Explain this page
Arphra AIPlain-English read on Pfizer Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.72
Per share
Dividend CAGR · 4y
-14.38%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.30 → $2.15+616.7%Aug 2016May 2026
Latest dividend
Amount$0.4300
Adjusted$0.4300
Ex-dateMay 08, 2026
Record dateMay 08, 2026
Payment dateJun 12, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.86 | -50.00% | |
| 2025 | $1.72 | +2.38% | |
| 2024 | $1.68 | +2.44% | |
| 2023 | $1.64 | +2.50% | |
| 2022 | $1.60 | +2.56% | |
| 2021 | $1.56 | +2.63% | |
| 2020 | $1.52 | +5.56% | |
| 2019 | $1.44 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 08, 2026 | $0.4300 | $0.4300 | May 08, 2026 | Jun 12, 2026 | Quarterly |
| Jan 23, 2026 | $0.4300 | $0.4300 | Jan 23, 2026 | Mar 06, 2026 | Quarterly |
| Nov 07, 2025 | $0.4300 | $0.4300 | Nov 07, 2025 | Dec 01, 2025 | Quarterly |
| Jul 25, 2025 | $0.4300 | $0.4300 | Jul 25, 2025 | Sep 02, 2025 | Quarterly |
| May 09, 2025 | $0.4300 | $0.4300 | May 09, 2025 | Jun 13, 2025 | Quarterly |
| Jan 24, 2025 | $0.4300 | $0.4300 | Jan 24, 2025 | Mar 07, 2025 | Quarterly |
| Nov 08, 2024 | $0.4200 | $0.4200 | Nov 08, 2024 | Dec 02, 2024 | Quarterly |
| Jul 26, 2024 | $0.4200 | $0.4200 | Jul 26, 2024 | Sep 03, 2024 | Quarterly |
| May 09, 2024 | $0.4200 | $0.4200 | May 10, 2024 | Jun 14, 2024 | Quarterly |
| Jan 25, 2024 | $0.4200 | $0.4200 | Jan 26, 2024 | Mar 01, 2024 | Quarterly |
| Nov 09, 2023 | $0.4100 | $0.4100 | Nov 10, 2023 | Dec 04, 2023 | Quarterly |
| Jul 27, 2023 | $0.4100 | $0.4100 | Jul 28, 2023 | Sep 05, 2023 | Quarterly |
| May 11, 2023 | $0.4100 | $0.4100 | May 12, 2023 | Jun 09, 2023 | Quarterly |
| Jan 26, 2023 | $0.4100 | $0.4100 | Jan 27, 2023 | Mar 03, 2023 | Quarterly |
| Nov 03, 2022 | $0.4000 | $0.4000 | Nov 04, 2022 | Dec 05, 2022 | Quarterly |
| Jul 28, 2022 | $0.4000 | $0.4000 | Jul 29, 2022 | Sep 06, 2022 | Quarterly |
| May 12, 2022 | $0.4000 | $0.4000 | May 13, 2022 | Jun 10, 2022 | Quarterly |
| Jan 27, 2022 | $0.4000 | $0.4000 | Jan 28, 2022 | Mar 04, 2022 | Quarterly |
| Nov 04, 2021 | $0.3900 | $0.3900 | Nov 05, 2021 | Dec 06, 2021 | Quarterly |
| Jul 29, 2021 | $0.3900 | $0.3900 | Jul 30, 2021 | Sep 07, 2021 | Quarterly |
| May 06, 2021 | $0.3900 | $0.3900 | May 07, 2021 | Jun 04, 2021 | Quarterly |
| Jan 28, 2021 | $0.3900 | $0.3900 | Jan 29, 2021 | Mar 05, 2021 | Quarterly |
| Nov 05, 2020 | $0.3800 | $0.3800 | Nov 06, 2020 | Dec 01, 2020 | Quarterly |
| Jul 30, 2020 | $0.3800 | $0.3800 | Jul 31, 2020 | Sep 01, 2020 | Quarterly |
| May 07, 2020 | $0.3800 | $0.3800 | May 08, 2020 | Jun 05, 2020 | Quarterly |
| Jan 30, 2020 | $0.3800 | $0.3800 | Jan 31, 2020 | Mar 06, 2020 | Quarterly |
| Nov 07, 2019 | $0.3600 | $0.3600 | Nov 08, 2019 | Dec 02, 2019 | Quarterly |
| Aug 01, 2019 | $0.3600 | $0.3600 | Aug 02, 2019 | Sep 03, 2019 | Quarterly |
| May 09, 2019 | $0.3600 | $0.3600 | May 10, 2019 | Jun 07, 2019 | Quarterly |
| Jan 31, 2019 | $0.3600 | $0.3600 | Feb 01, 2019 | Mar 01, 2019 | Quarterly |
| Nov 08, 2018 | $0.3400 | $0.3400 | Nov 09, 2018 | Dec 03, 2018 | Quarterly |
| Aug 02, 2018 | $0.3400 | $0.3400 | Aug 03, 2018 | Sep 04, 2018 | Quarterly |
| May 10, 2018 | $0.3400 | $0.3400 | May 11, 2018 | Jun 01, 2018 | Quarterly |
| Feb 01, 2018 | $0.3400 | $0.3400 | Feb 02, 2018 | Mar 01, 2018 | Quarterly |
| Nov 09, 2017 | $0.3200 | $0.3200 | Nov 10, 2017 | Dec 01, 2017 | Quarterly |
| Aug 02, 2017 | $0.3200 | $0.3200 | Aug 04, 2017 | Sep 01, 2017 | Quarterly |
| May 10, 2017 | $0.3200 | $0.3200 | May 12, 2017 | Jun 01, 2017 | Quarterly |
| Feb 01, 2017 | $0.3200 | $0.3200 | Feb 03, 2017 | Mar 01, 2017 | Quarterly |
| Nov 08, 2016 | $0.3000 | $0.2842 | Nov 11, 2016 | Dec 01, 2016 | Quarterly |
| Aug 03, 2016 | $0.3000 | $0.2842 | Aug 05, 2016 | Sep 01, 2016 | Quarterly |
6 stock splits on file — see the Corp actions tab.