Explain this page
Arphra AIPlain-English read on Pfizer Inc.’s valuationStock splits
DB · stock_splits6| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 17, 2020 | 527-for-500 | Forward | 1.05× |
| Jul 01, 1999 | 3-for-1 | Forward | 3.00× |
| Jul 01, 1997 | 2-for-1 | Forward | 2.00× |
| Jul 03, 1995 | 2-for-1 | Forward | 2.00× |
| Apr 01, 1991 | 2-for-1 | Forward | 2.00× |
| Jul 01, 1983 | 2-for-1 | Forward | 2.00× |
M&A activity
5DBWhole-company transactions where PFE is acquirer or target.
Beneficial-ownership filings
DB · 13D/G35| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Oct 27, 2023 | — | PFIZER INC. | 6.26% | — | SEC → |
| Oct 10, 2023 | — | ”) | 32.00% | — | SEC → |
| Jul 10, 2023 | — | PFIZER INC. | 7.10% | — | SEC → |
| Mar 30, 2023 | — | Pfizer Inc. | 10.78% | — | SEC → |
| Feb 13, 2023 | — | Anacor Pharmaceuticals, LLC 25-1854385 | 7.02% | — | SEC → |
| Feb 13, 2023 | — | Pfizer Inc. 13-5315170 | 7.02% | — | SEC → |
| Dec 29, 2022 | — | PFIZER INC. | 12.00% | — | SEC → |
| Jul 27, 2022 | — | ”) | 32.00% | — | SEC → |
| Jun 29, 2022 | — | PFIZER INC. 13-5315170 | 8.10% | — | SEC → |
| Jun 28, 2022 | — | PFIZER INC. 13-5315170 | 6.70% | — | SEC → |
| Mar 21, 2022 | — | Pfizer Inc. (“Pfizer”) | 23.10% | — | SEC → |
| Mar 21, 2022 | — | Arena Pharmaceuticals, Inc. | 23.10% | — | SEC → |
| Feb 14, 2022 | — | ( 13-5315170 | 5.56% | — | SEC → |
| Feb 14, 2022 | — | STATE STREET CORPORATION | 5.09% | — | SEC → |
| Feb 14, 2022 | — | ( 81-4343957 | 4.65% | — | SEC → |
| Feb 14, 2022 | — | ( 82-5524518 | 0.90% | — | SEC → |
| Feb 14, 2022 | — | ( 13-5315170 | 4.54% | — | SEC → |
| Feb 14, 2022 | — | Pfizer Inc. 13-5315170 | 4.75% | — | SEC → |
| Feb 14, 2022 | — | (VOLUNTARY) 98-1625134 | 4.73% | — | SEC → |
| Feb 14, 2022 | — | (VOLUNTARY) 98-1625216 | 2.01% | — | SEC → |
| Feb 14, 2022 | — | Pfizer Inc. 13-5315170 | 2.01% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 1.06% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 3.81% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 1.06% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 3.88% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 3.88% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 3.19% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 3.19% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Ventures (US) LLC 82-5524518 | 9.13% | — | SEC → |
| Feb 11, 2022 | — | Pfizer Inc. 13-5315170 | 9.13% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.29% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.30% | — | SEC → |
| Nov 19, 2021 | — | PFIZER INC. | 5.75% | — | SEC → |
| Sep 20, 2021 | — | PFIZER INC. | 6.60% | — | SEC → |
| Jul 09, 2021 | — | PFIZER INC. | 7.37% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.