Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.00
Per share
Dividend CAGR · 4y
-26.89%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.55 → $3.70+572.7%Jun 2016Mar 2026
Latest dividend
Amount$0.8000
Adjusted$0.8000
Ex-dateMar 11, 2026
Record dateMar 11, 2026
Payment dateApr 09, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.80 | -72.41% | |
| 2025 | $2.90 | +3.57% | |
| 2024 | $2.80 | 0.00% | |
| 2023 | $2.80 | 0.00% | |
| 2022 | $2.80 | 0.00% | |
| 2021 | $2.80 | +7.69% | |
| 2020 | $2.60 | 0.00% | |
| 2019 | $2.60 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 11, 2026 | $0.8000 | $0.8000 | Mar 11, 2026 | Apr 09, 2026 | Quarterly |
| Dec 19, 2025 | $0.8000 | $0.8000 | Dec 19, 2025 | Jan 09, 2026 | Quarterly |
| Sep 02, 2025 | $0.7000 | $0.7000 | Sep 02, 2025 | Oct 10, 2025 | Quarterly |
| Jun 10, 2025 | $0.7000 | $0.7000 | Jun 10, 2025 | Jul 09, 2025 | Quarterly |
| Mar 11, 2025 | $0.7000 | $0.7000 | Mar 11, 2025 | Apr 09, 2025 | Quarterly |
| Dec 20, 2024 | $0.7000 | $0.7000 | Dec 20, 2024 | Jan 10, 2025 | Quarterly |
| Sep 20, 2024 | $0.7000 | $0.7000 | Sep 20, 2024 | Oct 11, 2024 | Quarterly |
| Jun 10, 2024 | $0.7000 | $0.7000 | Jun 10, 2024 | Jul 09, 2024 | Quarterly |
| Mar 08, 2024 | $0.7000 | $0.7000 | Mar 11, 2024 | Apr 09, 2024 | Quarterly |
| Dec 21, 2023 | $0.7000 | $0.7000 | Dec 22, 2023 | Jan 12, 2024 | Quarterly |
| Sep 20, 2023 | $0.7000 | $0.7000 | Sep 21, 2023 | Oct 12, 2023 | Quarterly |
| Jun 08, 2023 | $0.7000 | $0.7000 | Jun 09, 2023 | Jul 07, 2023 | Quarterly |
| Mar 09, 2023 | $0.7000 | $0.7000 | Mar 10, 2023 | Apr 06, 2023 | Quarterly |
| Dec 20, 2022 | $0.7000 | $0.7000 | Dec 21, 2022 | Jan 11, 2023 | Quarterly |
| Sep 20, 2022 | $0.7000 | $0.7000 | Sep 21, 2022 | Oct 12, 2022 | Quarterly |
| Jun 09, 2022 | $0.7000 | $0.7000 | Jun 10, 2022 | Jul 08, 2022 | Quarterly |
| Mar 09, 2022 | $0.7000 | $0.7000 | Mar 10, 2022 | Apr 08, 2022 | Quarterly |
| Dec 20, 2021 | $0.7000 | $0.7000 | Dec 21, 2021 | Jan 11, 2022 | Quarterly |
| Sep 20, 2021 | $0.7000 | $0.7000 | Sep 21, 2021 | Oct 12, 2021 | Quarterly |
| Jun 10, 2021 | $0.7000 | $0.7000 | Jun 11, 2021 | Jul 09, 2021 | Quarterly |
| Mar 09, 2021 | $0.7000 | $0.7000 | Mar 10, 2021 | Apr 08, 2021 | Quarterly |
| Dec 18, 2020 | $0.6500 | $0.6500 | Dec 21, 2020 | Jan 11, 2021 | Quarterly |
| Sep 18, 2020 | $0.6500 | $0.6500 | Sep 21, 2020 | Oct 12, 2020 | Quarterly |
| Jun 11, 2020 | $0.6500 | $0.6500 | Jun 12, 2020 | Jul 10, 2020 | Quarterly |
| Mar 09, 2020 | $0.6500 | $0.6500 | Mar 10, 2020 | Apr 08, 2020 | Quarterly |
| Dec 19, 2019 | $0.6500 | $0.6500 | Dec 20, 2019 | Jan 09, 2020 | Quarterly |
| Sep 19, 2019 | $0.6500 | $0.6500 | Sep 20, 2019 | Oct 10, 2019 | Quarterly |
| Jun 13, 2019 | $0.6500 | $0.6500 | Jun 14, 2019 | Jul 12, 2019 | Quarterly |
| Mar 08, 2019 | $0.6500 | $0.6500 | Mar 11, 2019 | Apr 09, 2019 | Quarterly |
| Dec 20, 2018 | $0.6000 | $0.6000 | Dec 21, 2018 | Jan 09, 2019 | Quarterly |
| Sep 20, 2018 | $0.6000 | $0.6000 | Sep 21, 2018 | Oct 10, 2018 | Quarterly |
| Jun 13, 2018 | $0.6000 | $0.6000 | Jun 14, 2018 | Jul 12, 2018 | Quarterly |
| Mar 08, 2018 | $0.6000 | $0.6000 | Mar 09, 2018 | Apr 09, 2018 | Quarterly |
| Dec 18, 2017 | $0.6000 | $0.6000 | Dec 19, 2017 | Jan 09, 2018 | Quarterly |
| Sep 21, 2017 | $0.5500 | $0.5500 | Sep 22, 2017 | Oct 10, 2017 | Quarterly |
| Jun 12, 2017 | $0.5500 | $0.5500 | Jun 14, 2017 | Jul 12, 2017 | Quarterly |
| Mar 07, 2017 | $0.5500 | $0.5500 | Mar 09, 2017 | Apr 07, 2017 | Quarterly |
| Dec 15, 2016 | $0.5500 | $0.5500 | Dec 19, 2016 | Jan 09, 2017 | Quarterly |
| Sep 20, 2016 | $0.5500 | $0.5500 | Sep 22, 2016 | Oct 10, 2016 | Quarterly |
| Jun 09, 2016 | $0.5500 | $0.5500 | Jun 13, 2016 | Jul 11, 2016 | Quarterly |
5 stock splits on file — see the Corp actions tab.