Stock splits
DB · stock_splits5| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 26, 2007 | 2-for-1 | Forward | 2.00× |
| Dec 30, 1997 | 2-for-1 | Forward | 2.00× |
| Dec 28, 1995 | 2-for-1 | Forward | 2.00× |
| Jan 16, 1981 | 2-for-1 | Forward | 2.00× |
| Sep 12, 1978 | 3-for-2 | Forward | 1.50× |
M&A activity
2DB · FMP /mergers-acquisitionsWhole-company transactions where OMC is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jan 17, 2025 | Acquirer | The Interpublic Group of Companies, Inc. | SEC → |
| Jun 19, 1995 | Acquirer | Ross Roy | SEC → |
Beneficial-ownership filings
DB · 13D/G7| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 08, 2024 | — | Wellington Investment Advisors Holdings LLP | 5.50% | — | SEC → |
| Nov 08, 2024 | — | Wellington Group Holdings LLP | 5.50% | — | SEC → |
| Nov 08, 2024 | — | Wellington Management Group LLP | 5.50% | — | SEC → |
| Nov 08, 2024 | — | Wellington Management Company LLP | 5.28% | — | SEC → |
| Jan 24, 2023 | — | (1) BlackRock, Inc. | 9.40% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 11.75% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 8.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.