Explain this page
Arphra AIPlain-English read on Old Dominion Freight Line, Inc.’s valuationOHLC · last 20 sessions
· prices_daily$229.08
Risk stats · trailing 1Y
Volatility (ann.)38.1%
Max drawdown-26.2%
Sharpe (1Y)1.10
Sortino (1Y)1.62
Trailing returns
· prices_daily roll-upcomputed
1D
+0.24%
5D
+5.76%
1M
+9.42%
3M
+12.82%
6M
+70.54%
YTD
+43.90%
1Y
+41.03%
3Y
—
5Y
—
52-week range
$126.29$229.08
Current $229.08100% of range · near highs
Volume · 20-session
Today 1.9MAvg 1.7M
Price chart
LiveAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2026 | 226.71 | 229.70 | 224.09 | 229.08 | 229.08 | 229.08 | 0.00% | 1,851,018 |
| Jun 01, 2026 | 219.32 | 230.60 | 218.13 | 228.53 | 228.53 | 228.53 | 0.00% | 2,004,440 |
| May 29, 2026 | 219.25 | 226.12 | 216.70 | 225.15 | 225.15 | 225.15 | 0.00% | 3,702,814 |
| May 28, 2026 | 217.21 | 223.80 | 215.90 | 220.86 | 220.86 | 220.86 | 0.00% | 1,527,054 |
| May 27, 2026 | 219.28 | 221.88 | 218.07 | 219.45 | 219.45 | 219.45 | 0.00% | 1,679,141 |
| May 26, 2026 | 213.26 | 218.58 | 212.19 | 216.61 | 216.61 | 216.61 | 0.00% | 2,213,200 |
| May 22, 2026 | 209.00 | 210.96 | 206.13 | 210.47 | 210.47 | 210.47 | 0.00% | 1,269,937 |
| May 21, 2026 | 207.35 | 210.42 | 203.69 | 207.69 | 207.69 | 207.69 | 0.00% | 1,154,276 |
| May 20, 2026 | 206.09 | 210.47 | 204.78 | 209.83 | 209.83 | 209.83 | 0.00% | 1,657,222 |
| May 19, 2026 | 203.64 | 208.02 | 198.96 | 204.46 | 204.46 | 204.46 | 0.00% | 1,982,311 |
| May 18, 2026 | 203.23 | 206.14 | 201.30 | 204.13 | 204.13 | 204.13 | 0.00% | 1,171,668 |
| May 15, 2026 | 197.74 | 204.41 | 195.44 | 203.12 | 203.12 | 203.12 | 0.00% | 2,013,943 |
| May 14, 2026 | 189.63 | 202.98 | 189.62 | 198.81 | 198.81 | 198.81 | 0.00% | 2,481,822 |
| May 13, 2026 | 191.14 | 193.43 | 187.91 | 189.18 | 189.18 | 189.18 | 0.00% | 1,156,490 |
| May 12, 2026 | 195.94 | 196.00 | 186.89 | 191.12 | 191.12 | 191.12 | 0.00% | 1,900,000 |
| May 11, 2026 | 197.71 | 198.06 | 193.80 | 195.12 | 195.12 | 195.12 | 0.00% | 1,207,793 |
| May 08, 2026 | 197.76 | 202.41 | 196.32 | 198.33 | 198.33 | 198.33 | 0.00% | 1,411,176 |
| May 07, 2026 | 200.23 | 203.10 | 197.72 | 198.06 | 198.06 | 198.06 | 0.00% | 1,644,313 |
| May 04, 2026 | 199.23 | 200.46 | 193.72 | 193.91 | 193.91 | 193.91 | 0.00% | 138,047 |
| May 01, 2026 | 213.48 | 215.22 | 205.37 | 205.81 | 205.81 | 205.81 | 0.00% | 2,186,851 |
| Apr 30, 2026 | 209.76 | 214.64 | 207.69 | 212.43 | 212.43 | 212.43 | 0.00% | 3,043,040 |
| Apr 29, 2026 | 224.77 | 233.79 | 206.97 | 209.35 | 209.35 | 209.35 | 0.00% | 5,034,600 |
| Apr 28, 2026 | 224.03 | 224.04 | 216.89 | 221.77 | 221.77 | 221.77 | 0.00% | 2,493,588 |
| Apr 27, 2026 | 220.20 | 224.17 | 219.31 | 220.53 | 220.53 | 220.53 | 0.00% | 2,639,637 |
| Apr 24, 2026 | 222.89 | 223.30 | 218.64 | 219.98 | 219.98 | 219.98 | 0.00% | 1,530,440 |
| Apr 23, 2026 | 223.82 | 226.86 | 222.24 | 222.78 | 222.78 | 222.78 | 0.00% | 1,590,800 |
| Apr 22, 2026 | 226.55 | 227.08 | 219.34 | 219.98 | 219.98 | 219.98 | 0.00% | 1,223,703 |
| Apr 21, 2026 | 223.93 | 227.00 | 222.10 | 224.42 | 224.42 | 224.42 | 0.00% | 1,615,828 |
| Apr 20, 2026 | 216.21 | 223.92 | 215.69 | 223.38 | 223.38 | 223.38 | 0.00% | 1,589,885 |
| Apr 17, 2026 | 216.28 | 220.18 | 213.42 | 217.76 | 217.76 | 217.76 | 0.00% | 1,561,359 |
| Apr 16, 2026 | 206.89 | 217.10 | 206.56 | 213.57 | 213.57 | 213.57 | 0.00% | 2,130,343 |
| Apr 15, 2026 | 210.09 | 210.28 | 203.89 | 205.19 | 205.19 | 205.19 | 0.00% | 1,245,638 |
| Apr 14, 2026 | 207.50 | 210.79 | 205.61 | 210.41 | 210.41 | 210.41 | 0.00% | 1,195,700 |
| Apr 13, 2026 | 208.01 | 208.12 | 203.51 | 207.63 | 207.63 | 207.63 | 0.00% | 1,348,125 |
| Apr 10, 2026 | 209.50 | 212.22 | 207.55 | 208.35 | 208.35 | 208.35 | 0.00% | 1,073,350 |
| Apr 09, 2026 | 206.37 | 211.59 | 206.27 | 209.50 | 209.50 | 209.50 | 0.00% | 1,300,221 |
| Apr 08, 2026 | 205.23 | 210.18 | 203.30 | 207.53 | 207.53 | 207.53 | 0.00% | 2,381,795 |
| Apr 07, 2026 | 203.11 | 204.05 | 196.64 | 198.93 | 198.93 | 198.93 | 0.00% | 2,941,131 |
| Apr 06, 2026 | 198.00 | 202.44 | 196.47 | 202.18 | 202.18 | 202.18 | 0.00% | 2,763,134 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.