Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.13
Per share
Dividend CAGR · 4y
-29.89%
Streak
10 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.10 → $1.41+1310.0%Mar 2017Mar 2026
Latest dividend
Amount$0.2900
Adjusted$0.2900
Ex-dateMar 04, 2026
Record dateMar 04, 2026
Payment dateMar 18, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.29 | -74.11% | |
| 2025 | $1.12 | -13.85% | |
| 2024 | $1.30 | -18.75% | |
| 2023 | $1.60 | +33.33% | |
| 2022 | $1.20 | +50.00% | |
| 2021 | $0.80 | +17.65% | |
| 2020 | $0.68 | -0.00% | |
| 2019 | $0.68 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 04, 2026 | $0.2900 | $0.2900 | Mar 04, 2026 | Mar 18, 2026 | Quarterly |
| Dec 03, 2025 | $0.2800 | $0.2800 | Dec 03, 2025 | Dec 17, 2025 | Quarterly |
| Sep 03, 2025 | $0.2800 | $0.2800 | Sep 03, 2025 | Sep 17, 2025 | Quarterly |
| Jun 04, 2025 | $0.2800 | $0.2800 | Jun 04, 2025 | Jun 18, 2025 | Quarterly |
| Mar 05, 2025 | $0.2800 | $0.2800 | Mar 05, 2025 | Mar 19, 2025 | Quarterly |
| Dec 04, 2024 | $0.2600 | $0.2600 | Dec 04, 2024 | Dec 18, 2024 | Quarterly |
| Sep 04, 2024 | $0.2600 | $0.2600 | Sep 04, 2024 | Sep 18, 2024 | Quarterly |
| Jun 05, 2024 | $0.2600 | $0.2600 | Jun 05, 2024 | Jun 19, 2024 | Quarterly |
| Mar 05, 2024 | $0.5200 | $0.2600 | Mar 06, 2024 | Mar 20, 2024 | Quarterly |
| Dec 05, 2023 | $0.4000 | $0.2000 | Dec 06, 2023 | Dec 20, 2023 | Quarterly |
| Sep 05, 2023 | $0.4000 | $0.2000 | Sep 06, 2023 | Sep 20, 2023 | Quarterly |
| Jun 06, 2023 | $0.4000 | $0.2000 | Jun 07, 2023 | Jun 21, 2023 | Quarterly |
| Feb 28, 2023 | $0.4000 | $0.2000 | Mar 01, 2023 | Mar 15, 2023 | Quarterly |
| Dec 06, 2022 | $0.3000 | $0.1500 | Dec 07, 2022 | Dec 21, 2022 | Quarterly |
| Sep 06, 2022 | $0.3000 | $0.1500 | Sep 07, 2022 | Sep 21, 2022 | Quarterly |
| May 31, 2022 | $0.3000 | $0.1500 | Jun 01, 2022 | Jun 15, 2022 | Quarterly |
| Mar 01, 2022 | $0.3000 | $0.1500 | Mar 02, 2022 | Mar 16, 2022 | Quarterly |
| Nov 30, 2021 | $0.2000 | $0.1000 | Dec 01, 2021 | Dec 15, 2021 | Quarterly |
| Aug 31, 2021 | $0.2000 | $0.1000 | Sep 01, 2021 | Sep 15, 2021 | Quarterly |
| Jun 01, 2021 | $0.2000 | $0.1000 | Jun 02, 2021 | Jun 16, 2021 | Quarterly |
| Mar 02, 2021 | $0.2000 | $0.1000 | Mar 03, 2021 | Mar 17, 2021 | Quarterly |
| Dec 01, 2020 | $0.1500 | $0.0750 | Dec 02, 2020 | Dec 16, 2020 | Quarterly |
| Sep 01, 2020 | $0.1500 | $0.0750 | Sep 02, 2020 | Sep 16, 2020 | Quarterly |
| Jun 02, 2020 | $0.1500 | $0.0750 | Jun 03, 2020 | Jun 17, 2020 | Quarterly |
| Mar 03, 2020 | $0.2300 | $0.0767 | Mar 04, 2020 | Mar 18, 2020 | Quarterly |
| Dec 03, 2019 | $0.1700 | $0.0567 | Dec 04, 2019 | Dec 18, 2019 | Quarterly |
| Sep 03, 2019 | $0.1700 | $0.0567 | Sep 04, 2019 | Sep 18, 2019 | Quarterly |
| Jun 04, 2019 | $0.1700 | $0.0567 | Jun 05, 2019 | Jun 19, 2019 | Quarterly |
| Mar 05, 2019 | $0.1700 | $0.0567 | Mar 06, 2019 | Mar 20, 2019 | Quarterly |
| Dec 06, 2018 | $0.1300 | $0.0433 | Dec 06, 2018 | Dec 20, 2018 | Quarterly |
| Sep 05, 2018 | $0.1300 | $0.0433 | Sep 06, 2018 | Sep 20, 2018 | Quarterly |
| Jun 05, 2018 | $0.1300 | $0.0433 | Jun 06, 2018 | Jun 20, 2018 | Quarterly |
| Mar 05, 2018 | $0.1300 | $0.0433 | Mar 06, 2018 | Mar 20, 2018 | Quarterly |
| Dec 05, 2017 | $0.1000 | $0.0333 | Dec 06, 2017 | Dec 20, 2017 | Quarterly |
| Sep 01, 2017 | $0.1000 | $0.0333 | Sep 06, 2017 | Sep 20, 2017 | Quarterly |
| Jun 02, 2017 | $0.1000 | $0.0333 | Jun 06, 2017 | Jun 20, 2017 | Quarterly |
| Mar 02, 2017 | $0.1000 | $0.0333 | Mar 06, 2017 | Mar 20, 2017 | Quarterly |
7 stock splits on file — see the Corp actions tab.