Explain this page
Arphra AIPlain-English read on Norfolk Southern Corporation’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$5.40
Per share
Dividend CAGR · 4y
-14.10%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.59 → $5.40+815.3%Aug 2016May 2026
Latest dividend
Amount$1.3500
Adjusted$1.3500
Ex-dateMay 08, 2026
Record dateMay 08, 2026
Payment dateMay 20, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $2.70 | -50.00% | |
| 2025 | $5.40 | 0.00% | |
| 2024 | $5.40 | 0.00% | |
| 2023 | $5.40 | +8.87% | |
| 2022 | $4.96 | +19.23% | |
| 2021 | $4.16 | +10.64% | |
| 2020 | $3.76 | +4.44% | |
| 2019 | $3.60 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 08, 2026 | $1.3500 | $1.3500 | May 08, 2026 | May 20, 2026 | Quarterly |
| Feb 06, 2026 | $1.3500 | $1.3500 | Feb 06, 2026 | Feb 20, 2026 | Quarterly |
| Nov 07, 2025 | $1.3500 | $1.3500 | Nov 07, 2025 | Nov 20, 2025 | Quarterly |
| Aug 01, 2025 | $1.3500 | $1.3500 | Aug 01, 2025 | Aug 20, 2025 | Quarterly |
| May 02, 2025 | $1.3500 | $1.3500 | May 02, 2025 | May 20, 2025 | Quarterly |
| Feb 07, 2025 | $1.3500 | $1.3500 | Feb 07, 2025 | Feb 20, 2025 | Quarterly |
| Nov 01, 2024 | $1.3500 | $1.3500 | Nov 01, 2024 | Nov 20, 2024 | Quarterly |
| Aug 02, 2024 | $1.3500 | $1.3500 | Aug 02, 2024 | Aug 20, 2024 | Quarterly |
| May 02, 2024 | $1.3500 | $1.3500 | May 03, 2024 | May 20, 2024 | Quarterly |
| Feb 01, 2024 | $1.3500 | $1.3500 | Feb 02, 2024 | Feb 20, 2024 | Quarterly |
| Nov 02, 2023 | $1.3500 | $1.3500 | Nov 03, 2023 | Nov 20, 2023 | Quarterly |
| Aug 03, 2023 | $1.3500 | $1.3500 | Aug 04, 2023 | Aug 21, 2023 | Quarterly |
| May 04, 2023 | $1.3500 | $1.3500 | May 05, 2023 | May 20, 2023 | Quarterly |
| Feb 02, 2023 | $1.3500 | $1.3500 | Feb 03, 2023 | Feb 21, 2023 | Quarterly |
| Nov 03, 2022 | $1.2400 | $1.2400 | Nov 04, 2022 | Nov 21, 2022 | Quarterly |
| Aug 05, 2022 | $1.2400 | $1.2400 | Aug 08, 2022 | Aug 20, 2022 | Quarterly |
| May 05, 2022 | $1.2400 | $1.2400 | May 06, 2022 | May 20, 2022 | Quarterly |
| Feb 03, 2022 | $1.2400 | $1.2400 | Feb 04, 2022 | Feb 21, 2022 | Quarterly |
| Nov 04, 2021 | $1.0900 | $1.0900 | Nov 05, 2021 | Nov 19, 2021 | Quarterly |
| Aug 06, 2021 | $1.0900 | $1.0900 | Aug 09, 2021 | Aug 20, 2021 | Quarterly |
| May 06, 2021 | $0.9900 | $0.9900 | May 07, 2021 | May 20, 2021 | Quarterly |
| Feb 04, 2021 | $0.9900 | $0.9900 | Feb 05, 2021 | Mar 10, 2021 | Quarterly |
| Nov 05, 2020 | $0.9400 | $0.9400 | Nov 06, 2020 | Dec 10, 2020 | Quarterly |
| Aug 06, 2020 | $0.9400 | $0.9400 | Aug 07, 2020 | Sep 10, 2020 | Quarterly |
| May 07, 2020 | $0.9400 | $0.9400 | May 08, 2020 | Jun 10, 2020 | Quarterly |
| Feb 06, 2020 | $0.9400 | $0.9400 | Feb 07, 2020 | Mar 10, 2020 | Quarterly |
| Oct 31, 2019 | $0.9400 | $0.9400 | Nov 01, 2019 | Dec 10, 2019 | Quarterly |
| Aug 02, 2019 | $0.9400 | $0.9400 | Aug 05, 2019 | Sep 10, 2019 | Quarterly |
| May 02, 2019 | $0.8600 | $0.8600 | May 03, 2019 | Jun 10, 2019 | Quarterly |
| Feb 01, 2019 | $0.8600 | $0.8600 | Feb 04, 2019 | Mar 11, 2019 | Quarterly |
| Nov 01, 2018 | $0.8000 | $0.8000 | Nov 02, 2018 | Dec 10, 2018 | Quarterly |
| Aug 03, 2018 | $0.8000 | $0.8000 | Aug 06, 2018 | Sep 10, 2018 | Quarterly |
| May 03, 2018 | $0.7200 | $0.7200 | May 04, 2018 | Jun 11, 2018 | Quarterly |
| Feb 01, 2018 | $0.7200 | $0.7200 | Feb 02, 2018 | Mar 10, 2018 | Quarterly |
| Nov 02, 2017 | $0.6100 | $0.6100 | Nov 03, 2017 | Dec 11, 2017 | Quarterly |
| Aug 03, 2017 | $0.6100 | $0.6100 | Aug 07, 2017 | Sep 11, 2017 | Quarterly |
| May 03, 2017 | $0.6100 | $0.6100 | May 05, 2017 | Jun 10, 2017 | Quarterly |
| Feb 01, 2017 | $0.6100 | $0.6100 | Feb 03, 2017 | Mar 10, 2017 | Quarterly |
| Nov 02, 2016 | $0.5900 | $0.5900 | Nov 04, 2016 | Dec 10, 2016 | Quarterly |
| Aug 04, 2016 | $0.5900 | $0.5900 | Aug 08, 2016 | Sep 10, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.