Explain this page
Arphra AIPlain-English read on Netflix, Inc.’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 16, 2026
Est. EPS $0.79
Last report
Apr 16, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 16, 2026 | $0.79 | $12.58B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | $0.76 | — | — | $12.18B | — | — |
| Jan 20, 2026 | $0.55 | — | — | $11.97B | — | — |
| Oct 21, 2025 | $0.70 | — | — | $11.51B | — | — |
| Jul 17, 2025 | $0.71 | — | — | $11.06B | — | — |
| Apr 17, 2025 | $0.57 | — | — | $10.51B | — | — |
| Jan 21, 2025 | $0.42 | — | — | $10.11B | — | — |
| Oct 17, 2024 | $0.51 | — | — | $10.12B | — | — |
| Jul 18, 2024 | $0.47 | — | — | $9.53B | — | — |
| Apr 18, 2024 | $0.45 | — | — | $8.73B | — | — |
| Jan 23, 2024 | $0.22 | — | — | $8.72B | — | — |
| Oct 18, 2023 | $0.35 | — | — | $8.54B | — | — |
| Jul 19, 2023 | $0.28 | — | — | $8.3B | — | — |
| Apr 18, 2023 | $0.28 | — | — | $8.17B | — | — |
| Jan 19, 2023 | $0.05 | — | — | $7.86B | — | — |
| Oct 18, 2022 | $0.21 | — | — | $7.84B | — | — |
| Jul 19, 2022 | $0.29 | — | — | $8.03B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||