Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.24
Per share
Dividend CAGR · 4y
-22.90%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.24 → $4.02+1575.0%May 2016Mar 2026
Latest dividend
Amount$0.8200
Adjusted$0.8200
Ex-dateMar 19, 2026
Record dateMar 19, 2026
Payment dateApr 03, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.82 | -79.40% | |
| 2025 | $3.98 | +85.98% | |
| 2024 | $2.14 | -19.55% | |
| 2023 | $2.66 | +14.66% | |
| 2022 | $2.32 | +28.89% | |
| 2021 | $1.80 | +16.88% | |
| 2020 | $1.54 | +5.48% | |
| 2019 | $1.46 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 19, 2026 | $0.8200 | $0.8200 | Mar 19, 2026 | Apr 03, 2026 | Quarterly |
| Dec 17, 2025 | $0.8200 | $0.8200 | Dec 17, 2025 | Jan 02, 2026 | Quarterly |
| Sep 11, 2025 | $0.8200 | $0.8200 | Sep 11, 2025 | Sep 25, 2025 | Quarterly |
| Jun 18, 2025 | $0.7800 | $0.7800 | Jun 19, 2025 | Jul 03, 2025 | Quarterly |
| Mar 20, 2025 | $0.7800 | $0.7800 | Mar 20, 2025 | Apr 03, 2025 | Irregular |
| Jan 02, 2025 | $0.7800 | $0.7800 | Jan 02, 2025 | Jan 16, 2025 | Quarterly |
| Aug 27, 2024 | $0.7800 | $0.7800 | Aug 27, 2024 | Sep 10, 2024 | Quarterly |
| May 20, 2024 | $0.6800 | $0.6800 | May 21, 2024 | Jun 04, 2024 | Quarterly |
| Feb 16, 2024 | $0.6800 | $0.6800 | Feb 20, 2024 | Mar 05, 2024 | Quarterly |
| Dec 18, 2023 | $0.6800 | $0.6800 | Dec 19, 2023 | Jan 02, 2024 | Quarterly |
| Aug 21, 2023 | $0.6800 | $0.6800 | Aug 22, 2023 | Sep 05, 2023 | Quarterly |
| May 22, 2023 | $0.6500 | $0.6500 | May 23, 2023 | Jun 06, 2023 | Quarterly |
| Feb 17, 2023 | $0.6500 | $0.6500 | Feb 21, 2023 | Mar 07, 2023 | Quarterly |
| Dec 19, 2022 | $0.6500 | $0.6500 | Dec 20, 2022 | Jan 03, 2023 | Quarterly |
| Aug 22, 2022 | $0.6500 | $0.6500 | Aug 23, 2022 | Sep 06, 2022 | Quarterly |
| May 23, 2022 | $0.5100 | $0.5100 | May 24, 2022 | Jun 07, 2022 | Quarterly |
| Feb 18, 2022 | $0.5100 | $0.5100 | Feb 22, 2022 | Mar 08, 2022 | Quarterly |
| Dec 20, 2021 | $0.5100 | $0.5100 | Dec 21, 2021 | Jan 04, 2022 | Quarterly |
| Aug 23, 2021 | $0.5100 | $0.5100 | Aug 24, 2021 | Sep 07, 2021 | Quarterly |
| May 24, 2021 | $0.3900 | $0.3900 | May 25, 2021 | Jun 08, 2021 | Quarterly |
| Feb 22, 2021 | $0.3900 | $0.3900 | Feb 23, 2021 | Mar 09, 2021 | Quarterly |
| Dec 17, 2020 | $0.3900 | $0.3900 | Dec 18, 2020 | Jan 05, 2021 | Quarterly |
| Aug 24, 2020 | $0.3900 | $0.3900 | Aug 25, 2020 | Sep 08, 2020 | Quarterly |
| May 22, 2020 | $0.3800 | $0.3800 | May 26, 2020 | Jun 09, 2020 | Quarterly |
| Feb 24, 2020 | $0.3800 | $0.3800 | Feb 25, 2020 | Mar 10, 2020 | Quarterly |
| Dec 19, 2019 | $0.3800 | $0.3800 | Dec 20, 2019 | Jan 07, 2020 | Quarterly |
| Aug 26, 2019 | $0.3800 | $0.3800 | Aug 27, 2019 | Sep 10, 2019 | Quarterly |
| May 24, 2019 | $0.3500 | $0.3500 | May 28, 2019 | Jun 11, 2019 | Quarterly |
| Feb 25, 2019 | $0.3500 | $0.3500 | Feb 26, 2019 | Mar 12, 2019 | Quarterly |
| Dec 20, 2018 | $0.3500 | $0.3500 | Dec 21, 2018 | Jan 08, 2019 | Quarterly |
| Aug 20, 2018 | $0.3500 | $0.3500 | Aug 21, 2018 | Sep 04, 2018 | Quarterly |
| May 25, 2018 | $0.3000 | $0.3000 | May 29, 2018 | Jun 12, 2018 | Quarterly |
| Feb 16, 2018 | $0.3000 | $0.3000 | Feb 20, 2018 | Mar 06, 2018 | Quarterly |
| Dec 18, 2017 | $0.3000 | $0.3000 | Dec 19, 2017 | Jan 02, 2018 | Quarterly |
| Aug 18, 2017 | $0.3000 | $0.3000 | Aug 22, 2017 | Sep 05, 2017 | Quarterly |
| May 25, 2017 | $0.2700 | $0.2700 | May 30, 2017 | Jun 13, 2017 | Quarterly |
| Feb 16, 2017 | $0.2700 | $0.2700 | Feb 21, 2017 | Mar 07, 2017 | Quarterly |
| Dec 14, 2016 | $0.2700 | $0.2700 | Dec 16, 2016 | Jan 03, 2017 | Quarterly |
| Aug 19, 2016 | $0.2700 | $0.2700 | Aug 23, 2016 | Sep 06, 2016 | Quarterly |
| May 25, 2016 | $0.2400 | $0.2400 | May 27, 2016 | Jun 10, 2016 | Quarterly |
5 stock splits on file — see the Corp actions tab.