Explain this page
Arphra AIPlain-English read on Merck & Co., Inc.’s valuationSplits to date
7
last · 131:125 Jun 2021
Cumulative split
226:1
across recorded splits
Dividend events
16
15 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Dec 2025Dividend raisedividend
+5% — $0.81 → $0.85
- Dec 2024Dividend raisedividend
+5% — $0.77 → $0.81
- Dec 2023Dividend raisedividend
+5% — $0.73 → $0.77
- Dec 2022Dividend raisedividend
+6% — $0.69 → $0.73
- Dec 2021Dividend raisedividend
+6% — $0.65 → $0.69
- Jun 2021Stock splitsplit
131-for-125 forward split
- Dec 2020Dividend raisedividend
+7% — $0.61 → $0.65
- Dec 2019Dividend raisedividend
+11% — $0.55 → $0.61
- Dec 2018Dividend raisedividend
+15% — $0.48 → $0.55
- Dec 2017Dividend raisedividend
+2% — $0.47 → $0.48
- Dec 2016Dividend raisedividend
+2% — $0.46 → $0.47
- Dec 2015Dividend raisedividend
+2% — $0.45 → $0.46
- Dec 2014Dividend raisedividend
+2% — $0.44 → $0.45
- Dec 2013Dividend raisedividend
+2% — $0.43 → $0.44
Stock splits
DB · stock_splits7| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jun 03, 2021 | 131-for-125 | Forward | 1.05× |
| Feb 17, 1999 | 2-for-1 | Forward | 2.00× |
| May 26, 1992 | 3-for-1 | Forward | 3.00× |
| May 26, 1988 | 3-for-1 | Forward | 3.00× |
| May 27, 1986 | 2-for-1 | Forward | 2.00× |
| Jun 01, 1972 | 2-for-1 | Forward | 2.00× |
| May 27, 1964 | 3-for-1 | Forward | 3.00× |
M&A activity
1DBWhole-company transactions where MRK is acquirer or target.
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Apr 30, 2026 | — | Vanguard Capital Management | 7.53% | — | SEC → |
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Mar 06, 2025 | — | The Vanguard Group | 10.02% | — | SEC → |
| Feb 03, 2025 | — | Merck & Co., Inc. | 19.96% | — | SEC → |
| Jan 23, 2024 | — | Merck Global Health Innovation Fund, LLC | 11.40% | — | SEC → |
| Jan 23, 2024 | — | Merck Sharp & Dohme LLC | 11.40% | — | SEC → |
| Jan 23, 2024 | — | Merck & Co., Inc. | 11.40% | — | SEC → |
| Feb 02, 2022 | — | Merck Sharp & Dohme Corp. | 6.60% | — | SEC → |
| Feb 02, 2022 | — | Merck & Co., Inc. | 6.60% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.80% | — | SEC → |
| Mar 04, 2021 | — | MERCK & CO., INC. | 39.99% | — | SEC → |
| Mar 04, 2021 | — | MERCK SHARP & DOHME CORP. | 39.99% | — | SEC → |
| Mar 04, 2021 | — | PANAMA MERGER SUB, INC. | 39.99% | — | SEC → |
| Jan 04, 2021 | — | Merck Sharp & Dohme Corp. | 5.20% | — | SEC → |
| Jan 04, 2021 | — | Merck & Co., Inc. | 5.20% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 8.26% | — | SEC → |
| Dec 16, 2019 | — | MERCK SHARP & DOHME CORP. | 12.60% | — | SEC → |
| Dec 16, 2019 | — | MERCK & CO., INC. | 12.60% | — | SEC → |
| Dec 16, 2019 | — | ARGON MERGER SUB, INC. | 12.60% | — | SEC → |
| Apr 09, 2019 | — | Merck & Co., Inc. | 19.90% | — | SEC → |
| Apr 09, 2019 | — | Merck Sharp & Dohme Corp. | 19.90% | — | SEC → |
| Feb 14, 2019 | — | Merck Sharp & Dohme Corp. | 5.10% | — | SEC → |
| Feb 14, 2019 | — | MRL Ventures Fund LLC | 5.10% | — | SEC → |
| Feb 14, 2019 | — | Merck & Co., Inc. | 5.10% | — | SEC → |
| Feb 06, 2019 | — | (1) BlackRock, Inc. | 7.50% | — | SEC → |
| Oct 04, 2018 | — | Merck & Co., Inc. | 11.90% | — | SEC → |
| Oct 04, 2018 | — | Merck Sharp & Dohme Corp. | 11.90% | — | SEC → |
| Feb 14, 2018 | — | Merck & Co., Inc. | 5.41% | — | SEC → |
| Feb 14, 2018 | — | Merck Sharp & Dohme Corp. | 5.41% | — | SEC → |
| Feb 13, 2018 | — | Merck Sharp & Dohme Research GmbH | 0.00% | — | SEC → |
| Feb 13, 2018 | — | Merck Sharp & Dohme Corp. | 0.00% | — | SEC → |
| Feb 13, 2018 | — | Merck & Co., Inc. | 0.00% | — | SEC → |
| Nov 15, 2017 | — | Merck Sharp & Dohme Corp. | 6.50% | — | SEC → |
| Nov 15, 2017 | — | MRL Ventures Fund LLC | 6.50% | — | SEC → |
| Nov 15, 2017 | — | Merck & Co., Inc. | 6.50% | — | SEC → |
| Oct 16, 2017 | — | 1,070,589 shares | 9.90% | — | SEC → |
| Oct 16, 2017 | — | 9.9%* | 9.90% | — | SEC → |
| Feb 09, 2017 | — | Wellington Management Group LLP | 4.50% | — | SEC → |
| Feb 09, 2017 | — | Wellington Group Holdings LLP | 4.50% | — | SEC → |
| Feb 09, 2017 | — | Wellington Investment Advisors Holdings LLP | 4.50% | — | SEC → |
| Feb 12, 2016 | — | Inc. | 7.40% | — | SEC → |
| Feb 12, 2016 | — | Merck Sharp & Dohme Corp. | 7.40% | — | SEC → |
| Feb 12, 2016 | — | Merck Sharp & Dohme Research GmbH | 7.40% | — | SEC → |
| Feb 11, 2015 | — | Vanguard Group - 23-1945930 | 5.46% | — | SEC → |
| Feb 09, 2015 | — | (1) BlackRock, Inc. | 6.60% | — | SEC → |
| Jun 13, 2014 | — | MERCK & CO., INC. | 14.90% | — | SEC → |
| Jun 13, 2014 | — | IMPERIAL BLUE CORPORATION | 14.90% | — | SEC → |
| Feb 14, 2014 | — | 04-2683227 | 5.27% | — | SEC → |
| Apr 15, 2011 | — | 22-1918501 | 27.50% | — | SEC → |
| Apr 15, 2011 | — | 45-1540007 | 27.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.