Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $0.69
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $0.69 | $9.22B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $0.61 | — | — | $9.75B | — | — |
| Feb 03, 2026 | $0.70 | — | — | $10.31B | — | — |
| Oct 28, 2025 | $0.72 | — | — | $9.74B | — | — |
| Jul 29, 2025 | $0.68 | — | — | $8.86B | — | — |
| Apr 29, 2025 | $0.65 | — | — | $9.31B | — | — |
| Feb 04, 2025 | $0.66 | — | — | $9.64B | — | — |
| Oct 29, 2024 | $0.85 | — | — | $9.11B | — | — |
| Jul 30, 2024 | $0.79 | — | — | $8.45B | — | — |
| Apr 30, 2024 | $0.89 | — | — | $9.16B | — | — |
| Jan 30, 2024 | $0.78 | — | — | $9.3B | — | — |
| Nov 01, 2023 | $0.79 | — | — | $8.84B | — | — |
| Jul 27, 2023 | $0.69 | — | — | $7.82B | — | — |
| Apr 27, 2023 | $0.80 | — | — | $8.49B | — | — |
| Jan 31, 2023 | $0.71 | — | — | $8.33B | — | — |
| Nov 01, 2022 | $0.68 | — | — | $7.44B | — | — |
| Jul 26, 2022 | $0.64 | — | — | $6.82B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||