Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.94
Per share
Dividend CAGR · 4y
-7.39%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.37 → $4.88+1218.9%Aug 2016May 2026
Latest dividend
Amount$1.0300
Adjusted$1.0300
Ex-dateMay 15, 2026
Record dateMay 15, 2026
Payment dateJun 05, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $2.06 | -45.21% | |
| 2025 | $3.76 | +10.59% | |
| 2024 | $3.40 | +10.39% | |
| 2023 | $3.08 | +10.00% | |
| 2022 | $2.80 | +12.90% | |
| 2021 | $2.48 | +10.71% | |
| 2020 | $2.24 | +12.00% | |
| 2019 | $2.00 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 15, 2026 | $1.0300 | $1.0300 | May 15, 2026 | Jun 05, 2026 | Quarterly |
| Mar 02, 2026 | $1.0300 | $1.0300 | Mar 02, 2026 | Mar 13, 2026 | Quarterly |
| Nov 21, 2025 | $0.9400 | $0.9400 | Nov 21, 2025 | Dec 12, 2025 | Quarterly |
| Aug 15, 2025 | $0.9400 | $0.9400 | Aug 15, 2025 | Sep 05, 2025 | Quarterly |
| May 16, 2025 | $0.9400 | $0.9400 | May 16, 2025 | Jun 06, 2025 | Quarterly |
| Feb 25, 2025 | $0.9400 | $0.9400 | Feb 25, 2025 | Mar 14, 2025 | Quarterly |
| Nov 22, 2024 | $0.8500 | $0.8500 | Nov 22, 2024 | Dec 13, 2024 | Quarterly |
| Aug 16, 2024 | $0.8500 | $0.8500 | Aug 16, 2024 | Sep 06, 2024 | Quarterly |
| May 16, 2024 | $0.8500 | $0.8500 | May 17, 2024 | Jun 07, 2024 | Quarterly |
| Feb 22, 2024 | $0.8500 | $0.8500 | Feb 23, 2024 | Mar 15, 2024 | Quarterly |
| Nov 22, 2023 | $0.7700 | $0.7700 | Nov 24, 2023 | Dec 15, 2023 | Quarterly |
| Aug 17, 2023 | $0.7700 | $0.7700 | Aug 18, 2023 | Sep 08, 2023 | Quarterly |
| May 18, 2023 | $0.7700 | $0.7700 | May 19, 2023 | Jun 09, 2023 | Quarterly |
| Feb 23, 2023 | $0.7700 | $0.7700 | Feb 24, 2023 | Mar 17, 2023 | Quarterly |
| Nov 22, 2022 | $0.7000 | $0.7000 | Nov 23, 2022 | Dec 14, 2022 | Quarterly |
| Aug 18, 2022 | $0.7000 | $0.7000 | Aug 19, 2022 | Sep 09, 2022 | Quarterly |
| May 19, 2022 | $0.7000 | $0.7000 | May 20, 2022 | Jun 10, 2022 | Quarterly |
| Feb 24, 2022 | $0.7000 | $0.7000 | Feb 25, 2022 | Mar 18, 2022 | Quarterly |
| Nov 22, 2021 | $0.6200 | $0.6200 | Nov 23, 2021 | Dec 14, 2021 | Quarterly |
| Aug 19, 2021 | $0.6200 | $0.6200 | Aug 20, 2021 | Sep 10, 2021 | Quarterly |
| May 19, 2021 | $0.6200 | $0.6200 | May 20, 2021 | Jun 10, 2021 | Quarterly |
| Feb 24, 2021 | $0.6200 | $0.6200 | Feb 25, 2021 | Mar 18, 2021 | Quarterly |
| Nov 20, 2020 | $0.5600 | $0.5600 | Nov 23, 2020 | Dec 14, 2020 | Quarterly |
| Aug 19, 2020 | $0.5600 | $0.5600 | Aug 20, 2020 | Sep 10, 2020 | Quarterly |
| May 19, 2020 | $0.5600 | $0.5600 | May 20, 2020 | Jun 10, 2020 | Quarterly |
| Feb 24, 2020 | $0.5600 | $0.5600 | Feb 25, 2020 | Mar 18, 2020 | Quarterly |
| Nov 20, 2019 | $0.5000 | $0.5000 | Nov 21, 2019 | Dec 12, 2019 | Quarterly |
| Aug 19, 2019 | $0.5000 | $0.5000 | Aug 20, 2019 | Sep 10, 2019 | Quarterly |
| May 17, 2019 | $0.5000 | $0.5000 | May 20, 2019 | Jun 10, 2019 | Quarterly |
| Feb 22, 2019 | $0.5000 | $0.5000 | Feb 25, 2019 | Mar 18, 2019 | Quarterly |
| Nov 20, 2018 | $0.4400 | $0.4400 | Nov 21, 2018 | Dec 12, 2018 | Quarterly |
| Aug 17, 2018 | $0.4400 | $0.4400 | Aug 20, 2018 | Sep 10, 2018 | Quarterly |
| May 18, 2018 | $0.4400 | $0.4400 | May 21, 2018 | Jun 11, 2018 | Quarterly |
| Feb 16, 2018 | $0.4400 | $0.4400 | Feb 20, 2018 | Mar 12, 2018 | Quarterly |
| Nov 20, 2017 | $0.3800 | $0.3800 | Nov 21, 2017 | Dec 12, 2017 | Quarterly |
| Aug 18, 2017 | $0.3800 | $0.3800 | Aug 22, 2017 | Sep 12, 2017 | Quarterly |
| May 18, 2017 | $0.3800 | $0.3800 | May 22, 2017 | Jun 12, 2017 | Quarterly |
| Feb 15, 2017 | $0.3800 | $0.3800 | Feb 20, 2017 | Mar 10, 2017 | Quarterly |
| Nov 17, 2016 | $0.3700 | $0.3700 | Nov 21, 2016 | Dec 12, 2016 | Quarterly |
| Aug 18, 2016 | $0.3700 | $0.3700 | Aug 22, 2016 | Sep 12, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.