Explain this page
Arphra AIPlain-English read on Marriott International, Inc.’s valuationTransactions
12
0 buys · 12 sells
Bought
$0
Open market
Sold
$34.77M
Open market
Net flow
−$34.77M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Menon Rajeev | officer: President, APEC | Sell | 3,492 | $354.00 | $1.24M | Feb 19, 2026 | Feb 20, 2026 |
| Brown William P | officer: Group Pres., US and Canada | Sell | 9,456 | $358.25 | $3.39M | Feb 18, 2026 | Feb 19, 2026 |
| Menon Rajeev | officer: President, APEC | Sell | 6,333 | $356.61 | $2.26M | Feb 18, 2026 | Feb 19, 2026 |
| Breland Benjamin T. | officer: CHRO & EVP, Global Ops. Serv. | Sell | 2,000 | $358.03 | $716.06K | Feb 18, 2026 | Feb 19, 2026 |
| Marriott David S | director, other: 13D Group Owning more than 10% | Sell | 4,747 | $360.00 | $1.71M | Feb 17, 2026 | Feb 18, 2026 |
| Capuano Anthony | director, officer: President & CEO | Sell | 4,788 | $360.01 | $1.72M | Feb 17, 2026 | Feb 19, 2026 |
| Capuano Anthony | director, officer: President & CEO | Sell | 16,610 | $358.47 | $5.95M | Feb 17, 2026 | Feb 19, 2026 |
| Capuano Anthony | director, officer: President & CEO | Sell | 41,602 | $359.43 | $14.95M | Feb 17, 2026 | Feb 19, 2026 |
| Pinto Drew | officer: EVP, Chf. Rev & Technology | Sell | 4,000 | $359.81 | $1.44M | Feb 17, 2026 | Feb 19, 2026 |
| Reiss Rena Hozore | officer: EVP & General Counsel | Sell | 2,512 | $357.00 | $896.78K | Feb 13, 2026 | Feb 17, 2026 |
| Lee Felitia | officer: Controller and CAO | Sell | 528 | $308.00 | $162.62K | Dec 15, 2025 | Dec 16, 2025 |
| Lee Felitia | officer: Controller and CAO | Sell | 1,089 | $305.00 | $332.15K | Dec 15, 2025 | Dec 16, 2025 |
By insider
- Capuano Anthony−$22.63Mdirector, officer: President & CEO0B · 3S
- Menon Rajeev−$3.49Mofficer: President, APEC0B · 2S
- Brown William P−$3.39Mofficer: Group Pres., US and Canada0B · 1S
- Marriott David S−$1.71Mdirector, other: 13D Group Owning more than 10%0B · 1S
- Pinto Drew−$1.44Mofficer: EVP, Chf. Rev & Technology0B · 1S
- Reiss Rena Hozore−$896.78Kofficer: EVP & General Counsel0B · 1S
- Breland Benjamin T.−$716.06Kofficer: CHRO & EVP, Global Ops. Serv.0B · 1S
- Lee Felitia−$494.77Kofficer: Controller and CAO0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MAR-US.
DB · acquisition_ownership13
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 03, 2023 | (1) BlackRock, Inc. | — | HC | — | +5.10% | 14.41M | 0 | Delaware | SEC → |
| May 16, 2022 | JWM Family Enterprises, L.P. 52-1821926 | — | PN | — | +6.70% | 7.25M | 14.78M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | JWM Family Enterprises, Inc. 52-1823618 | — | CO | — | +6.70% | 0 | 22.03M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | David Sheets Marriott | — | IN | — | +8.50% | 598.12K | 27.19M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | The Juliana B. Marriott Marital Trust | — | OO | — | +6.90% | 436.93K | 22.03M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | Michelle E. Marriott | — | IN | — | +6.70% | 20.81K | 22.03M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | Juliana B. Marriott | — | IN | — | +6.90% | 18K | 22.46M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | J.W. Marriott, Jr. | — | IN | — | +11.00% | 2.64M | 33.33M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | Jennifer R. Jackson | — | IN | — | +6.70% | 0 | 22.04M | OR PLACE OF ORGANIZATION | SEC → |
| May 16, 2022 | Deborah Marriott Harrison | — | IN | — | +8.20% | 192.38K | 26.69M | OR PLACE OF ORGANIZATION | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +6.43% | 0 | 450.56K | Pennsylvania | SEC → |
| Feb 09, 2022 | FMR LLC | — | HC | — | +3.50% | 2.47M | 0 | Delaware | SEC → |
| Feb 09, 2022 | Abigail P. Johnson | — | IN | — | +3.50% | 0 | 0 | United States of America | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MAR-US.