Explain this page
Arphra AIPlain-English read on Marriott International, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 06, 2026 | 7,141 | Operator: Hello, and welcome, everyone, joining today's Marriott International Q1 2026 Earnings Call. [Operator Instructions] Please note, this call is being recorded. We are standing by if you should | Read → |
| FY2025 Q4 | Feb 10, 2026 | 9,303 | Operator: Thank you for your continued patience. Your meeting will begin shortly. If you need assistance at any time, please press 0. A member of our team will be happy to help. Please stand by. Your | Read → |
| FY2025 Q3 | Nov 04, 2025 | 7,511 | Operator: Good day, everyone, and welcome to the Marriott International Q3 2025 Earnings. [Operator Instructions] Please be advised that today's call is being recorded. [Operator Instructions] I'd now | Read → |
| FY2025 Q2 | Aug 05, 2025 | 8,494 | Operator: Good day, and welcome to the Marriott International Q2 2025 Earnings Conference Call. [Operator Instructions] Please note, today's call may be recorded. And it is now my pleasure to turn the | Read → |
| FY2025 Q1 | May 06, 2025 | 8,702 | Operator: Good day everyone. And welcome to today's Marriott International First Quarter 2025 Earnings Call. At this time, all participants are in a listen-only mode. Later, you will have the opportun | Read → |
| FY2024 Q4 | Feb 11, 2025 | 8,563 | Operator: Good day, everyone, and welcome to the Marriott International Q4 2024 Earnings Call. [Operator Instructions] Please note today's call will be recorded. [Operator Instructions] It is now my p | Read → |
| FY2024 Q3 | Nov 04, 2024 | 8,756 | Operator: Good day, and welcome to today's Marriott International Third Quarter 2024 Earnings Conference Call. At this time, all participants are in a listen-only mode. Following the prepared remarks, | Read → |
| FY2024 Q2 | Jul 31, 2024 | 8,259 | Operator: Good day everyone and welcome to today's Marriott International Q2 2024 Earnings. At this time, all participants are in a listen-only mode. Later you will have the opportunity to ask questio | Read → |
| FY2024 Q1 | May 01, 2024 | 8,626 | Operator: Good day, everyone, and welcome to today's Marriott International First Quarter 2024 Earnings Conference Call. [Operator Instructions] Please note today's call will be recorded, and I'll be | Read → |
| FY2023 Q4 | Feb 13, 2024 | 9,268 | Operator: Good day, everyone and welcome to today's Marriott International Q4 2023 Earnings Call. At this time, all participants are in a listen-only mode. Later, you will have an opportunity to ask q | Read → |
| FY2023 Q3 | Nov 02, 2023 | 6,761 | Operator: Good day, everyone and welcome to today's Marriott International Third Quarter 2023 Earnings Call. At this time, all participants are in a listen-only mode. Later, you will have the opportun | Read → |
| FY2023 Q2 | Aug 01, 2023 | 9,073 | Operator: Good day, everyone, and welcome to today's Marriott International Q2 2023 Earnings Call. At this time, all participants are in a listen-only mode. Later, you will have the opportunity to ask | Read → |
| FY2023 Q1 | May 02, 2023 | 8,952 | Operator: Good day, everyone, and welcome to today's First Quarter 2023 Earnings Call. [Operator Instructions] Please note, this call may be recorded. It is now my pleasure to turn the program over to | Read → |
| FY2022 Q4 | Feb 14, 2023 | 8,512 | Operator: Good day, everyone and welcome to today’s Q4 2022 Earnings. [Operator Instructions] It is now my pleasure to turn the conference over to Ms. Jackie Burka. Jackie Burka: Thank you. Good morni | Read → |
| FY2022 Q3 | Nov 03, 2022 | 7,725 | Operator: Good day, everyone, and welcome to today's Marriott International's Third Quarter 2022 earnings. [Operator Instructions]. Please note, this call may be recorded. It is now my pleasure to tur | Read → |
| FY2022 Q2 | Aug 02, 2022 | 8,940 | Operator: Good day, everyone and welcome to the Marriott International Second Quarter 2022 Earnings Call. [Operator Instructions] Please note this call maybe recorded. It is now my pleasure to turn to | Read → |
| FY2022 Q1 | May 04, 2022 | 8,954 | Operator: Good day, everyone, and welcome to today's Marriott International's First Quarter 2022 Earnings. At this time, all participants are in a listen-only mode. Later you will have the opportunity | Read → |
| FY2021 Q4 | Feb 15, 2022 | 9,708 | Operator: Good day, everyone, and welcome to today's Marriott International's Fourth Quarter 2021 Earnings Call. [Operator Instructions] Please note this call may be recorded. [Operator Instructions] | Read → |
| FY2021 Q3 | Nov 03, 2021 | 8,947 | Operator: Good day, everyone, and welcome to today's Marriott International 's Third Quarter 2021 Earnings Conference Call. At this time, all participants are in a listen-only mode. Later, you will ha | Read → |
| FY2021 Q2 | Aug 03, 2021 | 9,841 | Operator: Ladies and gentlemen, thank you for standing by. And welcome to the Marriott International’s Second Quarter 2021 Earnings Conference Call. At this time, all participants are in listen-only m | Read → |
| FY2021 Q1 | May 10, 2021 | 7,552 | Operator: Good day and thank you for standing-by. Welcome to the Marriott International’s First Quarter 2021 Earnings Conference Call. [Operator Instructions] Please be advised that today’s conference | Read → |
| FY2020 Q4 | Feb 18, 2021 | 10,349 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to Marriott International's Fourth Quarter 2020 Earnings Conference Call. [Operator Instructions] I'd now like to hand the confer | Read → |
| FY2020 Q3 | Nov 06, 2020 | 11,984 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to Marriott International’s third quarter 2020 earnings conference call. At this time, all participants are in a listen-only mode | Read → |
| FY2020 Q2 | Aug 10, 2020 | 13,004 | Operator: Ladies and gentlemen, thank you for standing by. And welcome to the Marriott International’s Second Quarter 2020 Earnings Conference Call. At this time, all participant lines have been place | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $2.56 | $2.72 | +6.25% | Beat |
| Feb 10, 2026 | $2.60 | $2.58 | -0.77% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $2.60 | — | — | $6.59B | — | — |
| Feb 10, 2026 | $2.60 | — | — | $6.67B | — | — |
| Nov 04, 2025 | $2.38 | — | — | $6.46B | — | — |
| Aug 05, 2025 | $2.61 | — | — | $6.67B | — | — |
| May 06, 2025 | $2.25 | — | — | $6.19B | — | — |
| Feb 11, 2025 | $2.37 | — | — | $6.4B | — | — |
| Nov 04, 2024 | $2.31 | — | — | $6.28B | — | — |
| Jul 31, 2024 | $2.47 | — | — | $6.47B | — | — |
| May 01, 2024 | $2.17 | — | — | $5.95B | — | — |
| Feb 13, 2024 | $2.12 | — | — | $6.2B | — | — |
| Nov 02, 2023 | $2.11 | — | — | $5.89B | — | — |
| Aug 01, 2023 | $2.18 | — | — | $5.98B | — | — |
| May 02, 2023 | $1.84 | — | — | $5.41B | — | — |
| Feb 14, 2023 | $1.83 | — | — | $5.37B | — | — |
| Nov 03, 2022 | $1.68 | — | — | $5.3B | — | — |
| Aug 02, 2022 | $1.56 | — | — | $4.92B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||