Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.26
Per share
Dividend CAGR · 4y
-2.93%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.19 → $4.02+2015.8%Jul 2016Apr 2026
Latest dividend
Amount$0.8700
Adjusted$0.8700
Ex-dateApr 09, 2026
Record dateApr 09, 2026
Payment dateMay 08, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.74 | -42.76% | |
| 2025 | $3.04 | +15.15% | |
| 2024 | $2.64 | +15.79% | |
| 2023 | $2.28 | +16.33% | |
| 2022 | $1.96 | +11.36% | |
| 2021 | $1.76 | +10.00% | |
| 2020 | $1.60 | +21.21% | |
| 2019 | $1.32 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 09, 2026 | $0.8700 | $0.8700 | Apr 09, 2026 | May 08, 2026 | Quarterly |
| Jan 09, 2026 | $0.8700 | $0.8700 | Jan 09, 2026 | Feb 09, 2026 | Quarterly |
| Oct 09, 2025 | $0.7600 | $0.7600 | Oct 09, 2025 | Nov 07, 2025 | Quarterly |
| Jul 09, 2025 | $0.7600 | $0.7600 | Jul 09, 2025 | Aug 08, 2025 | Quarterly |
| Apr 09, 2025 | $0.7600 | $0.7600 | Apr 09, 2025 | May 09, 2025 | Quarterly |
| Jan 10, 2025 | $0.7600 | $0.7600 | Jan 10, 2025 | Feb 07, 2025 | Quarterly |
| Oct 09, 2024 | $0.6600 | $0.6600 | Oct 09, 2024 | Nov 08, 2024 | Quarterly |
| Jul 09, 2024 | $0.6600 | $0.6600 | Jul 09, 2024 | Aug 09, 2024 | Quarterly |
| Apr 08, 2024 | $0.6600 | $0.6600 | Apr 09, 2024 | May 09, 2024 | Quarterly |
| Jan 08, 2024 | $0.6600 | $0.6600 | Jan 09, 2024 | Feb 09, 2024 | Quarterly |
| Oct 05, 2023 | $0.5700 | $0.5700 | Oct 09, 2023 | Nov 09, 2023 | Quarterly |
| Jul 06, 2023 | $0.5700 | $0.5700 | Jul 07, 2023 | Aug 09, 2023 | Quarterly |
| Apr 05, 2023 | $0.5700 | $0.5700 | Apr 07, 2023 | May 09, 2023 | Quarterly |
| Jan 06, 2023 | $0.5700 | $0.5700 | Jan 09, 2023 | Feb 09, 2023 | Quarterly |
| Oct 06, 2022 | $0.4900 | $0.4900 | Oct 07, 2022 | Nov 09, 2022 | Quarterly |
| Jul 07, 2022 | $0.4900 | $0.4900 | Jul 08, 2022 | Aug 09, 2022 | Quarterly |
| Apr 07, 2022 | $0.4900 | $0.4900 | Apr 08, 2022 | May 09, 2022 | Quarterly |
| Jan 06, 2022 | $0.4900 | $0.4900 | Jan 07, 2022 | Feb 09, 2022 | Quarterly |
| Oct 07, 2021 | $0.4400 | $0.4400 | Oct 08, 2021 | Nov 09, 2021 | Quarterly |
| Jul 08, 2021 | $0.4400 | $0.4400 | Jul 09, 2021 | Aug 09, 2021 | Quarterly |
| Apr 08, 2021 | $0.4400 | $0.4400 | Apr 09, 2021 | May 07, 2021 | Quarterly |
| Jan 07, 2021 | $0.4400 | $0.4400 | Jan 08, 2021 | Feb 09, 2021 | Quarterly |
| Oct 08, 2020 | $0.4000 | $0.4000 | Oct 09, 2020 | Nov 09, 2020 | Quarterly |
| Jul 08, 2020 | $0.4000 | $0.4000 | Jul 09, 2020 | Aug 07, 2020 | Quarterly |
| Apr 08, 2020 | $0.4000 | $0.4000 | Apr 09, 2020 | May 08, 2020 | Quarterly |
| Jan 08, 2020 | $0.4000 | $0.4000 | Jan 09, 2020 | Feb 07, 2020 | Quarterly |
| Oct 08, 2019 | $0.3300 | $0.3300 | Oct 09, 2019 | Nov 08, 2019 | Quarterly |
| Jul 08, 2019 | $0.3300 | $0.3300 | Jul 09, 2019 | Aug 09, 2019 | Quarterly |
| Apr 08, 2019 | $0.3300 | $0.3300 | Apr 09, 2019 | May 09, 2019 | Quarterly |
| Jan 08, 2019 | $0.3300 | $0.3300 | Jan 09, 2019 | Feb 08, 2019 | Quarterly |
| Oct 05, 2018 | $0.2500 | $0.2500 | Oct 09, 2018 | Nov 09, 2018 | Quarterly |
| Jul 06, 2018 | $0.2500 | $0.2500 | Jul 09, 2018 | Aug 09, 2018 | Quarterly |
| Apr 06, 2018 | $0.2500 | $0.2500 | Apr 09, 2018 | May 09, 2018 | Quarterly |
| Jan 08, 2018 | $0.2500 | $0.2500 | Jan 09, 2018 | Feb 09, 2018 | Quarterly |
| Oct 05, 2017 | $0.2200 | $0.2200 | Oct 06, 2017 | Nov 09, 2017 | Quarterly |
| Jul 05, 2017 | $0.2200 | $0.2200 | Jul 07, 2017 | Aug 09, 2017 | Quarterly |
| Apr 05, 2017 | $0.2200 | $0.2200 | Apr 07, 2017 | May 09, 2017 | Quarterly |
| Jan 05, 2017 | $0.2200 | $0.2200 | Jan 09, 2017 | Feb 09, 2017 | Quarterly |
| Oct 05, 2016 | $0.1900 | $0.1900 | Oct 10, 2016 | Nov 09, 2016 | Quarterly |
| Jul 06, 2016 | $0.1900 | $0.1900 | Jul 08, 2016 | Aug 09, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.