Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $0.19
Last report
Apr 30, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $0.19 | $543.86M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $0.20 | — | — | $542.73M | — | — |
| Feb 12, 2026 | $0.19 | — | — | $537.23M | — | — |
| Oct 30, 2025 | $0.43 | — | — | $540.54M | — | — |
| Jul 31, 2025 | $0.43 | — | — | $522.66M | — | — |
| May 01, 2025 | $0.42 | — | — | $524.75M | — | — |
| Feb 07, 2025 | $0.42 | — | — | $520.68M | — | — |
| Oct 31, 2024 | $0.41 | — | — | $511.27M | — | — |
| Aug 01, 2024 | $0.40 | — | — | $496.41M | — | — |
| May 02, 2024 | $0.38 | — | — | $482.24M | — | — |
| Feb 08, 2024 | $0.39 | — | — | $446.85M | — | — |
| Oct 26, 2023 | $0.39 | — | — | $448.25M | — | — |
| Jul 27, 2023 | $0.39 | — | — | $434.75M | — | — |
| Apr 27, 2023 | $0.20 | — | — | $435.83M | — | — |
| Feb 09, 2023 | $0.39 | — | — | $427.84M | — | — |
| Oct 27, 2022 | $0.39 | — | — | $420.2M | — | — |
| Jul 28, 2022 | $0.38 | — | — | $415.75M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||