Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.28
Per share
Dividend CAGR · 4y
-11.30%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.26 → $1.28+402.0%Jul 2016Jun 2026
Latest dividend
Amount$0.2600
Adjusted$0.2600
Ex-dateJun 05, 2026
Record dateJun 05, 2026
Payment dateJun 18, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.52 | -48.51% | |
| 2025 | $1.01 | +4.12% | |
| 2024 | $0.97 | -4.90% | |
| 2023 | $1.02 | +21.43% | |
| 2022 | $0.84 | +23.53% | |
| 2021 | $0.68 | +25.93% | |
| 2020 | $0.54 | -51.79% | |
| 2019 | $1.12 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 05, 2026 | $0.2600 | $0.2600 | Jun 05, 2026 | Jun 18, 2026 | Quarterly |
| Mar 06, 2026 | $0.2600 | $0.2600 | Mar 06, 2026 | Mar 19, 2026 | Quarterly |
| Dec 05, 2025 | $0.2600 | $0.2600 | Dec 05, 2025 | Dec 19, 2025 | Quarterly |
| Sep 05, 2025 | $0.2500 | $0.2500 | Sep 05, 2025 | Sep 19, 2025 | Quarterly |
| Jun 06, 2025 | $0.2500 | $0.2500 | Jun 06, 2025 | Jun 20, 2025 | Quarterly |
| Mar 07, 2025 | $0.2500 | $0.2500 | Mar 07, 2025 | Mar 21, 2025 | Quarterly |
| Dec 05, 2024 | $0.2500 | $0.2500 | Dec 05, 2024 | Dec 19, 2024 | Quarterly |
| Sep 05, 2024 | $0.2400 | $0.2400 | Sep 05, 2024 | Sep 19, 2024 | Quarterly |
| Jun 06, 2024 | $0.2400 | $0.2400 | Jun 06, 2024 | Jun 20, 2024 | Quarterly |
| Mar 06, 2024 | $0.2400 | $0.2400 | Mar 07, 2024 | Mar 21, 2024 | Quarterly |
| Dec 06, 2023 | $0.3300 | $0.3300 | Dec 07, 2023 | Dec 21, 2023 | Quarterly |
| Sep 06, 2023 | $0.2300 | $0.2300 | Sep 07, 2023 | Sep 21, 2023 | Quarterly |
| Jun 07, 2023 | $0.2300 | $0.2300 | Jun 08, 2023 | Jun 22, 2023 | Quarterly |
| Mar 08, 2023 | $0.2300 | $0.2300 | Mar 09, 2023 | Mar 23, 2023 | Quarterly |
| Dec 08, 2022 | $0.2300 | $0.2300 | Dec 09, 2022 | Dec 23, 2022 | Quarterly |
| Sep 08, 2022 | $0.2200 | $0.2200 | Sep 09, 2022 | Sep 23, 2022 | Quarterly |
| Jun 08, 2022 | $0.2000 | $0.2000 | Jun 09, 2022 | Jun 23, 2022 | Quarterly |
| Mar 09, 2022 | $0.1900 | $0.1900 | Mar 10, 2022 | Mar 24, 2022 | Quarterly |
| Dec 08, 2021 | $0.1700 | $0.1700 | Dec 09, 2021 | Dec 23, 2021 | Quarterly |
| Sep 08, 2021 | $0.1700 | $0.1700 | Sep 09, 2021 | Sep 23, 2021 | Quarterly |
| Jun 08, 2021 | $0.1700 | $0.1700 | Jun 09, 2021 | Jun 23, 2021 | Quarterly |
| Mar 09, 2021 | $0.1700 | $0.1700 | Mar 10, 2021 | Mar 24, 2021 | Quarterly |
| Dec 08, 2020 | $0.1600 | $0.1600 | Dec 09, 2020 | Dec 23, 2020 | Quarterly |
| Sep 09, 2020 | $0.1000 | $0.1000 | Sep 10, 2020 | Sep 24, 2020 | Quarterly |
| Apr 01, 2020 | $0.2800 | $0.2800 | Apr 02, 2020 | Apr 15, 2020 | Quarterly |
| Dec 31, 2019 | $0.2800 | $0.2800 | Jan 02, 2020 | Jan 15, 2020 | Quarterly |
| Oct 01, 2019 | $0.2800 | $0.2800 | Oct 02, 2019 | Oct 15, 2019 | Quarterly |
| Jul 01, 2019 | $0.2800 | $0.2800 | Jul 02, 2019 | Jul 15, 2019 | Quarterly |
| Apr 01, 2019 | $0.2800 | $0.2800 | Apr 02, 2019 | Apr 15, 2019 | Quarterly |
| Dec 31, 2018 | $0.2800 | $0.2800 | Jan 02, 2019 | Jan 15, 2019 | Quarterly |
| Oct 01, 2018 | $0.2800 | $0.2800 | Oct 02, 2018 | Oct 15, 2018 | Quarterly |
| Jul 02, 2018 | $0.2800 | $0.2800 | Jul 03, 2018 | Jul 16, 2018 | Quarterly |
| Apr 02, 2018 | $0.2800 | $0.2800 | Apr 03, 2018 | Apr 16, 2018 | Quarterly |
| Dec 29, 2017 | $0.2800 | $0.2800 | Jan 02, 2018 | Jan 16, 2018 | Quarterly |
| Oct 03, 2017 | $0.2700 | $0.2700 | Oct 04, 2017 | Oct 16, 2017 | Quarterly |
| Jul 03, 2017 | $0.2700 | $0.2700 | Jul 06, 2017 | Jul 17, 2017 | Quarterly |
| Apr 03, 2017 | $0.2700 | $0.2700 | Apr 05, 2017 | Apr 17, 2017 | Quarterly |
| Dec 29, 2016 | $0.2700 | $0.2700 | Jan 03, 2017 | Jan 17, 2017 | Quarterly |
| Oct 03, 2016 | $0.2550 | $0.2550 | Oct 05, 2016 | Oct 17, 2016 | Quarterly |
| Jul 01, 2016 | $0.2550 | $0.2550 | Jul 06, 2016 | Jul 15, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.