Explain this page
Arphra AIPlain-English read on Gartner, Inc.’s valuationTransactions
12
9 buys · 3 sells
Bought
$10.05M
Open market
Sold
$161.71K
Open market
Net flow
+$9.89M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Rinello John J | officer: SVP, Global Business Sales | Buy | 50 | $154.13 | $7.71K | Feb 05, 2026 | Feb 09, 2026 |
| PAGLIUCA STEPHEN G | director | Buy | 4,593 | $230.09 | $1.06M | Dec 10, 2025 | Dec 12, 2025 |
| PAGLIUCA STEPHEN G | director | Buy | 5,496 | $227.84 | $1.25M | Dec 10, 2025 | Dec 12, 2025 |
| PAGLIUCA STEPHEN G | director | Buy | 5,773 | $227.22 | $1.31M | Dec 10, 2025 | Dec 12, 2025 |
| PAGLIUCA STEPHEN G | director | Buy | 7,558 | $231.75 | $1.75M | Dec 10, 2025 | Dec 12, 2025 |
| PAGLIUCA STEPHEN G | director | Buy | 8,486 | $228.91 | $1.94M | Dec 10, 2025 | Dec 12, 2025 |
| PAGLIUCA STEPHEN G | director | Buy | 1,535 | $225.98 | $346.88K | Dec 10, 2025 | Dec 12, 2025 |
| PAGLIUCA STEPHEN G | director | Buy | 9,859 | $231.12 | $2.28M | Dec 10, 2025 | Dec 12, 2025 |
| Herkes Claire | officer: EVP, Conferences | Sell | 367 | $231.56 | $84.98K | Dec 03, 2025 | Dec 05, 2025 |
| Rinello John J | officer: SVP, Global Business Sales | Sell | 220 | $229.57 | $50.51K | Dec 03, 2025 | Dec 05, 2025 |
| Rinello John J | officer: SVP, Global Business Sales | Sell | 105 | $249.71 | $26.22K | Aug 22, 2025 | Aug 26, 2025 |
| GUTIERREZ JOSE M | director | Buy | 417 | $239.80 | $100K | Aug 18, 2025 | Aug 20, 2025 |
By insider
- PAGLIUCA STEPHEN G+$9.94Mdirector7B · 0S
- GUTIERREZ JOSE M+$100Kdirector1B · 0S
- Herkes Claire−$84.98Kofficer: EVP, Conferences0B · 1S
- Rinello John J−$69.02Kofficer: SVP, Global Business Sales1B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of IT-US.
DB · acquisition_ownership12
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2024 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +7.80% | 5.51M | 0 | Delaware | SEC → |
| Feb 14, 2022 | Generation Investment Management US LLP | — | IA | — | +1.32% | 0 | 1.08M | Delaware | SEC → |
| Feb 14, 2022 | Baron Capital Group, Inc.043099750 | — | HC, CO | — | +6.51% | 0 | 5.24M | — | SEC → |
| Feb 14, 2022 | Generation Investment Management LLP | — | IA | — | +2.68% | 15.96K | 2.19M | and Wales | SEC → |
| Feb 14, 2022 | Generation IM Fund plc | — | CO | — | +0.81% | 0 | 667.75K | Ireland | SEC → |
| Feb 14, 2022 | Generation IM Global Equity Fund LLC | — | OO | — | +0.70% | 0 | 576.98K | Delaware | SEC → |
| Feb 14, 2022 | Baron Capital Management, Inc.043099750 | — | IA, CO | — | +0.30% | 0 | 247.54K | — | SEC → |
| Feb 14, 2022 | Ronald Baron043099750 | — | HC, IN | — | +6.51% | 0 | 5.24M | — | SEC → |
| Feb 14, 2022 | BAMCO INC /NY/043099750 | — | IA, CO | — | +6.20% | 0 | 4.99M | — | SEC → |
| Feb 10, 2022 | Polen Capital Management, LLC | — | IA | — | +5.60% | 4.58M | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.06% | 0 | 140.43K | Pennsylvania For | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.60% | 5.42M | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Gilbert Cisneros | Gilbert Cisneros | Sale | $1,001 - $15,000 | Apr 14, 2026 | May 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for IT-US.