Stock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Apr 01, 1996 | 2-for-1 | Forward | 2.00× |
| Jun 29, 1995 | 2-for-1 | Forward | 2.00× |
| Aug 29, 1994 | 2-for-1 | Forward | 2.00× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where IT is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Feb 03, 2017 | Acquirer | COBRA ACQUISITION CORP. | SEC → |
Beneficial-ownership filings
DB · 13D/G12| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Jan 26, 2024 | — | (1)Names of reporting persons. BlackRock, Inc. | 7.80% | — | SEC → |
| Feb 14, 2022 | — | Generation Investment Management US LLP | 1.32% | — | SEC → |
| Feb 14, 2022 | — | Baron Capital Group, Inc.043099750 | 6.51% | — | SEC → |
| Feb 14, 2022 | — | Generation Investment Management LLP | 2.68% | — | SEC → |
| Feb 14, 2022 | — | Generation IM Fund plc | 0.81% | — | SEC → |
| Feb 14, 2022 | — | Generation IM Global Equity Fund LLC | 0.70% | — | SEC → |
| Feb 14, 2022 | — | Baron Capital Management, Inc.043099750 | 0.30% | — | SEC → |
| Feb 14, 2022 | — | Ronald Baron043099750 | 6.51% | — | SEC → |
| Feb 14, 2022 | — | BAMCO INC /NY/043099750 | 6.20% | — | SEC → |
| Feb 10, 2022 | — | Polen Capital Management, LLC | 5.60% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 11.06% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.60% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.