Income statement
| In USD | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | 2026E | 2027E | 2028E |
|---|---|---|---|---|---|---|---|---|
| Revenue & profit | ||||||||
| Revenue | $2B | $2.24B | $2.43B | $2.62B | $2.73B | $2.85B | $2.92B | $3.04B |
| Cost of revenue | $777.76M | $874.29M | $976.14M | $1.07B | $2.63B | $1.64B | $1.77B | $1.76B |
| Gross profit | $1.22B | $1.36B | $1.46B | $1.55B | $100.71M | $1.18B | $1.19B | $1.2B |
| Gross margin | +61.05% | +60.94% | +59.87% | +59.04% | +3.69% | +41.39% | +40.72% | +39.64% |
| Operating | ||||||||
| Research & development | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Selling, general & administrative | $75.82M | $74.03M | $82.34M | $90.61M | $95.25M | $98.35M | $103.09M | $106.89M |
| Total operating expenses | $667.95M | $712.14M | $756.63M | $804.94M | -$640.24M | $360.85M | $380.69M | $378.49M |
| Operating income | $550.91M | $651.7M | $699.5M | $741.24M | $740.95M | $817.27M | $834.61M | $848.1M |
| Operating margin | +27.59% | +29.12% | +28.76% | +28.30% | +27.15% | +28.66% | +28.60% | +27.94% |
| EBITDA | $1.18B | $1.33B | $1.53B | $1.54B | $1.47B | $1.68B | $1.66B | $1.76B |
| EBIT | $585.44M | $688.89M | $854.49M | $821.44M | $725M | $895.56M | $922.96M | $928.06M |
| Below the line | ||||||||
| Interest expense | $322.66M | $304.09M | $333.46M | $366.07M | $353.33M | $396.86M | $383.74M | $401.64M |
| Interest income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Other income / expense | -$288.13M | -$266.9M | -$178.48M | -$285.88M | -$369.28M | — | — | — |
| Pre-tax income | $262.78M | $384.8M | $521.03M | $455.37M | $371.67M | $489.1M | $504.66M | $539.03M |
| Income tax expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Earnings | ||||||||
| Net income | $261.43M | $383.33M | $519.47M | $453.92M | $587.92M | $563.86M | $584.55M | $594.1M |
| Net income · continuing ops | $262.78M | $384.8M | $521.03M | $455.37M | $371.67M | $493.47M | $515.32M | $525.02M |
| Net margin | +13.09% | +17.13% | +21.36% | +17.33% | +21.54% | +19.78% | +20.03% | +19.57% |
| EPS · basic | $0.45 | $0.63 | $0.85 | $0.74 | $0.96 | $0.78 | $0.74 | $0.81 |
| EPS · diluted | $0.45 | $0.63 | $0.85 | $0.74 | $0.96 | $0.77 | $0.73 | $0.80 |
| EPS · low estimate | — | — | — | — | — | $0.76 | $0.72 | $0.68 |
| EPS · high estimate | — | — | — | — | — | $0.78 | $0.76 | $1.00 |
| Shares · basic | 577.68M | 609.77M | 611.89M | 612.55M | 612.95M | 611.11M | 612.59M | 610.44M |
| Shares · diluted | 579.21M | 611.11M | 613.29M | 613.63M | 613.18M | 616.79M | 608.72M | 614.76M |
| Coverage | ||||||||
| Analysts (revenue) | — | — | — | — | — | 10 | 10 | 3 |
| Analysts (EPS) | — | — | — | — | — | 7 | 7 | 5 |
Coverage notes. Historical figures come from FMP’s as-reported income statements / balance sheets / cash flows in our data warehouse. Forecast columns (italicised, faint accent tint) carry vendor-supplied numbers where available (revenue + EPS from FMP consensus) and ratio-derived values for every other line. Margins / ratios are the trailing-3y average from history applied to the forecast revenue; values are clamped to enforce P&L identity (gross ≥ operating, EBITDA ≥ operating, net ≤ operating) and balance-sheet identity (assets = liabilities + equity by construction). Cash-flow FCF reconciles to OCF + CapEx. USD conversion uses the period-end close of the issuer's reported/USD pair from forex_prices_daily; share counts stay unconverted.
Financials
Full income statement, balance sheet, and cash-flow history is included with Pro.
Upgrade to Pro