Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $0.18
Last report
Apr 29, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $0.18 | $699M |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | $0.18 | — | — | $689.92M | — | — |
| Feb 18, 2026 | $0.18 | — | — | $686.67M | — | — |
| Oct 29, 2025 | $0.47 | — | — | $683M | — | — |
| Jul 30, 2025 | $0.48 | — | — | $681.7M | — | — |
| Apr 30, 2025 | $0.47 | — | — | $664.43M | — | — |
| Feb 26, 2025 | $0.47 | — | — | $658.71M | — | — |
| Oct 30, 2024 | $0.17 | — | — | $660.3M | — | — |
| Jul 24, 2024 | $0.18 | — | — | $642.58M | — | — |
| Apr 30, 2024 | $0.18 | — | — | $642.04M | — | — |
| Feb 13, 2024 | $0.18 | — | — | $623.64M | — | — |
| Oct 25, 2023 | $0.17 | — | — | $611.77M | — | — |
| Jul 26, 2023 | $0.17 | — | — | $605.91M | — | — |
| May 01, 2023 | $0.16 | — | — | $591.2M | — | — |
| Feb 15, 2023 | $0.15 | — | — | $568.83M | — | — |
| Oct 26, 2022 | $0.16 | — | — | $561.27M | — | — |
| Jul 27, 2022 | $0.15 | — | — | $539.67M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||