Explain this page
Arphra AIPlain-English read on International Business Machines Corporation’s valuationStock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 04, 2021 | 523-for-500 | Forward | 1.05× |
| May 27, 1999 | 2-for-1 | Forward | 2.00× |
| May 28, 1997 | 2-for-1 | Forward | 2.00× |
| Jun 01, 1979 | 4-for-1 | Forward | 4.00× |
| May 29, 1973 | 5-for-4 | Forward | 1.25× |
| Apr 23, 1968 | 2-for-1 | Forward | 2.00× |
| May 18, 1966 | 3-for-2 | Forward | 1.50× |
| May 18, 1964 | 5-for-4 | Forward | 1.25× |
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.