Stock splits
DB · stock_splits10| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Aug 12, 1996 | 2-for-1 | Forward | 2.00× |
| Jan 09, 1995 | 21-for-20 | Forward | 1.05× |
| Jan 06, 1992 | 21-for-20 | Forward | 1.05× |
| Jan 07, 1991 | 21-for-20 | Forward | 1.05× |
| Jan 08, 1990 | 21-for-20 | Forward | 1.05× |
| Jan 09, 1989 | 21-for-20 | Forward | 1.05× |
| Aug 12, 1985 | 2-for-1 | Forward | 2.00× |
| Feb 11, 1981 | 2-for-1 | Forward | 2.00× |
| Feb 11, 1980 | 2-for-1 | Forward | 2.00× |
| Aug 08, 1977 | 4-for-3 | Forward | 1.33× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where HUBB is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Dec 18, 1996 | Acquirer | Fargo | SEC → |
Beneficial-ownership filings
DB · 13D/G6Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.