Explain this page
Arphra AIPlain-English read on General Mills, Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.44
Per share
Dividend CAGR · 4y
-12.70%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.48 → $3.04+533.3%Jul 2016Apr 2026
Latest dividend
Amount$0.6100
Adjusted$0.6100
Ex-dateApr 10, 2026
Record dateApr 10, 2026
Payment dateMay 01, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.22 | -49.59% | |
| 2025 | $2.42 | +1.68% | |
| 2024 | $2.38 | +5.31% | |
| 2023 | $2.26 | +7.62% | |
| 2022 | $2.10 | +2.94% | |
| 2021 | $2.04 | +3.03% | |
| 2020 | $1.98 | +1.02% | |
| 2019 | $1.96 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 10, 2026 | $0.6100 | $0.6100 | Apr 10, 2026 | May 01, 2026 | Quarterly |
| Jan 09, 2026 | $0.6100 | $0.6100 | Jan 09, 2026 | Feb 02, 2026 | Quarterly |
| Oct 10, 2025 | $0.6100 | $0.6100 | Oct 10, 2025 | Nov 03, 2025 | Quarterly |
| Jul 10, 2025 | $0.6100 | $0.6100 | Jul 10, 2025 | Aug 01, 2025 | Quarterly |
| Apr 10, 2025 | $0.6000 | $0.6000 | Apr 10, 2025 | May 01, 2025 | Quarterly |
| Jan 10, 2025 | $0.6000 | $0.6000 | Jan 10, 2025 | Feb 03, 2025 | Quarterly |
| Oct 10, 2024 | $0.6000 | $0.6000 | Oct 10, 2024 | Nov 01, 2024 | Quarterly |
| Jul 10, 2024 | $0.6000 | $0.6000 | Jul 10, 2024 | Aug 01, 2024 | Quarterly |
| Apr 09, 2024 | $0.5900 | $0.5900 | Apr 10, 2024 | May 01, 2024 | Quarterly |
| Jan 09, 2024 | $0.5900 | $0.5900 | Jan 10, 2024 | Feb 01, 2024 | Quarterly |
| Oct 06, 2023 | $0.5900 | $0.5900 | Oct 10, 2023 | Nov 01, 2023 | Quarterly |
| Jul 07, 2023 | $0.5900 | $0.5900 | Jul 10, 2023 | Aug 01, 2023 | Quarterly |
| Apr 06, 2023 | $0.5400 | $0.5400 | Apr 10, 2023 | May 01, 2023 | Quarterly |
| Jan 09, 2023 | $0.5400 | $0.5400 | Jan 10, 2023 | Feb 01, 2023 | Quarterly |
| Oct 06, 2022 | $0.5400 | $0.5400 | Oct 10, 2022 | Nov 01, 2022 | Quarterly |
| Jul 07, 2022 | $0.5400 | $0.5400 | Jul 08, 2022 | Aug 01, 2022 | Quarterly |
| Apr 07, 2022 | $0.5100 | $0.5100 | Apr 08, 2022 | May 02, 2022 | Quarterly |
| Jan 07, 2022 | $0.5100 | $0.5100 | Jan 10, 2022 | Feb 01, 2022 | Quarterly |
| Oct 07, 2021 | $0.5100 | $0.5100 | Oct 08, 2021 | Nov 01, 2021 | Quarterly |
| Jul 08, 2021 | $0.5100 | $0.5100 | Jul 09, 2021 | Aug 02, 2021 | Quarterly |
| Apr 08, 2021 | $0.5100 | $0.5100 | Apr 09, 2021 | May 03, 2021 | Quarterly |
| Jan 07, 2021 | $0.5100 | $0.5100 | Jan 08, 2021 | Feb 01, 2021 | Quarterly |
| Oct 08, 2020 | $0.5100 | $0.5100 | Oct 09, 2020 | Nov 02, 2020 | Quarterly |
| Jul 09, 2020 | $0.4900 | $0.4900 | Jul 10, 2020 | Aug 03, 2020 | Quarterly |
| Apr 08, 2020 | $0.4900 | $0.4900 | Apr 10, 2020 | May 01, 2020 | Quarterly |
| Jan 09, 2020 | $0.4900 | $0.4900 | Jan 10, 2020 | Feb 03, 2020 | Quarterly |
| Oct 09, 2019 | $0.4900 | $0.4900 | Oct 10, 2019 | Nov 01, 2019 | Quarterly |
| Jul 09, 2019 | $0.4900 | $0.4900 | Jul 10, 2019 | Aug 01, 2019 | Quarterly |
| Apr 09, 2019 | $0.4900 | $0.4900 | Apr 10, 2019 | May 01, 2019 | Quarterly |
| Jan 09, 2019 | $0.4900 | $0.4900 | Jan 10, 2019 | Feb 01, 2019 | Quarterly |
| Oct 09, 2018 | $0.4900 | $0.4900 | Oct 10, 2018 | Nov 01, 2018 | Quarterly |
| Jul 09, 2018 | $0.4900 | $0.4900 | Jul 10, 2018 | Aug 01, 2018 | Quarterly |
| Apr 09, 2018 | $0.4900 | $0.4900 | Apr 10, 2018 | May 01, 2018 | Quarterly |
| Jan 09, 2018 | $0.4900 | $0.4900 | Jan 10, 2018 | Feb 01, 2018 | Quarterly |
| Oct 06, 2017 | $0.4900 | $0.4900 | Oct 10, 2017 | Nov 01, 2017 | Quarterly |
| Jul 06, 2017 | $0.4900 | $0.4900 | Jul 10, 2017 | Aug 01, 2017 | Quarterly |
| Apr 06, 2017 | $0.4800 | $0.4800 | Apr 10, 2017 | May 01, 2017 | Quarterly |
| Jan 06, 2017 | $0.4800 | $0.4800 | Jan 10, 2017 | Feb 01, 2017 | Quarterly |
| Oct 05, 2016 | $0.4800 | $0.4800 | Oct 10, 2016 | Nov 01, 2016 | Quarterly |
| Jul 07, 2016 | $0.4800 | $0.4800 | Jul 11, 2016 | Aug 01, 2016 | Quarterly |
6 stock splits on file — see the Corp actions tab.