Explain this page
Arphra AIPlain-English read on Eversource Energy’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.29
Per share
Dividend CAGR · 4y
-25.44%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.45 → $3.04+584.3%May 2016Mar 2026
Latest dividend
Amount$0.7875
Adjusted$0.7875
Ex-dateMar 05, 2026
Record dateMar 05, 2026
Payment dateMar 31, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.79 | -73.84% | |
| 2025 | $3.01 | +5.24% | |
| 2024 | $2.86 | +5.93% | |
| 2023 | $2.70 | +5.94% | |
| 2022 | $2.55 | +5.70% | |
| 2021 | $2.41 | +6.23% | |
| 2020 | $2.27 | +6.05% | |
| 2019 | $2.14 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 05, 2026 | $0.7875 | $0.7875 | Mar 05, 2026 | Mar 31, 2026 | Quarterly |
| Dec 17, 2025 | $0.7525 | $0.7525 | Dec 17, 2025 | Dec 31, 2025 | Quarterly |
| Sep 22, 2025 | $0.7525 | $0.7525 | Sep 22, 2025 | Sep 30, 2025 | Quarterly |
| May 15, 2025 | $0.7525 | $0.7525 | May 15, 2025 | Jun 30, 2025 | Semi-Annual |
| Mar 04, 2025 | $0.7525 | $0.7525 | Mar 04, 2025 | Mar 31, 2025 | Quarterly |
| Dec 18, 2024 | $0.7150 | $0.7150 | Dec 18, 2024 | Dec 31, 2024 | Quarterly |
| Sep 23, 2024 | $0.7150 | $0.7150 | Sep 23, 2024 | Sep 30, 2024 | Quarterly |
| May 15, 2024 | $0.7150 | $0.7150 | May 16, 2024 | Jun 28, 2024 | Quarterly |
| Mar 04, 2024 | $0.7150 | $0.7150 | Mar 05, 2024 | Mar 29, 2024 | Quarterly |
| Dec 15, 2023 | $0.6750 | $0.6750 | Dec 18, 2023 | Dec 29, 2023 | Quarterly |
| Sep 22, 2023 | $0.6750 | $0.6750 | Sep 25, 2023 | Sep 29, 2023 | Quarterly |
| May 17, 2023 | $0.6750 | $0.6750 | May 18, 2023 | Jun 30, 2023 | Quarterly |
| Mar 01, 2023 | $0.6750 | $0.6750 | Mar 02, 2023 | Mar 31, 2023 | Quarterly |
| Dec 15, 2022 | $0.6375 | $0.6375 | Dec 16, 2022 | Dec 30, 2022 | Quarterly |
| Sep 23, 2022 | $0.6370 | $0.6370 | Sep 26, 2022 | Sep 30, 2022 | Quarterly |
| May 18, 2022 | $0.6370 | $0.6370 | May 19, 2022 | Jun 30, 2022 | Quarterly |
| Mar 02, 2022 | $0.6370 | $0.6370 | Mar 03, 2022 | Mar 31, 2022 | Quarterly |
| Dec 16, 2021 | $0.6030 | $0.6030 | Dec 17, 2021 | Dec 31, 2021 | Quarterly |
| Sep 15, 2021 | $0.6030 | $0.6030 | Sep 16, 2021 | Sep 30, 2021 | Quarterly |
| May 19, 2021 | $0.6025 | $0.6025 | May 20, 2021 | Jun 30, 2021 | Quarterly |
| Mar 03, 2021 | $0.6025 | $0.6025 | Mar 04, 2021 | Mar 31, 2021 | Quarterly |
| Dec 21, 2020 | $0.5675 | $0.5675 | Dec 22, 2020 | Dec 31, 2020 | Quarterly |
| Sep 16, 2020 | $0.5670 | $0.5670 | Sep 17, 2020 | Sep 30, 2020 | Quarterly |
| May 19, 2020 | $0.5675 | $0.5675 | May 20, 2020 | Jun 30, 2020 | Quarterly |
| Mar 03, 2020 | $0.5675 | $0.5675 | Mar 04, 2020 | Mar 31, 2020 | Quarterly |
| Dec 19, 2019 | $0.5350 | $0.5350 | Dec 20, 2019 | Dec 31, 2019 | Quarterly |
| Sep 19, 2019 | $0.5350 | $0.5350 | Sep 20, 2019 | Sep 30, 2019 | Quarterly |
| May 22, 2019 | $0.5350 | $0.5350 | May 23, 2019 | Jun 28, 2019 | Quarterly |
| Mar 04, 2019 | $0.5350 | $0.5350 | Mar 05, 2019 | Mar 29, 2019 | Quarterly |
| Dec 17, 2018 | $0.5050 | $0.5050 | Dec 18, 2018 | Dec 31, 2018 | Quarterly |
| Sep 20, 2018 | $0.5050 | $0.5050 | Sep 21, 2018 | Sep 28, 2018 | Quarterly |
| May 23, 2018 | $0.5050 | $0.5050 | May 24, 2018 | Jun 29, 2018 | Quarterly |
| Mar 05, 2018 | $0.5050 | $0.5050 | Mar 06, 2018 | Mar 30, 2018 | Quarterly |
| Dec 15, 2017 | $0.4750 | $0.4750 | Dec 18, 2017 | Dec 29, 2017 | Quarterly |
| Sep 18, 2017 | $0.4750 | $0.4750 | Sep 19, 2017 | Sep 29, 2017 | Quarterly |
| May 26, 2017 | $0.4750 | $0.4750 | May 31, 2017 | Jun 30, 2017 | Quarterly |
| Feb 28, 2017 | $0.4750 | $0.4750 | Mar 02, 2017 | Mar 31, 2017 | Quarterly |
| Dec 14, 2016 | $0.4450 | $0.4450 | Dec 16, 2016 | Dec 30, 2016 | Quarterly |
| Sep 15, 2016 | $0.4450 | $0.4450 | Sep 19, 2016 | Sep 30, 2016 | Quarterly |
| May 26, 2016 | $0.4450 | $0.4450 | May 31, 2016 | Jun 30, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.