Explain this page
Arphra AIPlain-English read on Edison International’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $1.18
Last report
Apr 28, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $1.18 | $4.75B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | $1.32 | — | — | $4.15B | — | — |
| Feb 18, 2026 | $1.37 | — | — | $4.62B | — | — |
| Oct 28, 2025 | $2.16 | — | — | $4.29B | — | — |
| Jul 31, 2025 | $0.91 | — | — | $4.2B | — | — |
| Apr 29, 2025 | $1.22 | — | — | $4.26B | — | — |
| Feb 27, 2025 | $1.09 | — | — | $3.92B | — | — |
| Oct 29, 2024 | $1.38 | — | — | $5.01B | — | — |
| Jul 25, 2024 | $1.07 | — | — | $4.12B | — | — |
| Apr 30, 2024 | $1.11 | — | — | $4.16B | — | — |
| Feb 22, 2024 | $1.22 | — | — | $4.09B | — | — |
| Nov 01, 2023 | $1.46 | — | — | $5.72B | — | — |
| Jul 27, 2023 | $0.96 | — | — | $5.76B | — | — |
| May 02, 2023 | $1.04 | — | — | $4.25B | — | — |
| Feb 23, 2023 | $1.10 | — | — | $3.16B | — | — |
| Nov 01, 2022 | $1.48 | — | — | $5.07B | — | — |
| Jul 28, 2022 | $0.90 | — | — | $3.55B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||