Explain this page
Arphra AIPlain-English read on Edison International’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$3.41
Per share
Dividend CAGR · 4y
-11.32%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.48 → $4.24+782.8%Jun 2016Apr 2026
Latest dividend
Amount$0.8775
Adjusted$0.8775
Ex-dateApr 07, 2026
Record dateApr 07, 2026
Payment dateApr 30, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.75 | -46.98% | |
| 2025 | $3.31 | +41.45% | |
| 2024 | $2.34 | -21.80% | |
| 2023 | $2.99 | +5.46% | |
| 2022 | $2.84 | +5.54% | |
| 2021 | $2.69 | +4.43% | |
| 2020 | $2.57 | +4.02% | |
| 2019 | $2.48 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 07, 2026 | $0.8775 | $0.8775 | Apr 07, 2026 | Apr 30, 2026 | Quarterly |
| Jan 07, 2026 | $0.8775 | $0.8775 | Jan 07, 2026 | Jan 31, 2026 | Quarterly |
| Oct 07, 2025 | $0.8275 | $0.8275 | Oct 07, 2025 | Oct 31, 2025 | Quarterly |
| Jul 07, 2025 | $0.8275 | $0.8275 | Jul 07, 2025 | Jul 31, 2025 | Quarterly |
| Apr 07, 2025 | $0.8275 | $0.8275 | Apr 07, 2025 | Apr 30, 2025 | Quarterly |
| Jan 07, 2025 | $0.8275 | $0.8275 | Jan 07, 2025 | Jan 31, 2025 | Quarterly |
| Oct 07, 2024 | $0.7800 | $0.7800 | Oct 07, 2024 | Oct 31, 2024 | Quarterly |
| Jul 08, 2024 | $0.7800 | $0.7800 | Jul 08, 2024 | Jul 31, 2024 | Quarterly |
| Mar 27, 2024 | $0.7800 | $0.7800 | Mar 28, 2024 | Apr 30, 2024 | Quarterly |
| Dec 28, 2023 | $0.7800 | $0.7800 | Dec 29, 2023 | Jan 31, 2024 | Quarterly |
| Sep 28, 2023 | $0.7375 | $0.7375 | Sep 29, 2023 | Oct 31, 2023 | Quarterly |
| Jul 03, 2023 | $0.7375 | $0.7375 | Jul 05, 2023 | Jul 31, 2023 | Quarterly |
| Mar 30, 2023 | $0.7375 | $0.7375 | Mar 31, 2023 | Apr 30, 2023 | Quarterly |
| Dec 29, 2022 | $0.7375 | $0.7375 | Dec 30, 2022 | Jan 31, 2023 | Quarterly |
| Sep 29, 2022 | $0.7000 | $0.7000 | Sep 30, 2022 | Oct 31, 2022 | Quarterly |
| Jul 01, 2022 | $0.7000 | $0.7000 | Jul 05, 2022 | Jul 31, 2022 | Quarterly |
| Mar 30, 2022 | $0.7000 | $0.7000 | Mar 31, 2022 | Apr 30, 2022 | Quarterly |
| Dec 30, 2021 | $0.7000 | $0.7000 | Dec 31, 2021 | Jan 31, 2022 | Quarterly |
| Sep 29, 2021 | $0.6630 | $0.6625 | Sep 30, 2021 | Oct 31, 2021 | Quarterly |
| Jul 02, 2021 | $0.6630 | $0.6625 | Jul 06, 2021 | Jul 31, 2021 | Quarterly |
| Mar 30, 2021 | $0.6625 | $0.6625 | Mar 31, 2021 | Apr 30, 2021 | Quarterly |
| Dec 30, 2020 | $0.6625 | $0.6625 | Dec 31, 2020 | Jan 31, 2021 | Quarterly |
| Sep 29, 2020 | $0.6370 | $0.6375 | Sep 30, 2020 | Oct 31, 2020 | Quarterly |
| Jul 02, 2020 | $0.6375 | $0.6375 | Jul 06, 2020 | Jul 31, 2020 | Quarterly |
| Mar 30, 2020 | $0.6375 | $0.6375 | Mar 31, 2020 | Apr 30, 2020 | Quarterly |
| Dec 30, 2019 | $0.6375 | $0.6375 | Dec 31, 2019 | Jan 31, 2020 | Quarterly |
| Sep 27, 2019 | $0.6125 | $0.6125 | Sep 30, 2019 | Oct 31, 2019 | Quarterly |
| Jul 05, 2019 | $0.6125 | $0.6125 | Jul 08, 2019 | Jul 31, 2019 | Quarterly |
| Mar 28, 2019 | $0.6125 | $0.6125 | Mar 29, 2019 | Apr 30, 2019 | Quarterly |
| Dec 28, 2018 | $0.6125 | $0.6125 | Dec 31, 2018 | Jan 31, 2019 | Quarterly |
| Sep 27, 2018 | $0.6050 | $0.6050 | Sep 28, 2018 | Oct 31, 2018 | Quarterly |
| Jun 29, 2018 | $0.6050 | $0.6050 | Jul 02, 2018 | Jul 31, 2018 | Quarterly |
| Mar 28, 2018 | $0.6050 | $0.6050 | Mar 29, 2018 | Apr 30, 2018 | Quarterly |
| Dec 28, 2017 | $0.6050 | $0.6050 | Dec 29, 2017 | Jan 31, 2018 | Quarterly |
| Sep 28, 2017 | $0.5425 | $0.5425 | Sep 29, 2017 | Oct 31, 2017 | Quarterly |
| Jun 28, 2017 | $0.5425 | $0.5425 | Jun 30, 2017 | Jul 31, 2017 | Quarterly |
| Mar 29, 2017 | $0.5425 | $0.5425 | Mar 31, 2017 | Apr 30, 2017 | Quarterly |
| Dec 28, 2016 | $0.5425 | $0.5425 | Dec 30, 2016 | Jan 31, 2017 | Quarterly |
| Sep 28, 2016 | $0.4800 | $0.4800 | Sep 30, 2016 | Oct 31, 2016 | Quarterly |
| Jun 28, 2016 | $0.4800 | $0.4800 | Jun 30, 2016 | Jul 31, 2016 | Quarterly |
2 stock splits on file — see the Corp actions tab.