Explain this page
Arphra AIPlain-English read on Encompass Health Corporation’s valuationTotal filings
0
Last ~200
YTD
0
2026
8-Ks · 12mo
0
Current reports
Last filing
—
AI · Disclosure analysis
Arphra AIClick Analyze filings to have Arphra AI review the last 80 SEC filings for EHC and return: a one-paragraph summary of recent disclosure activity, 3-5 thematic patterns, 3-5 notable individual filings worth flagging, and 2-3 watch items.
M&A activity
11DBWhole-company transactions where EHC is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jan 29, 2016 | Acquirer | EHH | SEC → |
| May 22, 1998 | Acquirer | Hill-Rom Holdings, Inc. | SEC → |
| Sep 25, 1997 | Acquirer | Hill-Rom Holdings, Inc. | SEC → |
| Jan 08, 1997 | Acquirer | ReadiCare | SEC → |
| Oct 23, 1996 | Acquirer | ReadiCare | SEC → |
| Sep 16, 1996 | Acquirer | FSSCI | SEC → |
| Jul 19, 1996 | Acquirer | Invesco S&P SmallCap Materials ETF | SEC → |
| Feb 09, 1996 | Acquirer | Advantage | SEC → |
| Dec 12, 1995 | Acquirer | Stellus Capital Investment Corporation 5.75% NT 2022 | SEC → |
| Sep 28, 1995 | Acquirer | SSCI | SEC → |
| Mar 08, 1995 | Acquirer | Ballas | SEC → |
No filings in last 5 years.
Form-type mix
- No data.
| Filed | Accepted | Form | Description | Link |
|---|---|---|---|---|
| No filings in this group. | ||||