Explain this page
Arphra AIPlain-English read on Domino's Pizza, Inc.’s valuationBeneficial-ownership filings
DB · 13D/G15| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 12, 2024 | — | Abigail P. Johnson | 6.22% | — | SEC → |
| Nov 12, 2024 | — | FMR LLC | 6.22% | — | SEC → |
| Feb 14, 2024 | — | 85-4328500 | 7.00% | — | SEC → |
| Aug 22, 2022 | — | PS Management GP, LLC | 0.00% | — | SEC → |
| Aug 22, 2022 | — | Pershing Square Capital Management, L.P. | 0.00% | — | SEC → |
| Aug 22, 2022 | — | William A. Ackman | 0.00% | — | SEC → |
| Feb 14, 2022 | — | PS Management GP, LLC | 5.70% | — | SEC → |
| Feb 14, 2022 | — | Pershing Square Capital Management, L.P. | 5.70% | — | SEC → |
| Feb 14, 2022 | — | William A. Ackman | 5.70% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 10.60% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 9.70% | — | SEC → |
| Jan 10, 2022 | — | 95-1411037 | 4.80% | — | SEC → |
| May 17, 2021 | — | William A. Ackman | 5.30% | — | SEC → |
| May 17, 2021 | — | PS Management GP, LLC | 5.30% | — | SEC → |
| May 17, 2021 | — | Pershing Square Capital Management, L.P. | 5.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.