Stock splits
DB · stock_splits8| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| May 09, 2018 | 619-for-500 | Forward | 1.24× |
| Mar 03, 2014 | 241-for-200 | Forward | 1.21× |
| Dec 16, 1997 | 2-for-1 | Forward | 2.00× |
| Sep 18, 1995 | 2-for-1 | Forward | 2.00× |
| Sep 26, 1988 | 2-for-1 | Forward | 2.00× |
| Sep 28, 1981 | 2-for-1 | Forward | 2.00× |
| Oct 29, 1979 | 2-for-1 | Forward | 2.00× |
| Sep 23, 1976 | 2-for-1 | Forward | 2.00× |
Beneficial-ownership filings
DB · 13D/G4Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.