Explain this page
Arphra AIPlain-English read on Danaher Corporation’s valuationReports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 28, 2026
Est. EPS $1.85
Last report
Apr 21, 2026
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 28, 2026 | $1.85 | $6.09B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | $1.94 | — | — | $5.98B | — | — |
| Jan 28, 2026 | $2.16 | — | — | $6.81B | — | — |
| Oct 21, 2025 | $1.72 | — | — | $6B | — | — |
| Jul 22, 2025 | $1.64 | — | — | $5.84B | — | — |
| Apr 22, 2025 | $1.63 | — | — | $5.57B | — | — |
| Jan 29, 2025 | $2.14 | — | — | $6.45B | — | — |
| Oct 22, 2024 | $1.57 | — | — | $5.59B | — | — |
| Jul 23, 2024 | $1.57 | — | — | $5.59B | — | — |
| Apr 23, 2024 | $1.72 | — | — | $5.62B | — | — |
| Jan 30, 2024 | $1.90 | — | — | $5.59B | — | — |
| Oct 24, 2023 | $1.83 | — | — | $6.63B | — | — |
| Jul 25, 2023 | $2.00 | — | — | $6.34B | — | — |
| Apr 25, 2023 | $2.25 | — | — | $7.02B | — | — |
| Jan 24, 2023 | $2.54 | — | — | $7.9B | — | — |
| Oct 20, 2022 | $2.26 | — | — | $7.16B | — | — |
| Jul 21, 2022 | $2.35 | — | — | $7.3B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||