Explain this page
Arphra AIPlain-English read on Cisco Systems, Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$1.65
Per share
Dividend CAGR · 4y
-13.90%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.26 → $2.06+692.3%Jul 2016Apr 2026
Latest dividend
Amount$0.4200
Adjusted$0.4200
Ex-dateApr 02, 2026
Record dateApr 02, 2026
Payment dateApr 22, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.83 | -49.08% | |
| 2025 | $1.63 | +2.52% | |
| 2024 | $1.59 | +2.58% | |
| 2023 | $1.55 | +2.65% | |
| 2022 | $1.51 | +2.72% | |
| 2021 | $1.47 | +2.80% | |
| 2020 | $1.43 | +3.62% | |
| 2019 | $1.38 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Apr 02, 2026 | $0.4200 | $0.4200 | Apr 02, 2026 | Apr 22, 2026 | Quarterly |
| Jan 02, 2026 | $0.4100 | $0.4100 | Jan 02, 2026 | Jan 21, 2026 | Quarterly |
| Oct 03, 2025 | $0.4100 | $0.4100 | Oct 03, 2025 | Oct 22, 2025 | Quarterly |
| Jul 03, 2025 | $0.4100 | $0.4100 | Jul 03, 2025 | Jul 23, 2025 | Quarterly |
| Apr 03, 2025 | $0.4100 | $0.4100 | Apr 03, 2025 | Apr 23, 2025 | Quarterly |
| Jan 03, 2025 | $0.4000 | $0.4000 | Jan 03, 2025 | Jan 22, 2025 | Quarterly |
| Oct 02, 2024 | $0.4000 | $0.4000 | Oct 02, 2024 | Oct 23, 2024 | Quarterly |
| Jul 05, 2024 | $0.4000 | $0.4000 | Jul 05, 2024 | Jul 24, 2024 | Quarterly |
| Apr 03, 2024 | $0.4000 | $0.4000 | Apr 04, 2024 | Apr 24, 2024 | Quarterly |
| Jan 03, 2024 | $0.3900 | $0.3900 | Jan 04, 2024 | Jan 24, 2024 | Quarterly |
| Oct 03, 2023 | $0.3900 | $0.3900 | Oct 04, 2023 | Oct 25, 2023 | Quarterly |
| Jul 05, 2023 | $0.3900 | $0.3900 | Jul 06, 2023 | Jul 26, 2023 | Quarterly |
| Apr 04, 2023 | $0.3900 | $0.3900 | Apr 05, 2023 | Apr 26, 2023 | Quarterly |
| Jan 04, 2023 | $0.3800 | $0.3800 | Jan 05, 2023 | Jan 25, 2023 | Quarterly |
| Oct 04, 2022 | $0.3800 | $0.3800 | Oct 05, 2022 | Oct 26, 2022 | Quarterly |
| Jul 05, 2022 | $0.3800 | $0.3800 | Jul 06, 2022 | Jul 27, 2022 | Quarterly |
| Apr 05, 2022 | $0.3800 | $0.3800 | Apr 06, 2022 | Apr 27, 2022 | Quarterly |
| Jan 04, 2022 | $0.3700 | $0.3700 | Jan 05, 2022 | Jan 26, 2022 | Quarterly |
| Oct 04, 2021 | $0.3700 | $0.3700 | Oct 05, 2021 | Oct 27, 2021 | Quarterly |
| Jul 02, 2021 | $0.3700 | $0.3700 | Jul 06, 2021 | Jul 28, 2021 | Quarterly |
| Apr 05, 2021 | $0.3700 | $0.3700 | Apr 06, 2021 | Apr 28, 2021 | Quarterly |
| Jan 04, 2021 | $0.3600 | $0.3600 | Jan 05, 2021 | Jan 20, 2021 | Quarterly |
| Oct 01, 2020 | $0.3600 | $0.3600 | Oct 02, 2020 | Oct 21, 2020 | Quarterly |
| Jul 02, 2020 | $0.3600 | $0.3600 | Jul 06, 2020 | Jul 22, 2020 | Quarterly |
| Apr 02, 2020 | $0.3600 | $0.3600 | Apr 03, 2020 | Apr 22, 2020 | Quarterly |
| Jan 02, 2020 | $0.3500 | $0.3500 | Jan 03, 2020 | Jan 22, 2020 | Quarterly |
| Oct 03, 2019 | $0.3500 | $0.3500 | Oct 04, 2019 | Oct 23, 2019 | Quarterly |
| Jul 03, 2019 | $0.3500 | $0.3500 | Jul 05, 2019 | Jul 24, 2019 | Quarterly |
| Apr 04, 2019 | $0.3500 | $0.3500 | Apr 05, 2019 | Apr 24, 2019 | Quarterly |
| Jan 03, 2019 | $0.3300 | $0.3300 | Jan 04, 2019 | Jan 23, 2019 | Quarterly |
| Oct 04, 2018 | $0.3300 | $0.3300 | Oct 05, 2018 | Oct 24, 2018 | Quarterly |
| Jul 05, 2018 | $0.3300 | $0.3300 | Jul 06, 2018 | Jul 25, 2018 | Quarterly |
| Apr 04, 2018 | $0.3300 | $0.3300 | Apr 05, 2018 | Apr 25, 2018 | Quarterly |
| Jan 04, 2018 | $0.2900 | $0.2900 | Jan 05, 2018 | Jan 24, 2018 | Quarterly |
| Oct 04, 2017 | $0.2900 | $0.2900 | Oct 05, 2017 | Oct 25, 2017 | Quarterly |
| Jul 05, 2017 | $0.2900 | $0.2900 | Jul 07, 2017 | Jul 26, 2017 | Quarterly |
| Apr 04, 2017 | $0.2900 | $0.2900 | Apr 06, 2017 | Apr 26, 2017 | Quarterly |
| Jan 04, 2017 | $0.2600 | $0.2600 | Jan 06, 2017 | Jan 25, 2017 | Quarterly |
| Oct 03, 2016 | $0.2600 | $0.2600 | Oct 05, 2016 | Oct 26, 2016 | Quarterly |
| Jul 05, 2016 | $0.2600 | $0.2600 | Jul 07, 2016 | Jul 27, 2016 | Quarterly |
9 stock splits on file — see the Corp actions tab.