Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$0.90
Per share
Dividend CAGR · 4y
-9.96%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.26 → $0.90+249.5%Aug 2016May 2026
Latest dividend
Amount$0.2300
Adjusted$0.2300
Ex-dateMay 21, 2026
Record dateMay 21, 2026
Payment dateJun 11, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.46 | -47.73% | |
| 2025 | $0.88 | +8.64% | |
| 2024 | $0.81 | +5.19% | |
| 2023 | $0.77 | +10.00% | |
| 2022 | $0.70 | +7.69% | |
| 2021 | $0.65 | -12.16% | |
| 2020 | $0.74 | -35.65% | |
| 2019 | $1.15 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 21, 2026 | $0.2300 | $0.2300 | May 21, 2026 | Jun 11, 2026 | Quarterly |
| Feb 19, 2026 | $0.2300 | $0.2300 | Feb 19, 2026 | Mar 12, 2026 | Quarterly |
| Nov 20, 2025 | $0.2200 | $0.2200 | Nov 20, 2025 | Dec 11, 2025 | Quarterly |
| Aug 21, 2025 | $0.2200 | $0.2200 | Aug 21, 2025 | Sep 11, 2025 | Quarterly |
| May 15, 2025 | $0.2200 | $0.2200 | May 15, 2025 | Jun 12, 2025 | Quarterly |
| Feb 20, 2025 | $0.2200 | $0.2200 | Feb 20, 2025 | Mar 13, 2025 | Quarterly |
| Nov 21, 2024 | $0.2100 | $0.2100 | Nov 21, 2024 | Dec 12, 2024 | Quarterly |
| Aug 15, 2024 | $0.2000 | $0.2000 | Aug 15, 2024 | Sep 12, 2024 | Quarterly |
| May 15, 2024 | $0.2000 | $0.2000 | May 16, 2024 | Jun 13, 2024 | Quarterly |
| Feb 14, 2024 | $0.2000 | $0.2000 | Feb 15, 2024 | Mar 14, 2024 | Quarterly |
| Nov 15, 2023 | $0.2000 | $0.2000 | Nov 16, 2023 | Dec 14, 2023 | Quarterly |
| Aug 16, 2023 | $0.1900 | $0.1900 | Aug 17, 2023 | Sep 14, 2023 | Quarterly |
| May 17, 2023 | $0.1900 | $0.1900 | May 18, 2023 | Jun 08, 2023 | Quarterly |
| Feb 15, 2023 | $0.1900 | $0.1900 | Feb 16, 2023 | Mar 09, 2023 | Quarterly |
| Nov 16, 2022 | $0.1800 | $0.1800 | Nov 17, 2022 | Dec 08, 2022 | Quarterly |
| Aug 17, 2022 | $0.1800 | $0.1800 | Aug 18, 2022 | Sep 08, 2022 | Quarterly |
| May 18, 2022 | $0.1700 | $0.1700 | May 19, 2022 | Jun 09, 2022 | Quarterly |
| Feb 16, 2022 | $0.1700 | $0.1700 | Feb 17, 2022 | Mar 10, 2022 | Quarterly |
| Nov 17, 2021 | $0.1700 | $0.1700 | Nov 18, 2021 | Dec 09, 2021 | Quarterly |
| Aug 18, 2021 | $0.1600 | $0.1600 | Aug 19, 2021 | Sep 09, 2021 | Quarterly |
| May 19, 2021 | $0.1600 | $0.1600 | May 20, 2021 | Jun 10, 2021 | Quarterly |
| Feb 17, 2021 | $0.1600 | $0.1600 | Feb 18, 2021 | Mar 11, 2021 | Quarterly |
| Nov 18, 2020 | $0.1500 | $0.1500 | Nov 19, 2020 | Dec 10, 2020 | Quarterly |
| Aug 19, 2020 | $0.1500 | $0.1500 | Aug 20, 2020 | Sep 10, 2020 | Quarterly |
| May 20, 2020 | $0.1500 | $0.1500 | May 21, 2020 | Jun 11, 2020 | Quarterly |
| Feb 19, 2020 | $0.2900 | $0.2900 | Feb 20, 2020 | Mar 12, 2020 | Quarterly |
| Nov 20, 2019 | $0.2875 | $0.2875 | Nov 21, 2019 | Dec 12, 2019 | Quarterly |
| Aug 14, 2019 | $0.2875 | $0.2875 | Aug 15, 2019 | Sep 12, 2019 | Quarterly |
| May 15, 2019 | $0.2875 | $0.2875 | May 16, 2019 | Jun 13, 2019 | Quarterly |
| Feb 20, 2019 | $0.2875 | $0.2875 | Feb 21, 2019 | Mar 14, 2019 | Quarterly |
| Nov 14, 2018 | $0.2775 | $0.2775 | Nov 15, 2018 | Dec 13, 2018 | Quarterly |
| Aug 15, 2018 | $0.2775 | $0.2775 | Aug 16, 2018 | Sep 13, 2018 | Quarterly |
| May 16, 2018 | $0.2775 | $0.2775 | May 17, 2018 | Jun 14, 2018 | Quarterly |
| Feb 14, 2018 | $0.2775 | $0.2775 | Feb 15, 2018 | Mar 08, 2018 | Quarterly |
| Nov 15, 2017 | $0.2675 | $0.2675 | Nov 16, 2017 | Dec 08, 2017 | Quarterly |
| Aug 14, 2017 | $0.2675 | $0.2675 | Aug 16, 2017 | Sep 08, 2017 | Quarterly |
| May 12, 2017 | $0.2675 | $0.2675 | May 16, 2017 | Jun 09, 2017 | Quarterly |
| Feb 14, 2017 | $0.2675 | $0.2675 | Feb 16, 2017 | Mar 10, 2017 | Quarterly |
| Nov 14, 2016 | $0.2575 | $0.2575 | Nov 16, 2016 | Dec 09, 2016 | Quarterly |
| Aug 12, 2016 | $0.2575 | $0.2575 | Aug 16, 2016 | Sep 09, 2016 | Quarterly |
4 stock splits on file — see the Corp actions tab.