Explain this page
Arphra AIPlain-English read on CenterPoint Energy, Inc.’s valuationStock splits
DB · stock_splits4| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Oct 01, 2002 | 1000-for-843 | Forward | 1.19× |
| Dec 11, 1995 | 2-for-1 | Forward | 2.00× |
| Jun 15, 1981 | 3-for-2 | Forward | 1.50× |
| May 20, 1963 | 3-for-1 | Forward | 3.00× |
Beneficial-ownership filings
DB · 13D/G11| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Nov 14, 2024 | — | 85-4328500 | 6.90% | — | SEC → |
| Oct 17, 2024 | — | STATE STREET CORPORATION | 4.90% | — | SEC → |
| Oct 11, 2022 | — | 95-1411037 | 12.20% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 7.60% | — | SEC → |
| Feb 09, 2022 | — | FMR LLC | 3.69% | — | SEC → |
| Feb 09, 2022 | — | Abigail P. Johnson | 3.69% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 11.45% | — | SEC → |
| Feb 09, 2022 | — | STATE STREET CORPORATION | 4.81% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 9.90% | — | SEC → |
| Dec 10, 2021 | — | CenterPoint Energy Midstream, Inc. | 6.50% | — | SEC → |
| Dec 10, 2021 | — | CenterPoint Energy, Inc. | 6.50% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.