M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where CARR is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Nov 02, 2020 | Acquirer | Raytheon | SEC → |
Beneficial-ownership filings
DB · 13D/G7| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Jan 09, 2024 | — | Viessmann Beteiligungs AG | 6.53% | — | SEC → |
| Jan 09, 2024 | — | Maximilian Viessmann | 6.53% | — | SEC → |
| Jan 09, 2024 | — | Viessmann Komplementär B.V. | 6.53% | — | SEC → |
| Jan 09, 2024 | — | Viessmann Group GmbH & Co. KG | 6.53% | — | SEC → |
| Feb 11, 2022 | — | 95-1411037 | 8.00% | — | SEC → |
| Feb 09, 2022 | — | STATE STREET CORPORATION | 4.24% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 6.80% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.