Explain this page
Arphra AIPlain-English read on BXP, Inc.’s valuationBeneficial-ownership filings
DB · 13D/G9| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Jan 20, 2023 | — | (1) BlackRock, Inc. | 11.60% | — | SEC → |
| Feb 14, 2022 | — | TCI Fund Management Limited | 7.96% | — | SEC → |
| Feb 14, 2022 | — | Christopher Hohn | 7.96% | — | SEC → |
| Feb 10, 2022 | — | STATE STREET CORPORATION | 6.68% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 14.71% | — | SEC → |
| Jan 27, 2022 | — | (1) BlackRock, Inc. | 11.10% | — | SEC → |
| Jan 26, 2022 | — | (1) BlackRock, Inc. | 11.10% | — | SEC → |
| Aug 09, 2021 | — | TCI Fund Management Limited | 7.56% | — | SEC → |
| Aug 09, 2021 | — | Christopher Hohn | 7.56% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.