Over the trailing 90 days insiders are net buyers — $114.2K bought against $0 sold across 1 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| PROCTOR H PALMER JR | director | Buy | +2,000 | $114.2K | May 05, 2026 |
| KRUMP PAUL J | director | Buy | +2,678 | $249.9K | Aug 08, 2025 |
| Masojada Bronislaw Edmund | director | Buy | +1,000 | $91.4K | Aug 06, 2025 |
No insider sales in this window.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| PROCTOR H PALMER JR | director | Buy | 2,000 | $57.10 | $114.2K | May 05, 2026 | May 06, 2026 |
| KRUMP PAUL J | director | Buy | 2,678 | $93.31 | $249.88K | Aug 08, 2025 | Aug 08, 2025 |
| Masojada Bronislaw Edmund | director | Buy | 1,000 | $91.44 | $91.44K | Aug 06, 2025 | Aug 07, 2025 |
Schedule 13D / 13G — investors holding more than 5% of BRO-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14, 2022 | George S. Loening | — | HC, IN | — | +6.50% | 0 | 18.28M | Delaware | SEC → |
| Feb 14, 2022 | Select Equity Group, L.P. | — | IA | — | +6.50% | 0 | 18.28M | Delaware | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.90% | 17.45M | 0 | Delaware | SEC → |
| Jan 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.01% | 0 | 377.26K | Pennsylvania | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | April Delaney | April Delaney | Sale | $1,001 - $15,000 | Apr 17, 2026 | May 07, 2026 |
| House | Jared Moskowitz | Jared Moskowitz | Sale | $1,001 - $15,000 | Mar 23, 2026 | May 01, 2026 |
institutional_holders for BRO-US.