Stock splits
DB · stock_splits11| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Jul 26, 2013 | 3-for-1 | Forward | 3.00× |
| Jan 16, 1998 | 2-for-1 | Forward | 2.00× |
| Jan 15, 1997 | 3-for-2 | Forward | 1.50× |
| Apr 15, 1992 | 2-for-1 | Forward | 2.00× |
| Jan 16, 1990 | 3-for-2 | Forward | 1.50× |
| Jul 15, 1987 | 5-for-4 | Forward | 1.25× |
| Oct 27, 1986 | 3-for-2 | Forward | 1.50× |
| Jan 24, 1986 | 2-for-1 | Forward | 2.00× |
| Apr 02, 1985 | 2-for-1 | Forward | 2.00× |
| Apr 16, 1984 | 5-for-4 | Forward | 1.25× |
| Apr 13, 1984 | 5-for-4 | Forward | 1.25× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where BEN is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Oct 17, 2023 | Target | DHC Acquisition Corp. | SEC → |
Beneficial-ownership filings
DB · 13D/G31| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 09, 2024 | — | 95-1411037 | 5.40% | — | SEC → |
| Jan 05, 2024 | — | of Canada | 6.00% | — | SEC → |
| Jan 05, 2024 | — | LLC | 6.00% | — | SEC → |
| Jan 05, 2024 | — | Inc. | 6.00% | — | SEC → |
| Jan 30, 2023 | — | Rupert H. Johnson, Jr. | 9.90% | — | SEC → |
| Jul 08, 2022 | — | Franklin Resources, Inc. | 10.30% | — | SEC → |
| Apr 08, 2022 | — | Russell Banks | 83.70% | — | SEC → |
| Apr 08, 2022 | — | Pershing Square Capital Management, L.P. | 7.50% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 5.49% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 6.51% | — | SEC → |
| Feb 07, 2022 | — | Franklin Resources, Inc. | 6.60% | — | SEC → |
| Feb 07, 2022 | — | Franklin Resources, Inc. | 6.00% | — | SEC → |
| Feb 07, 2022 | — | The Vanguard Group | 13.81% | — | SEC → |
| Feb 04, 2022 | — | Franklin Resources, Inc. | 5.10% | — | SEC → |
| Feb 04, 2022 | — | Rupert H. Johnson, Jr. | 5.10% | — | SEC → |
| Feb 04, 2022 | — | Franklin Resources, Inc. | 5.10% | — | SEC → |
| Feb 04, 2022 | — | Franklin Resources, Inc. | 5.00% | — | SEC → |
| Feb 04, 2022 | — | Charles B. Johnson | 5.90% | — | SEC → |
| Feb 04, 2022 | — | Franklin Advisers, Inc. | 5.60% | — | SEC → |
| Feb 04, 2022 | — | Franklin Resources, Inc. | 7.40% | — | SEC → |
| Feb 03, 2022 | — | Franklin Resources, Inc. | 5.50% | — | SEC → |
| Feb 03, 2022 | — | Franklin Resources, Inc. | 12.10% | — | SEC → |
| Feb 03, 2022 | — | Franklin Resources, Inc. | 6.10% | — | SEC → |
| Feb 03, 2022 | — | Franklin Resources, Inc. | 5.60% | — | SEC → |
| Feb 03, 2022 | — | Franklin Resources, Inc. | 5.10% | — | SEC → |
| Feb 03, 2022 | — | Franklin Resources, Inc. | 5.50% | — | SEC → |
| Feb 03, 2022 | — | Franklin Resources, Inc. | 7.60% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 5.40% | — | SEC → |
| Jan 10, 2022 | — | Franklin Resources, Inc. | 16.30% | — | SEC → |
| Dec 09, 2021 | — | Franklin Resources, Inc. | 17.70% | — | SEC → |
| Jun 09, 2021 | — | Franklin Resources, Inc. | 13.20% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.