Explain this page
Arphra AIPlain-English read on Broadcom Inc.’s valuationYield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.48
Per share
Dividend CAGR · 4y
-55.71%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.50 → $2.48+396.0%Jun 2016Mar 2026
Latest dividend
Amount$0.6500
Adjusted$0.6500
Ex-dateMar 23, 2026
Record dateMar 23, 2026
Payment dateMar 31, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $0.65 | -73.14% | |
| 2025 | $2.42 | -79.17% | |
| 2024 | $11.62 | -39.00% | |
| 2023 | $19.05 | +12.72% | |
| 2022 | $16.90 | +13.42% | |
| 2021 | $14.90 | +11.61% | |
| 2020 | $13.35 | +19.20% | |
| 2019 | $11.20 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Mar 23, 2026 | $0.6500 | $0.6500 | Mar 23, 2026 | Mar 31, 2026 | Quarterly |
| Dec 22, 2025 | $0.6500 | $0.6500 | Dec 22, 2025 | Dec 31, 2025 | Quarterly |
| Sep 22, 2025 | $0.5900 | $0.5900 | Sep 22, 2025 | Sep 30, 2025 | Quarterly |
| Jun 20, 2025 | $0.5900 | $0.5900 | Jun 20, 2025 | Jun 30, 2025 | Quarterly |
| Mar 20, 2025 | $0.5900 | $0.5900 | Mar 20, 2025 | Mar 31, 2025 | Quarterly |
| Dec 23, 2024 | $0.5900 | $0.5900 | Dec 23, 2024 | Dec 31, 2024 | Quarterly |
| Sep 19, 2024 | $0.5300 | $0.5300 | Sep 19, 2024 | Sep 30, 2024 | Quarterly |
| Jun 24, 2024 | $5.2500 | $0.5250 | Jun 24, 2024 | Jun 28, 2024 | Quarterly |
| Mar 20, 2024 | $5.2500 | $0.5250 | Mar 21, 2024 | Mar 29, 2024 | Quarterly |
| Dec 19, 2023 | $5.2500 | $0.5250 | Dec 20, 2023 | Dec 29, 2023 | Quarterly |
| Sep 20, 2023 | $4.6000 | $0.4600 | Sep 21, 2023 | Sep 29, 2023 | Quarterly |
| Jun 21, 2023 | $4.6000 | $0.4600 | Jun 22, 2023 | Jun 30, 2023 | Quarterly |
| Mar 21, 2023 | $4.6000 | $0.4600 | Mar 22, 2023 | Mar 31, 2023 | Quarterly |
| Dec 19, 2022 | $4.6000 | $0.4600 | Dec 20, 2022 | Dec 30, 2022 | Quarterly |
| Sep 21, 2022 | $4.1000 | $0.4100 | Sep 22, 2022 | Sep 30, 2022 | Quarterly |
| Jun 21, 2022 | $4.1000 | $0.4100 | Jun 22, 2022 | Jun 30, 2022 | Quarterly |
| Mar 21, 2022 | $4.1000 | $0.4100 | Mar 22, 2022 | Mar 31, 2022 | Quarterly |
| Dec 21, 2021 | $4.1000 | $0.4100 | Dec 22, 2021 | Dec 31, 2021 | Quarterly |
| Sep 21, 2021 | $3.6000 | $0.3600 | Sep 22, 2021 | Sep 30, 2021 | Quarterly |
| Jun 21, 2021 | $3.6000 | $0.3600 | Jun 22, 2021 | Jun 30, 2021 | Quarterly |
| Mar 19, 2021 | $3.6000 | $0.3600 | Mar 22, 2021 | Mar 31, 2021 | Quarterly |
| Dec 18, 2020 | $3.6000 | $0.3600 | Dec 21, 2020 | Dec 31, 2020 | Quarterly |
| Sep 21, 2020 | $3.2500 | $0.3250 | Sep 22, 2020 | Sep 30, 2020 | Quarterly |
| Jun 19, 2020 | $3.2500 | $0.3250 | Jun 22, 2020 | Jun 30, 2020 | Quarterly |
| Mar 20, 2020 | $3.2500 | $0.3250 | Mar 23, 2020 | Mar 31, 2020 | Quarterly |
| Dec 20, 2019 | $3.2500 | $0.3250 | Dec 23, 2019 | Dec 31, 2019 | Quarterly |
| Sep 20, 2019 | $2.6500 | $0.2650 | Sep 23, 2019 | Oct 01, 2019 | Quarterly |
| Jun 21, 2019 | $2.6500 | $0.2650 | Jun 24, 2019 | Jul 02, 2019 | Quarterly |
| Mar 20, 2019 | $2.6500 | $0.2650 | Mar 21, 2019 | Mar 29, 2019 | Quarterly |
| Dec 18, 2018 | $2.6500 | $0.2650 | Dec 19, 2018 | Dec 28, 2018 | Quarterly |
| Sep 18, 2018 | $1.7500 | $0.1750 | Sep 19, 2018 | Sep 28, 2018 | Quarterly |
| Jun 19, 2018 | $1.7500 | $0.1750 | Jun 20, 2018 | Jun 29, 2018 | Quarterly |
| Mar 21, 2018 | $1.7500 | $0.1750 | Mar 22, 2018 | Mar 29, 2018 | Quarterly |
| Dec 18, 2017 | $1.7500 | $0.1750 | Dec 19, 2017 | Dec 29, 2017 | Quarterly |
| Sep 18, 2017 | $1.0200 | $0.1020 | Sep 19, 2017 | Sep 29, 2017 | Quarterly |
| Jun 15, 2017 | $1.0200 | $0.1020 | Jun 19, 2017 | Jun 30, 2017 | Quarterly |
| Mar 16, 2017 | $1.0200 | $0.1020 | Mar 20, 2017 | Mar 31, 2017 | Quarterly |
| Dec 14, 2016 | $1.0200 | $0.1020 | Dec 16, 2016 | Dec 30, 2016 | Quarterly |
| Sep 15, 2016 | $0.5100 | $0.0510 | Sep 19, 2016 | Sep 30, 2016 | Quarterly |
| Jun 15, 2016 | $0.5000 | $0.0500 | Jun 17, 2016 | Jun 30, 2016 | Quarterly |
1 stock split on file — see the Corp actions tab.