Stock splits
DB · stock_splits9| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Apr 17, 2002 | 2-for-1 | Forward | 2.00× |
| Mar 16, 2000 | 2-for-1 | Forward | 2.00× |
| Oct 14, 1997 | 2-for-1 | Forward | 2.00× |
| Oct 13, 1995 | 2-for-1 | Forward | 2.00× |
| Oct 06, 1993 | 2-for-1 | Forward | 2.00× |
| Apr 07, 1992 | 2-for-1 | Forward | 2.00× |
| May 16, 1986 | 2-for-1 | Forward | 2.00× |
| Feb 06, 1981 | 3-for-2 | Forward | 1.50× |
| Apr 02, 1980 | 3-for-2 | Forward | 1.50× |
M&A activity
1DB · FMP /mergers-acquisitionsWhole-company transactions where AMAT is acquirer or target.
Beneficial-ownership filings
DB · 13D/G3Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.