Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Morici John | officer: EVP, CHIEF FINANCIAL OFFICER | Sell | −7,969 | $1.5M | Feb 18, 2026 |
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Morici John | officer: EVP, CHIEF FINANCIAL OFFICER | Sell | 7,969 | $189.31 | $1.51M | Feb 18, 2026 | Feb 20, 2026 |
Schedule 13D / 13G — investors holding more than 5% of ALGN-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.52% | 0 | 108.48K | Pennsylvania | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.45% | 0 | 127.34K | Pennsylvania | SEC → |
| Feb 07, 2022 | Gordon Gund, as the sole manager of Gund CLAT Investments, LLC | — | IN | — | +1.10% | 850.65K | 0 | United States of America | SEC → |
| Feb 07, 2022 | Investments LLC and OLK Brookfield LLC | — | IN | — | +1.40% | 866.68K | 218.51K | United States of America | SEC → |
| Feb 07, 2022 | III-A | — | IN | — | +1.60% | 894.83K | 381K | United States of America | SEC → |
| Feb 07, 2022 | Valentine Trust | — | IN | — | +0.70% | 0 | 574.55K | United States of America | SEC → |
| Feb 07, 2022 | Gordon & Llura Gund Foundation | — | IN | — | +0.50% | 0 | 428.75K | United States of America | SEC → |
| Feb 07, 2022 | Dionis Trust | — | OO | — | +0.30% | 0 | 197.7K | United States of America | SEC → |
| Feb 07, 2022 | Georgia Swift Gund Gift Trust, the G. Zachary Gund Descendants Trust and the 2011 Grant Gund Descend | — | IN | — | +0.80% | 0 | 599.51K | United States of America | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 4.89M | 0 | Delaware | SEC → |
institutional_holders for ALGN-US.