Explain this page
Arphra AIPlain-English read on Align Technology, Inc.’s valuationBeneficial-ownership filings
DB · 13D/G10| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Oct 11, 2022 | — | The Vanguard Group - 23-1945930 | 10.52% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 7.45% | — | SEC → |
| Feb 07, 2022 | — | Gordon Gund, as the sole manager of Gund CLAT Investments, LLC | 1.10% | — | SEC → |
| Feb 07, 2022 | — | Investments LLC and OLK Brookfield LLC | 1.40% | — | SEC → |
| Feb 07, 2022 | — | III-A | 1.60% | — | SEC → |
| Feb 07, 2022 | — | Valentine Trust | 0.70% | — | SEC → |
| Feb 07, 2022 | — | Gordon & Llura Gund Foundation | 0.50% | — | SEC → |
| Feb 07, 2022 | — | Dionis Trust | 0.30% | — | SEC → |
| Feb 07, 2022 | — | Georgia Swift Gund Gift Trust, the G. Zachary Gund Descendants Trust and the 2011 Grant Gund Descend | 0.80% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 7.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.