Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.38
Per share
Dividend CAGR · 4y
-6.55%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.41 → $2.96+622.0%Aug 2016May 2026
Latest dividend
Amount$0.6100
Adjusted$0.6100
Ex-dateMay 20, 2026
Record dateMay 20, 2026
Payment dateJun 01, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.22 | -47.41% | |
| 2025 | $2.32 | +16.00% | |
| 2024 | $2.00 | +19.05% | |
| 2023 | $1.68 | +5.00% | |
| 2022 | $1.60 | +21.21% | |
| 2021 | $1.32 | +17.86% | |
| 2020 | $1.12 | +3.70% | |
| 2019 | $1.08 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| May 20, 2026 | $0.6100 | $0.6100 | May 20, 2026 | Jun 01, 2026 | Quarterly |
| Feb 18, 2026 | $0.6100 | $0.6100 | Feb 18, 2026 | Mar 02, 2026 | Quarterly |
| Nov 19, 2025 | $0.5800 | $0.5800 | Nov 19, 2025 | Dec 01, 2025 | Quarterly |
| Aug 20, 2025 | $0.5800 | $0.5800 | Aug 20, 2025 | Sep 02, 2025 | Quarterly |
| May 21, 2025 | $0.5800 | $0.5800 | May 21, 2025 | Jun 02, 2025 | Quarterly |
| Feb 19, 2025 | $0.5800 | $0.5800 | Feb 19, 2025 | Mar 03, 2025 | Quarterly |
| Nov 20, 2024 | $0.5000 | $0.5000 | Nov 20, 2024 | Dec 02, 2024 | Quarterly |
| Aug 21, 2024 | $0.5000 | $0.5000 | Aug 21, 2024 | Sep 02, 2024 | Quarterly |
| May 21, 2024 | $0.5000 | $0.5000 | May 22, 2024 | Jun 03, 2024 | Quarterly |
| Feb 20, 2024 | $0.5000 | $0.5000 | Feb 21, 2024 | Mar 01, 2024 | Quarterly |
| Nov 14, 2023 | $0.4200 | $0.4200 | Nov 15, 2023 | Dec 01, 2023 | Quarterly |
| Aug 22, 2023 | $0.4200 | $0.4200 | Aug 23, 2023 | Sep 01, 2023 | Quarterly |
| May 16, 2023 | $0.4200 | $0.4200 | May 17, 2023 | Jun 01, 2023 | Quarterly |
| Feb 14, 2023 | $0.4200 | $0.4200 | Feb 15, 2023 | Mar 01, 2023 | Quarterly |
| Nov 15, 2022 | $0.4000 | $0.4000 | Nov 16, 2022 | Dec 01, 2022 | Quarterly |
| Aug 23, 2022 | $0.4000 | $0.4000 | Aug 24, 2022 | Sep 01, 2022 | Quarterly |
| May 17, 2022 | $0.4000 | $0.4000 | May 18, 2022 | Jun 01, 2022 | Quarterly |
| Feb 15, 2022 | $0.4000 | $0.4000 | Feb 16, 2022 | Mar 01, 2022 | Quarterly |
| Nov 16, 2021 | $0.3300 | $0.3300 | Nov 17, 2021 | Dec 01, 2021 | Quarterly |
| Aug 17, 2021 | $0.3300 | $0.3300 | Aug 18, 2021 | Sep 01, 2021 | Quarterly |
| May 18, 2021 | $0.3300 | $0.3300 | May 19, 2021 | Jun 01, 2021 | Quarterly |
| Feb 16, 2021 | $0.3300 | $0.3300 | Feb 17, 2021 | Mar 01, 2021 | Quarterly |
| Nov 17, 2020 | $0.2800 | $0.2800 | Nov 18, 2020 | Dec 01, 2020 | Quarterly |
| Aug 18, 2020 | $0.2800 | $0.2800 | Aug 19, 2020 | Sep 01, 2020 | Quarterly |
| May 19, 2020 | $0.2800 | $0.2800 | May 20, 2020 | Jun 01, 2020 | Quarterly |
| Feb 18, 2020 | $0.2800 | $0.2800 | Feb 19, 2020 | Mar 02, 2020 | Quarterly |
| Nov 19, 2019 | $0.2700 | $0.2700 | Nov 20, 2019 | Dec 02, 2019 | Quarterly |
| Aug 20, 2019 | $0.2700 | $0.2700 | Aug 21, 2019 | Sep 03, 2019 | Quarterly |
| May 21, 2019 | $0.2700 | $0.2700 | May 22, 2019 | Jun 03, 2019 | Quarterly |
| Feb 19, 2019 | $0.2700 | $0.2700 | Feb 20, 2019 | Mar 01, 2019 | Quarterly |
| Nov 20, 2018 | $0.2600 | $0.2600 | Nov 21, 2018 | Dec 03, 2018 | Quarterly |
| Aug 21, 2018 | $0.2600 | $0.2600 | Aug 22, 2018 | Sep 01, 2018 | Quarterly |
| May 22, 2018 | $0.2600 | $0.2600 | May 23, 2018 | Jun 01, 2018 | Quarterly |
| Feb 20, 2018 | $0.5200 | $0.2600 | Feb 21, 2018 | Mar 01, 2018 | Quarterly |
| Nov 14, 2017 | $0.4500 | $0.2250 | Nov 15, 2017 | Dec 01, 2017 | Quarterly |
| Aug 21, 2017 | $0.4300 | $0.2150 | Aug 23, 2017 | Sep 01, 2017 | Quarterly |
| May 22, 2017 | $0.4300 | $0.2150 | May 24, 2017 | Jun 01, 2017 | Quarterly |
| Feb 13, 2017 | $0.4300 | $0.2150 | Feb 15, 2017 | Mar 01, 2017 | Quarterly |
| Nov 14, 2016 | $0.4300 | $0.2150 | Nov 16, 2016 | Dec 01, 2016 | Quarterly |
| Aug 22, 2016 | $0.4100 | $0.2050 | Aug 24, 2016 | Sep 01, 2016 | Quarterly |
13 stock splits on file — see the Corp actions tab.