Explain this page
Arphra AIPlain-English read on American Electric Power Company, Inc.’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of AEP-US.
DB · acquisition_ownership65
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Vanguard Capital Management | — | IA | — | +7.51% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 17, 2025 | BlackRock, Inc. | — | HC | — | +7.50% | 0 | 0 | DELAWARE | SEC → |
| Feb 08, 2024 | Wellington Management Group LLP | — | HC | — | +5.52% | 0 | 27.99M | — | SEC → |
| Feb 08, 2024 | Wellington Management Company LLP | — | IA | — | +5.44% | 0 | 27.83M | Delaware | SEC → |
| Feb 08, 2024 | Wellington Investment Advisors Holdings LLP | — | HC | — | +5.52% | 0 | 27.99M | — | SEC → |
| Feb 08, 2024 | Wellington Group Holdings LLP | — | HC | — | +5.52% | 0 | 27.99M | — | SEC → |
| Mar 11, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.40% | 36.66M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +1.60% | 2.09M | 0 | Maryland | SEC → |
| Feb 10, 2022 | STATE STREET CORPORATION | — | HC | — | +5.07% | 0 | 23.27M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.55% | 0 | 981.7K | — | SEC → |
| Feb 08, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.40% | 0 | 0 | Delaware | SEC → |
| Feb 16, 2021 | 52-0556948 | — | IA | — | +6.10% | 7.88M | 0 | Maryland | SEC → |
| Feb 12, 2021 | STATE STREET CORPORATION | — | HC | — | +4.89% | 0 | 21.95M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.90% | 0 | 0 | — | SEC → |
| Feb 05, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.20% | 32.28M | 0 | Delaware | SEC → |
| Feb 13, 2020 | STATE STREET CORPORATION | — | HC | — | +5.42% | 0 | 22.65M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.33% | 0 | 290.71K | Pennsylvania | SEC → |
| Feb 10, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.70% | 0 | 0 | Delaware | SEC → |
| Feb 04, 2019 | (1) BlackRock, Inc. | — | HC | — | +7.40% | 32.62M | 0 | Delaware | SEC → |
| Feb 13, 2018 | STATE STREET CORPORATION | — | HC | — | +4.89% | 0 | 24.04M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 29, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.90% | 0 | 0 | Delaware | SEC → |
| Feb 09, 2017 | STATE STREET CORPORATION | — | HC | — | +5.07% | 0 | 24.91M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 19, 2017 | (1) BlackRock, Inc. | — | HC | — | +7.00% | 29.47M | 0 | Delaware | SEC → |
| Feb 22, 2016 | STATE STREET CORPORATION | — | HC | — | +4.80% | 0 | 0 | BOSTON, MASSACHUSETTS | SEC → |
| Jan 25, 2016 | (1) BlackRock, Inc. | — | HC | — | +6.80% | 28.78M | 0 | Delaware | SEC → |
| Feb 11, 2015 | STATE STREET CORPORATION | — | HC | — | +5.30% | 0 | 25.96M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 26, 2015 | (1) BlackRock, Inc. | — | HC | — | +7.50% | 31.39M | 0 | Delaware | SEC → |
| Feb 05, 2014 | STATE STREET CORPORATION | — | HC | — | +4.80% | 0 | 23.44M | BOSTON MASSACHUSETTS | SEC → |
| Jan 28, 2014 | (1) BlackRock, Inc. | — | HC | — | +7.20% | 28.99M | 0 | Delaware | SEC → |
Showing 30 of 65 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for AEP-US.