Explain this page
Arphra AIPlain-English read on American Electric Power Company, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 05, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 05, 2026 | $1.57 | $1.64 | +4.46% | Beat |
| Feb 12, 2026 | $1.15 | $1.19 | +3.48% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 05, 2026 | $1.55 | — | — | $5.72B | — | — |
| Feb 12, 2026 | $1.15 | — | — | $4.89B | — | — |
| Oct 29, 2025 | $1.81 | — | — | $5.71B | — | — |
| Jul 30, 2025 | $1.27 | — | — | $4.96B | — | — |
| May 06, 2025 | $1.40 | — | — | $5.16B | — | — |
| Feb 13, 2025 | $1.25 | — | — | $4.91B | — | — |
| Nov 06, 2024 | $1.80 | — | — | $5.43B | — | — |
| Jul 30, 2024 | $1.23 | — | — | $4.74B | — | — |
| Apr 30, 2024 | $1.25 | — | — | $5.02B | — | — |
| Feb 26, 2024 | $1.27 | — | — | $5.06B | — | — |
| Nov 02, 2023 | $1.70 | — | — | $5.38B | — | — |
| Jul 27, 2023 | $1.12 | — | — | $4.7B | — | — |
| May 04, 2023 | $1.14 | — | — | $4.71B | — | — |
| Feb 23, 2023 | $0.99 | — | — | $3.51B | — | — |
| Oct 27, 2022 | $1.56 | — | — | $4.75B | — | — |
| Jul 27, 2022 | $1.19 | — | — | $4.07B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||