Explain this page
Arphra AIPlain-English read on Archer-Daniels-Midland Company’s valuationStock splits
DB · stock_splits30| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Aug 30, 2001 | 21-for-20 | Forward | 1.05× |
| Aug 24, 2000 | 21-for-20 | Forward | 1.05× |
| Aug 19, 1999 | 21-for-20 | Forward | 1.05× |
| Aug 20, 1998 | 21-for-20 | Forward | 1.05× |
| Aug 14, 1997 | 21-for-20 | Forward | 1.05× |
| Aug 15, 1996 | 21-for-20 | Forward | 1.05× |
| Aug 17, 1995 | 21-for-20 | Forward | 1.05× |
| Dec 06, 1994 | 3-for-2 | Forward | 1.50× |
| Aug 16, 1994 | 21-for-20 | Forward | 1.05× |
| Aug 17, 1993 | 21-for-20 | Forward | 1.05× |
| Aug 11, 1992 | 21-for-20 | Forward | 1.05× |
| Aug 13, 1991 | 21-for-20 | Forward | 1.05× |
| Aug 14, 1990 | 21-for-20 | Forward | 1.05× |
| Dec 05, 1989 | 3-for-2 | Forward | 1.50× |
| Aug 22, 1989 | 21-for-20 | Forward | 1.05× |
| Aug 16, 1988 | 21-for-20 | Forward | 1.05× |
| Aug 11, 1987 | 21-for-20 | Forward | 1.05× |
| Aug 12, 1986 | 21-for-20 | Forward | 1.05× |
| Jun 03, 1986 | 3-for-2 | Forward | 1.50× |
| Aug 13, 1985 | 21-for-20 | Forward | 1.05× |
| Aug 14, 1984 | 21-for-20 | Forward | 1.05× |
| Aug 16, 1983 | 21-for-20 | Forward | 1.05× |
| Aug 17, 1982 | 21-for-20 | Forward | 1.05× |
| Aug 17, 1981 | 21-for-20 | Forward | 1.05× |
| Mar 23, 1981 | 3-for-2 | Forward | 1.50× |
| Oct 27, 1980 | 21-for-20 | Forward | 1.05× |
| Aug 27, 1979 | 21-for-20 | Forward | 1.05× |
| Aug 28, 1978 | 21-for-20 | Forward | 1.05× |
| Aug 26, 1977 | 21-for-20 | Forward | 1.05× |
| Dec 11, 1975 | 1499-for-1000 | Forward | 1.50× |
M&A activity
1DBWhole-company transactions where ADM is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Oct 17, 1997 | Acquirer | Archer-Daniels-Midland Company | SEC → |
Beneficial-ownership filings
DB · 13D/G10| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 11, 2022 | — | 95-1411037 | 7.20% | — | SEC → |
| Feb 10, 2022 | — | STATE STREET CORPORATION | 5.52% | — | SEC → |
| Feb 09, 2022 | — | The Vanguard Group - 23-1945930 | 10.59% | — | SEC → |
| Feb 02, 2022 | — | State Farm Fire and Casualty Company | 0.85% | — | SEC → |
| Feb 02, 2022 | — | State Farm Life Insurance Company | 0.11% | — | SEC → |
| Feb 02, 2022 | — | State Farm Life & Accident Assurance Co. | 0.00% | — | SEC → |
| Feb 02, 2022 | — | State Farm Mutual Automobile Insurance Company | 6.08% | — | SEC → |
| Feb 02, 2022 | — | State Farm Insurance Companies Employee Retirement Trust | 1.36% | — | SEC → |
| Feb 02, 2022 | — | State Farm Investment Management Corp. | 0.75% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.