Arphra/Indexes
Indexes · 425 tracked
Stock market indexes.
World's major equity indexes plus full constituent lists for the S&P 500, Nasdaq 100, and Dow Jones.
S&P 500
7,580.06—
^GSPC
Nasdaq 100
30,333.18—
^NDX
Dow Jones
51,032.46—
^DJI
All index quotes (425)
| Symbol | Name | Last | Change | % | Day low | Day high | 52w range |
|---|---|---|---|---|---|---|---|
| ^SPROME10 | — | 4,545.31 | +7.83 | — | — | — | — |
| ^SPBUF10D | — | 3,337.9 | +4.71 | — | — | — | — |
| ^SPENME07 | — | 9,949.83 | +7.09 | — | — | — | — |
| ^SPRFI | — | 3,436.13 | 0.00 | — | — | — | — |
| ^SPEN01 | — | 7,531.69 | +13.45 | — | — | — | — |
| ^BXLFH | — | 3,900.06 | +15.02 | — | — | — | — |
| ^SPROME04 | — | 5,011.39 | +7.13 | — | — | — | — |
| XTRZM.IS | — | 1,963.5 | +8.05 | — | — | — | — |
| ^SPRFI08 | — | 4,258.87 | +5.26 | — | — | — | — |
| ^XSP | — | 758.01 | +1.65 | — | — | — | — |
| ^SP7BF10L | — | 3,712.08 | +2.59 | — | — | — | — |
| ^SP2BF10S | — | 4,036.82 | +4.55 | — | — | — | — |
| RTSI.ME | — | 1,138.25 | -2.24 | — | — | — | — |
| ^SP7BF10Y | — | 3,362.57 | +4.98 | — | — | — | — |
| ^COR6M | — | 11.01 | -1.19 | — | — | — | — |
| ^SPROME | — | 5,017.42 | +6.15 | — | — | — | — |
| ^MXX | — | 68,587.74 | -278.54 | — | — | — | — |
| ^VINXE | — | 14.47 | -0.46 | — | — | — | — |
| ^AXSO | — | 3,501.8 | +28.10 | — | — | — | — |
| ^BXMC | — | 2,869.86 | +4.50 | — | — | — | — |
| ^SP0BF10N | — | 3,760.38 | +5.18 | — | — | — | — |
| ^MOVE | — | 70.22 | +0.48 | — | — | — | — |
| ^DJX | — | 510.32 | +3.63 | — | — | — | — |
| ^VWB | — | 15.18 | -0.42 | — | — | — | — |
| ^SPBUF10N | — | 3,398.65 | +4.65 | — | — | — | — |
| ^SPAI | — | 707.26 | -4.09 | — | — | — | — |
| ^BXLKH | — | 13,680.66 | +183.15 | — | — | — | — |
| ^VXTH | — | 705.4 | +1.31 | — | — | — | — |
| ^SPRF09 | — | 4,457.45 | +4.16 | — | — | — | — |
| ^105834-USD-STRD | — | 4,480.68 | +29.26 | — | — | — | — |
| ^AXTJ | — | 1,650.6 | -4.90 | — | — | — | — |
| ^SPRO | — | 4,949.74 | +6.18 | — | — | — | — |
| ^W2DOW | — | 415.14 | +4.20 | — | — | — | — |
| ^SPEN05 | — | 7,928.49 | +16.03 | — | — | — | — |
| ^SPRO07 | — | 5,173.51 | +3.83 | — | — | — | — |
| ^SP0BF10Y | — | 3,924.45 | +5.89 | — | — | — | — |
| XMADN.IS | — | 13,726.72 | -398.15 | — | — | — | — |
| ^RUITR | — | 26,274.64 | +65.52 | — | — | — | — |
| ^VIXMO | — | 15.64 | -0.42 | — | — | — | — |
| ^SET.BK | — | 1,568.37 | -0.60 | — | — | — | — |
| ^SP500-20 | — | 1,463.53 | -6.36 | — | — | — | — |
| ^RUT | — | 2,919.34 | -17.23 | — | — | — | — |
| ^SPENME09 | — | 8,065.15 | +12.82 | — | — | — | — |
| ^HSCE | — | 8,425.82 | +61.41 | — | — | — | — |
| ^SPRFI06 | — | 3,304.87 | 0.00 | — | — | — | — |
| ^DJBTR | — | 3,170.16 | +13.05 | — | — | — | — |
| ^TASI.SR | — | 11,072.3 | +44.76 | — | — | — | — |
| XINSA.IS | — | 23,323.76 | +174.57 | — | — | — | — |
| ^SIXC | — | 604.66 | -5.00 | — | — | — | — |
| ^SP7BF10F | — | 3,184.72 | +4.25 | — | — | — | — |
| 000001.SS | — | 4,068.57 | -25.16 | — | — | — | — |
| XTCRT.IS | — | 33,177.31 | -476.01 | — | — | — | — |
| ^SPRFI05 | — | 3,300.53 | +6.49 | — | — | — | — |
| ^TRCCRBTR | — | 484.06 | -5.24 | — | — | — | — |
| ^SPEN04 | — | 8,743.1 | +14.98 | — | — | — | — |
| XULAS.IS | — | 36,471.3 | -9.40 | — | — | — | — |
| ^AVRMENEQ | — | 1,049.56 | +5.25 | — | — | — | — |
| ^VXTLT | — | 11.15 | -0.20 | — | — | — | — |
| ^PSE | — | 10,430.65 | +78.56 | — | — | — | — |
| ^VVIX | — | 86.06 | +0.03 | — | — | — | — |
Constituents · Dow Jones
30| Symbol | Name | Sector | Sub-sector | HQ | Founded / added |
|---|---|---|---|---|---|
| NVDA | Nvidia | Technology | Semiconductors | Santa Clara, CA | 1993-04-05 |
| SHW | Sherwin-Williams | Basic Materials | Chemicals - Specialty | Cleveland, OH | 1866-01-01 |
| AMZN | Amazon.com, Inc.amazon.com | Consumer Cyclical | Specialty Retail | Seattle, WA | 1994-07-05 |
| AMGN | Amgen Inc. | Healthcare | Drug Manufacturers - General | Thousand Oaks, CA | 1980-04-08 |
| CRM | Salesforce, Inc. | Technology | Software - Application | San Francisco, CA | 1999-02-03 |
| HON | Honeywell International Inc. | Industrials | Conglomerates | Charlotte, NC | 1906-01-01 |
| GS | The Goldman Sachs Group, Inc. | Financial Services | Financial - Capital Markets | New York, NY | 1869-01-01 |
| AAPL | Apple Inc. | Technology | Consumer Electronics | Cupertino, CA | 1976-04-01 |
| NKE | Nike, Inc. | Consumer Cyclical | Apparel - Footwear & Accessories | Beaverton, OR | 1964-01-25 |
| V | Visa Inc. | Financial Services | Financial - Credit Services | San Francisco, CA | 1958-09-18 |
| UNH | UnitedHealth Group Incorporated | Healthcare | Medical - Healthcare Plans | Minnetonka, MN | 1977-01-01 |
| CSCO | Cisco Systems, Inc. | Technology | Communication Equipment | San Jose, CA | 1984-12-10 |
| TRV | The Travelers Companies, Inc. | Financial Services | Insurance - Property & Casualty | New York, NY | 1853-01-01 |
| CVX | Chevron Corporation | Energy | Oil & Gas Integrated | San Ramon, CA | 1879-09-10 |
| VZ | Verizon Communications Inc. | Communication Services | Telecommunications Services | New York, NY | 1983-10-07 |
| HD | The Home Depot, Inc. | Consumer Cyclical | Home Improvement | Atlanta, GA | 1978-02-06 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | Redmond, WA | 1975-04-04 |
| JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - General | New Brunswick, NJ | 1886-01-01 |
| WMT | Walmart Inc. | Consumer Defensive | Discount Stores | Bentonville, AR | 1962-07-02 |
| CAT | Caterpillar Inc. | Industrials | Agricultural - Machinery | Deerfield, IL | 1925-04-15 |
| DIS | The Walt Disney Company | Communication Services | Entertainment | Burbank, CA | 1923-10-16 |
| JPM | JPMorgan Chase & Co. | Financial Services | Banks - Diversified | New York, NY | 2000-12-01 |
| BA | The Boeing Company | Industrials | Aerospace & Defense | Arlington, VA | 1916-07-15 |
| KO | The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | Atlanta, GA | 1892-01-29 |
| MCD | McDonald's Corporation | Consumer Cyclical | Restaurants | Chicago, IL | 1940-05-15 |
| AXP | American Express Company | Financial Services | Financial - Credit Services | New York, NY | 1850-03-18 |
| IBM | International Business Machines Corporation | Technology | Information Technology Services | Armonk, NY | 1924-06-16 |
| MRK | Merck & Co., Inc. | Healthcare | Drug Manufacturers - General | Kenilworth, NJ | 1891-01-01 |
| MMM | 3M Company | Industrials | Conglomerates | Saint Paul, MN | 1902-06-13 |
| PG | The Procter & Gamble Company | Consumer Defensive | Household & Personal Products | Cincinnati, OH | 1837-10-31 |