Listings (filtered)
1,975
1,963 tier-2 (≥ $1B)
Filtered mkt cap
$70.47T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 40
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| 508078 CH | AVIC ESR Warehouse and Logistics | Real Estate | REIT - Industrial | $0 | T1 | |
| 603262 CH | TSI Group Co Ltd | Healthcare | Medical - Pharmaceuticals | $0 | T1 | |
| 603406 CH | Yangzhou Tinfulong Grp Co Ltd | Basic Materials | Chemicals - Specialty | $0 | T1 | |
| 601995 CH | China International Capital Corporation Limited | Financial Services | Financial - Capital Markets | $131.97K | T1 | |
| 601898 CH | China Coal Energy Company Limited | Energy | Coal | $204.79M | T1 | |
| 600696 CH | Shanghai Guijiu Co.,Ltd. | Financial Services | Asset Management | $438.15M | T1 | |
| 605081 CH | Shanghai Taihe Water Environmental Technology Development Co.,Ltd. | Industrials | Waste Management | $569.63M | T1 | |
| 600599 CH | Panda Financial Holding Corp., Ltd. | Basic Materials | Chemicals - Specialty | $655.7M | T1 | |
| 600608 CH | Shanghai Broadband Technology Co.,Ltd | Technology | Communication Equipment | $680.74M | T1 | |
| 600421 CH | Hubei Huarong Holding Co.,Ltd. | Consumer Cyclical | Personal Products & Services | $798.05M | T1 | |
| 688505 CH | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co.,Ltd. | Healthcare | Drug Manufacturers - Specialty & Generic | $896.34M | T1 | |
| 600193 CH | Shanghai Prosolar Resources Development Co., Ltd | Industrials | Engineering & Construction | $923.06M | T1 | |
| 605080 CH | Zhejiang Natural Outdoor Goods Inc. | Consumer Cyclical | Leisure | $1.24B | T2 | Detail → |
| 603729 CH | Shanghai LongYun Cultural Creation & Technology Group Co., Ltd. | Communication Services | Advertising Agencies | $1.27B | T2 | Detail → |
| 900938 CH | HNA Technology Co.,Ltd. | Technology | Information Technology Services | $1.28B | T2 | Detail → |
| 600365 CH | Tonghua Grape Wine Co.,Ltd | Consumer Defensive | Beverages - Wineries & Distilleries | $1.38B | T2 | Detail → |
| 600818 CH | Zhonglu.Co.,Ltd | Consumer Cyclical | Leisure | $1.39B | T2 | Detail → |
| 900911 CH | Shanghai Jinqiao Export Processing Zone Development Co.,Ltd | Real Estate | Real Estate - Development | $1.41B | T2 | Detail → |
| 688701 CH | Zhejiang Zone-King Environmental Sci&Tech Co., Ltd. | Industrials | Waste Management | $1.42B | T2 | Detail → |
| 603359 CH | Dongzhu Ecological Environment Protection Co.,Ltd | Industrials | Engineering & Construction | $1.43B | T2 | Detail → |
| 688121 CH | Shanghai Supezet Engineering Technology Corp., Ltd. | Industrials | Industrial - Machinery | $1.47B | T2 | Detail → |
| 603334 CH | Suzhou Fengbei Biotech Stock Co. | Healthcare | Biotechnology | $1.48B | T2 | Detail → |
| 600543 CH | Gansu Mogao Industrial Development Co.,Ltd | Consumer Defensive | Beverages - Wineries & Distilleries | $1.58B | T2 | Detail → |
| 603789 CH | Thinker Agricultural Machinery Co., Ltd. | Industrials | Agricultural - Machinery | $1.59B | T2 | Detail → |
| 603062 CH | MEGA P&C Advanced Materials (Shanghai) Company Limited | Basic Materials | Chemicals - Specialty | $1.68B | T2 | Detail → |
| 688296 CH | Zhejiang Heda Technology Co., Ltd. | Utilities | Regulated Water | $1.73B | T2 | Detail → |
| 688022 CH | Suzhou Harmontronics Automation Technology Co., Ltd | Industrials | Industrial - Machinery | $1.75B | T2 | Detail → |
| 600455 CH | But'one Information Corporation,Xi'an | Technology | Software - Application | $1.83B | T2 | Detail → |
| 688565 CH | Zhejiang Haiyan Power System Resources Environmental Technology Co.,Ltd. | Industrials | Industrial - Machinery | $1.85B | T2 | Detail → |
| 688067 CH | AVE Science&Technology CO.,LTD | Healthcare | Medical - Instruments & Supplies | $1.86B | T2 | Detail → |
| 688329 CH | Suzhou Iron Technology CO.,LTD. | Healthcare | Medical - Instruments & Supplies | $1.87B | T2 | Detail → |
| 688004 CH | Beijing Bohui Science & Technology Co., Ltd. | Communication Services | Internet Content & Information | $1.88B | T2 | Detail → |
| 688078 CH | Beijing LongRuan Technologies Inc. | Technology | Software - Application | $1.9B | T2 | Detail → |
| 688659 CH | Anhui Yuanchen Environmental Protection Science&Technology Co.,Ltd. | Industrials | Industrial - Pollution & Treatment Controls | $1.9B | T2 | Detail → |
| 600689 CH | Shanghai Sanmao Enterprise (Group) Co., Ltd. | Consumer Cyclical | Apparel - Manufacturers | $1.94B | T2 | Detail → |
| 600476 CH | Hunan Copote Science Technology Co.,Ltd. | Technology | Software - Application | $1.94B | T2 | Detail → |
| 600697 CH | Chang Chun Eurasia Group Co., Ltd. | Consumer Cyclical | Department Stores | $1.95B | T2 | Detail → |
| 600561 CH | Jiangxi Changyun Co., Ltd. | Industrials | Railroads | $1.95B | T2 | Detail → |
| 600243 CH | QingHai HuaDing Industrial CO.,LTD. | Industrials | Industrial - Machinery | $1.96B | T2 | Detail → |
| 600493 CH | Fujian Fynex Textile Science & Technology Co., Ltd. | Consumer Cyclical | Apparel - Manufacturers | $1.97B | T2 | Detail → |
| 600636 CH | China Reform Culture Holdings Co., Ltd. | Basic Materials | Chemicals | $1.98B | T2 | Detail → |
| 600165 CH | Ningxia Zhongke Biotechnology Co., Ltd. | Basic Materials | Steel | $2.03B | T2 | Detail → |
| 603879 CH | Yongyue Science&Technology Co.,Ltd | Basic Materials | Chemicals - Specialty | $2.06B | T2 | Detail → |
| 600180 CH | CCS Supply Chain Management Co., Ltd. | Industrials | Integrated Freight & Logistics | $2.08B | T2 | Detail → |
| 688681 CH | Shandong Kehui Power Automation Co.,Ltd. | Industrials | Electrical Equipment & Parts | $2.09B | T2 | Detail → |
| 688528 CH | Chengdu Qinchuan IoT Technology Co., Ltd. | Technology | Hardware, Equipment & Parts | $2.1B | T2 | Detail → |
| 603860 CH | RoadMainT Co.,Ltd. | Industrials | Industrial - Infrastructure Operations | $2.11B | T2 | Detail → |
| 600778 CH | Xinjiang Youhao(Group)Co.,Ltd | Consumer Cyclical | Department Stores | $2.11B | T2 | Detail → |
| 600491 CH | Long Yuan Construction Group Co., Ltd. | Industrials | Engineering & Construction | $2.13B | T2 | Detail → |
| 605567 CH | Springsnow Food Group Co., Ltd. | Consumer Defensive | Packaged Foods | $2.14B | T2 | Detail → |
Page 1 of 40
← PrevNext →