Exchange
MCXMCX · Stocks
All companies listed on MCX.
Listings (filtered)
296
0 tier-2 (≥ $1B)
Filtered mkt cap
—
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 6
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| ABRD.ME | PJSC Abrau-Durso | Consumer Defensive | Beverages - Wineries & Distilleries | — | T1 | |
| ACKO.ME | Public joint-stock company Asko-Strakhovanie | Financial Services | Insurance - Diversified | — | T1 | |
| AFKS.ME | Sistema Public Joint Stock Financial Corporation | Communication Services | Telecommunications Services | — | T1 | |
| AFLT.ME | PJSC Aeroflot - Russian Airlines | Industrials | Airlines, Airports & Air Services | — | T1 | |
| AGRO.ME | Ros Agro PLC | Consumer Defensive | Packaged Foods | — | T1 | |
| AKRN.ME | PJSC Acron | Basic Materials | Chemicals | — | T1 | |
| ALBK.ME | PJSC Best Efforts Bank | Financial Services | Banks - Regional | — | T1 | |
| ALNU.ME | PJSC ALROSA-Nyurba | Basic Materials | Other Precious Metals | — | T1 | |
| ALRS.ME | PJSC ALROSA | Basic Materials | Other Precious Metals | — | T1 | |
| AMEZ.ME | PJSC Ashinskiy metallurgical works | Basic Materials | Steel | — | T1 | |
| APRI.ME | PJSC APRI | Industrials | Specialty Business Services | — | T1 | |
| APTK.ME | Public Joint-Stock Company Pharmacy Chain 36.6 | Healthcare | Medical - Pharmaceuticals | — | T1 | |
| AQUA.ME | PJSC Inarctica | Consumer Defensive | Agricultural Farm Products | — | T1 | |
| ARSA.ME | Arsagera Asset Management | Financial Services | Asset Management | — | T1 | |
| ASSB.ME | Astrakhan Power Sale Company Public Joint-Stock Company | Utilities | Regulated Electric | — | T1 | |
| ASTR.ME | PJSC Astra Group | Technology | Information Technology Services | — | T1 | |
| AVAN.ME | AVANGARD Joint Stock BANK | Financial Services | Banks - Regional | — | T1 | |
| BANE.ME | Public Joint Stock Oil Company Bashneft | Energy | Oil & Gas Integrated | — | T1 | |
| BANEP.ME | Public Joint Stock Oil Company Bashneft | Energy | Oil & Gas Integrated | — | T1 | |
| BAZA.ME | PJSC GC BASIS | Real Estate | Real Estate - Development | — | T1 | |
| BELU.ME | NovaBev Group PJSC | Consumer Defensive | Beverages - Wineries & Distilleries | — | T1 | |
| BISV.ME | Public Joint-Stock Company Bashinformsvyaz | Communication Services | Telecommunications Services | — | T1 | |
| BISVP.ME | Bashinformsvyaz PJSC | Communication Services | Telecommunications Services | — | T1 | |
| BLNG.ME | Belon Joint Stock Company | Energy | Coal | — | T1 | |
| BRZL.ME | PJSC Buryatzoloto | Basic Materials | Gold | — | T1 | |
| BSPB.ME | Bank "Saint-Petersburg" Public Joint-Stock Company | Financial Services | Banks - Regional | — | T1 | |
| CARM.ME | STG JSC | Industrials | Engineering & Construction | — | T1 | |
| CBOM.ME | Credit Bank of Moscow (public joint-stock company) | Financial Services | Banks - Regional | — | T1 | |
| CHEP.ME | PJSC Chelyabinsk Pipe Plant | Industrials | Manufacturing - Metal Fabrication | — | T1 | |
| CHGZ.ME | PJSC RN-Western Siberia | Energy | Oil & Gas Exploration & Production | — | T1 | |
| CHKZ.ME | Chelyabinsk Forge-and-Press Plant PJSC | Industrials | Manufacturing - Metal Fabrication | — | T1 | |
| CHMF.ME | PJSC Severstal | Basic Materials | Steel | — | T1 | |
| CHMK.ME | Chelyabinsk Metallurgical Plant PAO | Basic Materials | Steel | — | T1 | |
| CIAN.ME | Cian PLC | Real Estate | Real Estate - Services | — | T1 | |
| CNRU.ME | IPJSC Cian | Communication Services | Internet Content & Information | — | T1 | |
| CNTL.ME | Central Telegraph Public Joint Stock Company | Communication Services | Telecommunications Services | — | T1 | |
| CNTLP.ME | Central Telegraph Public Joint Stock Company | Communication Services | Telecommunications Services | — | T1 | |
| DASB.ME | Dagestan Energy Supply Company, Public Joint-Stock Company | Utilities | Regulated Electric | — | T1 | |
| DATA.ME | Telephone and Data Sys ORD SHS | Communication Services | Telecommunications Services | — | T1 | |
| DELI.ME | Carsharing Russia JSC | Industrials | Rental & Leasing Services | — | T1 | |
| DIAS.ME | Diasoft JSC | Technology | Software - Application | — | T1 | |
| DIOD.ME | DIOD Maker of Eco-Friendly Equipment and Nutrition Public Joint Stock Company | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| DSKY.ME | PJSC Detsky Mir | Consumer Cyclical | Department Stores | — | T1 | |
| DVEC.ME | Public joint stock company FAR-EASTERN ENERGY Co. | Utilities | Regulated Electric | — | T1 | |
| DZRD.ME | Public Joint-Stock Company Donskoy Plant of Radiocomponents | Technology | Hardware, Equipment & Parts | — | T1 | |
| EELT.ME | European Eltech Public Joint Stock Company | Industrials | Electrical Equipment & Parts | — | T1 | |
| ELTZ.ME | Electrozink Public Joint-Stock Company | Basic Materials | Industrial Materials | — | T1 | |
| ENPG.ME | En+ Group International public joint-stock company | Basic Materials | Aluminum | — | T1 | |
| ENRU.ME | Public Joint-Stock Company Enel Russia | Utilities | Regulated Electric | — | T1 | |
| ETLN.ME | Etalon Group PLC | Real Estate | Real Estate - Development | — | T1 |
Page 1 of 6
← PrevNext →