| Symbol | Name | Price | Δ | Δ % | Volume | AUM |
|---|---|---|---|---|---|---|
| FTMH | — | $11.75 | +0.02 | — | 105,692 | — |
| SPYT.DE | — | $76.85 | -0.06 | — | 272 | — |
| HYLG | — | $24.54 | 0.00 | — | 32 | — |
| NDIA | — | $26.50 | -0.29 | — | 280,019 | — |
| HOTL | — | $14.62 | +0.01 | — | 3 | — |
| FAHY.L | — | $1,606.25 | -3.75 | — | 186 | — |
| UD03.L | — | $2,194.00 | -7.50 | — | 41 | — |
| SPPE.DE | — | $18.42 | +0.07 | — | 116,186 | — |
| TRXG.L | — | $2,640.00 | -3.50 | — | 87 | — |
| FEQP.L | — | $10.25 | +0.02 | — | 1,819 | — |
| FUQA.L | — | $1,197.50 | +0.50 | — | 7,081 | — |
| 2UKL.L | — | $31,917.50 | -92.50 | — | 27 | — |
| VCPA.L | — | $45.77 | -0.01 | — | 3,489 | — |
| 182490.KS | — | $13,825.00 | +70.00 | — | 1,252 | — |
| FXGB.L | — | $2,013.25 | -1.00 | — | 0 | — |
| QRFT | — | $70.04 | -0.10 | — | 1,296 | — |
| XMOV.SW | — | $155.80 | +2.22 | — | 187 | — |
| GLCB.L | — | $52.46 | +0.01 | — | 1,723 | — |
| RYLG | — | $24.13 | -0.09 | — | 3,789 | — |
| CIFG | — | $14.10 | -1.11 | — | 430,042 | — |
| HMEU.L | — | $1,871.60 | -1.20 | — | 32,410 | — |
| IEMS.L | — | $118.73 | -0.56 | — | 829 | — |
| SUSB | — | $25.05 | +0.03 | — | 765,678 | — |
| IUFS.L | — | $15.26 | +0.15 | — | 169,930 | — |
| AMEM.DE | — | $7.77 | +0.01 | — | 343,239 | — |
| VEU | — | $84.00 | +0.09 | — | 1,810,870 | — |
| AIDB | — | $28.71 | -0.03 | — | 21 | — |
| GMUB | — | $51.32 | +0.11 | — | 20,069 | — |
| RMME | — | $100.29 | 0.00 | — | 6,477 | — |
| CHGB.L | — | $3,418.00 | -6.00 | — | 0 | — |
| H50E.L | — | $5,593.00 | -6.00 | — | 7,207 | — |
| FSUS.L | — | $1,155.50 | +6.00 | — | 0 | — |
| EVAL.L | — | $65.42 | -0.23 | — | 288 | — |
| TGLB | — | $29.16 | +0.14 | — | 1.182 | — |
| JETD | — | $2.93 | -0.03 | — | 68,398 | — |
| ASIA | — | $44.81 | -0.10 | — | 13,688 | — |
| TFLT | — | $23.27 | -0.01 | — | 3,898 | — |
| ERET | — | $28.84 | -0.14 | — | 2,519 | — |
| FEMD | — | $36.36 | 0.00 | — | 2,646 | — |
| LABD | — | $12.77 | -0.23 | — | 5,388,254 | — |
| JHMD | — | $45.20 | +0.03 | — | 54,780 | — |
| AGGB.L | — | $87.55 | 0.00 | — | 0 | — |
| DFUS | — | $82.42 | +0.18 | — | 451,093 | — |
| 2BAE.L | — | $1.02 | -0.01 | — | 10,230 | — |
| LCRP.L | — | $20.10 | -0.05 | — | 122 | — |
| HEDP.SW | — | $12.91 | 0.00 | — | 602 | — |
| XMLD.L | — | $57.05 | -0.80 | — | 694 | — |
| IBCI.L | — | $206.25 | -0.20 | — | 2,328 | — |
| FIVY | — | $25.48 | -0.07 | — | 3,224 | — |
| IMCV | — | $89.86 | -0.01 | — | 22,826 | — |
| MUSI | — | $43.77 | +0.03 | — | 141,503 | — |
| TXBC | — | $14.89 | +0.07 | — | 356 | — |
| STXI | — | $31.10 | 0.00 | — | 468 | — |
| XDWL.L | — | $130.47 | +0.54 | — | 18,714 | — |
| NTSX | — | $59.79 | +0.16 | — | 63,677 | — |
| DGRP.L | — | $3,665.00 | -2.50 | — | 4,044 | — |
| IGVT | — | $51.91 | -0.01 | — | 2,107 | — |
| IFFF.L | — | $7,364.00 | +35.00 | — | 97,050 | — |
| VGFO | — | $26.22 | +0.15 | — | 10 | — |
| PFEL | — | $17.42 | +0.07 | — | 1,822 | — |
| GBPG.L | — | $43.06 | +0.02 | — | 27,147 | — |
| 3RAC.L | — | $755.00 | 0.00 | — | 764 | — |
| OMOM | — | $28.29 | -0.03 | — | 327 | — |
| AHD | — | $26.18 | +1.16 | — | 564 | — |
| ENCG.L | — | $1,375.80 | -11.20 | — | 33,319 | — |
| IIGD | — | $24.53 | +0.03 | — | 4,117 | — |
| ANXG.L | — | $25,784.00 | +35.00 | — | 2,095 | — |
| SPIT | — | $32.86 | +0.00 | — | 2,311 | — |
| BBM3.L | — | $87.68 | -0.25 | — | 1,463 | — |
| 3LBA.L | — | $9,000.00 | 0.00 | — | 47 | — |
| FGLS.L | — | $9.03 | +0.03 | — | 1,846,545 | — |
| IGSD.L | — | $74.70 | -0.17 | — | 55 | — |
| CEU1.L | — | $20,497.50 | -7.50 | — | 6,082 | — |
| ACWX | — | $76.50 | +0.05 | — | 1,633,550 | — |
| UC68.L | — | $489.75 | +1.90 | — | 90 | — |
| IMIB.L | — | $2,633.25 | +6.75 | — | 2,062 | — |
| STPU.L | — | $98.50 | +0.01 | — | 32,529 | — |
| USBF | — | $84.85 | +0.06 | — | 1 | — |
| RYJ | — | $65.36 | -0.93 | — | 17,093 | — |
| OVS | — | $40.38 | -0.15 | — | 3,626 | — |
| VEVE.L | — | $106.67 | +0.16 | — | 48,544 | — |
| EVEN | — | $19.64 | -0.01 | — | 8 | — |
| ADBU | — | $27.96 | +3.63 | — | 41,700 | — |
| IGTM.L | — | $4.27 | +0.01 | — | 203,273 | — |
| GOOS.L | — | $2.32 | +0.01 | — | 0 | — |
| DI | — | $50.07 | -0.13 | — | 18,613 | — |
| SOGU | — | $25.00 | +0.54 | — | 9,966 | — |
| WSRI.L | — | $7,444.25 | -78.75 | — | 623 | — |
| PRAM.L | — | $30.68 | +0.05 | — | 1,279 | — |
| IUS5.DE | — | $143.44 | +0.14 | — | 1,189 | — |
| JERE.L | — | $4,659.25 | -2.25 | — | 5,334 | — |
| ITAN | — | $42.69 | +0.57 | — | 7,810 | — |
| POWA | — | $88.06 | +0.24 | — | 2,851 | — |
| NISM | — | $25.00 | 0.00 | — | 0 | — |
| SUAP.L | — | $7.66 | +0.02 | — | 1,266 | — |
| RAAX | — | $41.19 | -0.06 | — | 150,968 | — |
| EVMT | — | $19.28 | -0.03 | — | 1,074 | — |
| COCB.L | — | $142.14 | -0.02 | — | 1 | — |
| MMIN | — | $24.02 | -0.03 | — | 53,834 | — |
| SBIL | — | $100.09 | +0.04 | — | 131,639 | — |
| IGBE.L | — | $3,304.00 | +3.25 | — | 2,645 | — |
| NUEM | — | $42.46 | +0.13 | — | 46,057 | — |
| MLPS | — | $12.22 | +0.00 | — | 18,396 | — |
| IEDI | — | $54.95 | -0.46 | — | 6,774.389 | — |
| SDUSF | — | $8.05 | +0.45 | — | 1,377 | — |
| NSPY | — | $29.56 | +0.04 | — | 973 | — |
| HIYS | — | $25.82 | +0.01 | — | 665 | — |
| UD06.L | — | $1,923.10 | -3.80 | — | 402 | — |
| GLTA.L | — | $3,233.75 | +1.75 | — | 2,280 | — |
| DEED | — | $21.32 | +0.02 | — | 58,777 | — |
| EDSRI.MI | — | $69.92 | +0.07 | — | 76 | — |
| 2VIS.L | — | $5,150.00 | +250.00 | — | 60 | — |
| VBB | — | $11.46 | 0.00 | — | 4 | — |
| ICICITECH.NS | — | $37.29 | 0.00 | — | 1,158,031 | — |
| HODLX-USD.AS | — | $23.55 | +0.28 | — | 40 | — |
| 3GIL.L | — | $6,250.00 | -15.00 | — | 349 | — |
| GBB | — | $36.14 | +0.17 | — | 2,295 | — |
| DHLX | — | $13.11 | -0.04 | — | 8,403 | — |
| EMQP.L | — | $712.00 | +3.30 | — | 5,297 | — |
| VBCH | — | $75.80 | +0.06 | — | 481.068 | — |
| SCO | — | $27.49 | +0.58 | — | 11,531,728 | — |
| ICNT.F | — | $21.57 | +0.23 | — | 35 | — |
| BFIT | — | $21.51 | +0.12 | — | 1,119 | — |
| NULC | — | $53.97 | +0.33 | — | 2,897 | — |
| JFLI | — | $54.39 | +0.17 | — | 16,158 | — |
| ESIE.L | — | $12.84 | -0.05 | — | 26,172 | — |
| XCCC | — | $37.03 | 0.00 | — | 47,637 | — |
| JHMF | — | $43.73 | +0.78 | — | 1,880 | — |
| EUHY | — | $53.58 | -0.08 | — | 14,393 | — |
| BPS.L | — | $2.34 | -0.18 | — | 0 | — |
| GDXW | — | $47.37 | +1.31 | — | 50,926 | — |
| NVIT | — | $51.22 | -0.60 | — | 7,645 | — |
| PATX | — | $9.38 | +0.06 | — | 354,476 | — |
| NBGR | — | $25.95 | +0.03 | — | 10 | — |
| VECP.SW | — | $44.16 | +0.02 | — | 6,665 | — |
| IWDL | — | $60.22 | 0.00 | — | 26 | — |
| CBND.L | — | $57.30 | +0.22 | — | 0 | — |
| XRPK | — | $7.91 | +0.05 | — | 530 | — |
| LCHI.DE | — | $100.74 | +0.80 | — | 512 | — |
| HEMV | — | $26.76 | 0.00 | — | 1,230 | — |
| RSBT | — | $19.40 | 0.00 | — | 58,262 | — |
| GTOS | — | $25.01 | +0.02 | — | 719 | — |
| 9804.HK | — | $13.25 | +0.30 | — | 50 | — |
| RWU.TO | — | $20.96 | -0.09 | — | 100 | — |
| GLDM | — | $89.93 | +0.96 | — | 3,948,640 | — |
| CLOD | — | $33.70 | +1.50 | — | 4,312 | — |
| MMSB | — | $22.84 | +0.22 | — | 0 | — |
| MAGA | — | $54.57 | -0.10 | — | 714 | — |
| DDTJ | — | $20.07 | +0.03 | — | 2,355 | — |
| KBA | — | $34.32 | -0.05 | — | 35,477 | — |
| RUFF | — | $25.52 | +0.28 | — | 4,103 | — |
| XDOC | — | $33.91 | -0.01 | — | 5 | — |
| DEUS | — | $64.24 | +0.06 | — | 2,565 | — |
| FCIV.TO | — | $51.65 | +0.09 | — | 26,571 | — |
| IMFD | — | $24.97 | -0.01 | — | 84 | — |
| SIFI | — | $43.75 | +0.07 | — | 1,114 | — |
| MONY.AX | — | $50.24 | +0.05 | — | 8,120 | — |
| FDWM | — | $26.89 | -0.08 | — | 317 | — |
| VHVG.L | — | $111.96 | +0.18 | — | 87,290 | — |
| FLDR | — | $50.08 | 0.00 | — | 229,761 | — |
| SEAA.F | — | $9.53 | +0.19 | — | 3,846 | — |
| TRSG.L | — | $2,674.25 | -3.00 | — | 5 | — |
| KAPR | — | $39.10 | -0.05 | — | 1,280 | — |
| DHSA.L | — | $37.03 | -0.22 | — | 81 | — |
| VEA | — | $71.77 | +0.11 | — | 11,560,857 | — |
| ETPMPD.AX | — | $176.01 | -0.52 | — | 63 | — |
| XMVU.L | — | $61.01 | +0.05 | — | 117 | — |
| CARP.L | — | $2,195.50 | +7.50 | — | 1,011 | — |
| NUDV | — | $32.49 | -0.01 | — | 5,681 | — |
| CWAI | — | $26.44 | +0.05 | — | 234 | — |
| IVE | — | $227.92 | -0.40 | — | 2,297,655 | — |
| FDEV | — | $36.16 | 0.00 | — | 40,692 | — |
| FLXC.DE | — | $25.88 | +0.12 | — | 18,004 | — |
| 6PSK.DE | — | $11.83 | +0.10 | — | 4,479 | — |
| VEMA.L | — | $47.26 | -0.01 | — | 1,734 | — |
| FBL | — | $27.03 | -0.27 | — | 1,542,815 | — |
| OMFL | — | $68.52 | -0.15 | — | 114,576 | — |
| XQUE.MI | — | $8.38 | +0.04 | — | 1,666 | — |
| ABHY | — | $19.52 | -0.03 | — | 1,366 | — |
| XDJA | — | $28.47 | -0.04 | — | 710 | — |
| EXI3.DE | — | $435.05 | +2.55 | — | 1,235 | — |
| OCTQ | — | $23.88 | -0.01 | — | 4,777 | — |
| PBDM | — | $26.17 | +0.01 | — | 323 | — |
| 3OIS.L | — | $2.02 | +0.14 | — | 1,488,721 | — |
| JKI | — | $185.78 | -0.19 | — | 7,672 | — |
| INOC.TO | — | $18.78 | +0.08 | — | 1,701 | — |
| XUEK.L | — | $7,591.00 | -8.00 | — | 1,781 | — |
| ROOF | — | $20.75 | -0.06 | — | 14,372 | — |
| NVDX | — | $19.50 | -0.63 | — | 13,524,783 | — |
| JUNM | — | $34.97 | -0.03 | — | 8,902 | — |
| UBUM.DE | — | $10.86 | +0.04 | — | 10,411 | — |
| ESGA | — | $73.15 | -0.26 | — | 6,019 | — |
| EIMU.L | — | $7.54 | +0.02 | — | 187,458 | — |
| DFNV | — | $37.56 | -0.43 | — | 9,050 | — |
| PLGI | — | $24.95 | +0.09 | — | 499 | — |
| EMBI.PA | — | $10.91 | +0.11 | — | 65 | — |
| NBCC | — | $24.28 | 0.00 | — | 100 | — |
| NADB.DE | — | $139.30 | +0.40 | — | 1,490 | — |
| UD07.L | — | $1,676.40 | -8.50 | — | 2 | — |
| RCGE | — | $29.37 | +0.57 | — | 103 | — |
| LIQUIDBEES.NS | — | $1,000.01 | +0.02 | — | 6,224,058 | — |
| BFIN.TO | — | $27.41 | -0.14 | — | 0 | — |
| AFSM | — | $37.85 | -0.46 | — | 32,668 | — |
| ALTL | — | $49.41 | +0.70 | — | 6,399 | — |
| JPNS.L | — | $0.93 | -0.01 | — | 16,000 | — |
| XSPR.L | — | $15,742.00 | +16.00 | — | 5,437 | — |
| GCSG.L | — | $5,557.00 | -12.00 | — | 2,182 | — |
| DXSA.DE | — | $30.08 | +0.04 | — | 18,728 | — |
| AVGE | — | $99.05 | -0.03 | — | 52,006 | — |
| COWTF | — | $24.04 | 0.00 | — | 10 | — |
| ASR5.DE | — | $9.17 | +0.02 | — | 20,521 | — |
| HLTH.L | — | $223.65 | 0.00 | — | 621 | — |
| VTEB | — | $50.36 | +0.08 | — | 5,763,963 | — |
| TCGB.L | — | $13.91 | +0.10 | — | 4,270 | — |
| FNOV | — | $58.41 | +0.08 | — | 28,438 | — |
| HOM | — | $8.64 | -0.00 | — | 490 | — |
| TOS | — | $29.50 | -0.24 | — | 260 | — |
| TDIV.L | — | $61.10 | -0.16 | — | 13,026 | — |
| XMJD.L | — | $116.11 | +0.55 | — | 7,807 | — |
| IBHA | — | $24.14 | 0.00 | — | 1,004 | — |
| IDHD | — | $22.96 | -0.17 | — | 3,528 | — |
| ISED.AS | — | $7.94 | +0.03 | — | 2,530 | — |
| 3SAP.L | — | $2.17 | -0.01 | — | 559 | — |
| AMAP.L | — | $892.80 | -4.20 | — | 6,560 | — |
| SBEG.L | — | $841.13 | +2.63 | — | 3,183 | — |
| GSPX.L | — | $12.71 | +0.05 | — | 157,964 | — |
| FXD | — | $67.96 | -0.46 | — | 7,944 | — |
| GWX | — | $46.75 | -0.09 | — | 151,174 | — |
| XT2D.L | — | $0.16 | -0.00 | — | 2,739,092 | — |
| SSDEF | — | $41.67 | 0.00 | — | 12,465 | — |
| CSBGC0.SW | — | $104.08 | -0.19 | — | 7,646 | — |
| EEMS | — | $77.70 | -0.24 | — | 8,629 | — |
| TEKY | — | $46.12 | +0.26 | — | 385 | — |
| CSML | — | $34.95 | +0.24 | — | 14,694 | — |
| SPGM | — | $86.66 | +0.13 | — | 69,167 | — |
| MVLD.AS | — | $147.48 | -0.16 | — | 102 | — |
| BDVG | — | $14.38 | +0.25 | — | 3,234 | — |
| CMCI.L | — | $2,047.50 | +7.50 | — | 0 | — |
| ESGG | — | $230.68 | 0.00 | — | 30 | — |
| PBQQ | — | $31.49 | +0.05 | — | 26,843 | — |
| VTWG | — | $278.15 | -1.22 | — | 33,720 | — |
| JPHU.L | — | $542.00 | +3.70 | — | 5 | — |
| IBIJ | — | $26.27 | +0.01 | — | 5,542 | — |
| GXC | — | $92.12 | -0.13 | — | 31,860.301 | — |
| NFNAMB.JO | — | $1,820.00 | -8.00 | — | 1,330 | — |
| PGHY | — | $19.87 | +0.12 | — | 54,146 | — |
| SCMC | — | $25.13 | +0.01 | — | 44,167 | — |
| XDG6.MI | — | $32.19 | +0.25 | — | 10 | — |
| CWY | — | $21.64 | -0.15 | — | 1,962 | — |
| TEQI | — | $49.69 | -0.22 | — | 3,460 | — |
| ASEC | — | $50.10 | +0.02 | — | 906 | — |
| SUAS.L | — | $20.19 | +0.06 | — | 155,951 | — |
| EQRR | — | $78.49 | +0.23 | — | 62,750 | — |
| TRIL | — | $19.86 | +0.07 | — | 565 | — |
| IUSF.L | — | $983.00 | -3.00 | — | 43,741 | — |
| NBSM | — | $26.68 | -0.05 | — | 178,891 | — |
| YNOT | — | $33.96 | +0.36 | — | 330,811 | — |
| TCAI | — | $54.14 | +1.23 | — | 236,529 | — |
| BLOX | — | $17.75 | -0.00 | — | 230,817 | — |
| WNGE.L | — | $4.74 | +0.01 | — | 74,603 | — |
| WEEI | — | $23.29 | -0.24 | — | 34,494 | — |
| EEMD | — | $20.09 | +0.01 | — | 107 | — |
| CSM | — | $87.00 | +0.22 | — | 604 | — |
| MSFL | — | $21.89 | +2.09 | — | 4,076,620 | — |
| NUSI | — | $26.78 | -0.08 | — | 17,292 | — |
| BIB | — | $84.59 | -0.25 | — | 2,460 | — |
| T1AP.L | — | $3,600.50 | -2.00 | — | 0 | — |
| UB74.L | — | $1,809.75 | -3.75 | — | 1,299 | — |
| DBOC | — | $31.56 | -0.01 | — | 561 | — |
| CSA | — | $66.16 | +0.74 | — | 2,064 | — |
| ILS | — | $19.86 | +0.05 | — | 79,782 | — |
| SOLR | — | $36.06 | -0.08 | — | 301 | — |
| HCAN.L | — | $2,623.00 | +10.00 | — | 7,245 | — |
| MUS.TO | — | $37.91 | +0.16 | — | 201 | — |
| BUYZ | — | $35.27 | 0.00 | — | 6 | — |
| UEFI.DE | — | $33.00 | -0.03 | — | 925 | — |
| BILL.AX | — | $100.64 | +0.01 | — | 8,814 | — |
| KNCT | — | $207.85 | +2.82 | — | 2,341 | — |
| LBRT.L | — | $100.28 | -5.95 | — | 17,064 | — |
| RBOD.L | — | $13.94 | -0.01 | — | 48,500 | — |
| MHIP | — | $20.01 | +0.01 | — | 200 | — |
| CMOD.L | — | $33.32 | -0.11 | — | 183,206 | — |
| GCLN | — | $34.10 | -0.77 | — | 985 | — |
| KNGZ | — | $41.30 | +0.54 | — | 1,460 | — |
| XPHI.L | — | $1.44 | -0.02 | — | 47,403 | — |
| KOL | — | $94.92 | -0.10 | — | 56,461 | — |
| US3.SW | — | $234.77 | 0.00 | — | 26 | — |
| BROL | — | $25.28 | +0.04 | — | 956 | — |
| SOFX | — | $11.11 | +1.41 | — | 5,537,715 | — |
| DHYC.SW | — | $5.01 | -0.01 | — | 7,253 | — |
| TAFM | — | $25.56 | +0.04 | — | 217,127 | — |
| XME | — | $125.21 | -1.24 | — | 1,806,138 | — |
| CFYFF | — | $12.00 | -0.09 | — | 688 | — |
| DPAY.L | — | $6.97 | +0.06 | — | 176 | — |
| WXAG.L | — | $18.99 | -0.01 | — | 454 | — |
| GNAF | — | $12.72 | +0.01 | — | 8,579 | — |
| XCTE.L | — | $38.15 | -0.13 | — | 300 | — |
| IPOS | — | $22.63 | +0.10 | — | 3,087 | — |
| SSIL.L | — | $1.77 | -0.03 | — | 141,957 | — |
| EPIN | — | $27.91 | 0.00 | — | 1 | — |
| KSET | — | $0.88 | +0.01 | — | 10,992 | — |
| ARMW | — | $81.99 | +4.88 | — | 59,835 | — |
| EDEU.PA | — | $188.30 | +0.44 | — | 334 | — |
| FHI.TO | — | $10.34 | -0.08 | — | 8,075 | — |
| EXV2.DE | — | $30.79 | -0.37 | — | 12,771 | — |
| SPBX | — | $29.08 | +0.03 | — | 5,510 | — |
| XLEP.L | — | $58,150.00 | -1210.00 | — | 2,107 | — |
| PQAP | — | $32.09 | +0.03 | — | 29,493 | — |
| BWZ | — | $27.28 | +0.01 | — | 26,459 | — |
| AMAL.L | — | $12.04 | -0.01 | — | 2,154 | — |
| ARKW | — | $152.99 | +2.77 | — | 163,158 | — |
| XMVM | — | $68.66 | -0.32 | — | 24,585 | — |
| EFG | — | $123.33 | +0.24 | — | 2,065,193 | — |
| QDYN | — | $61.09 | +0.15 | — | 691 | — |
| ESEA.DE | — | $27.47 | +0.11 | — | 430 | — |
| JTEK | — | $108.04 | +1.06 | — | 213,028 | — |
| IGIL.L | — | $167.29 | +0.01 | — | 3,031 | — |
| JUCY | — | $22.14 | +0.01 | — | 43,423 | — |
| BOIL | — | $30.03 | +0.12 | — | 4,654,775 | — |
| VCLO | — | $4.48 | -0.08 | — | 5,199 | — |
| SMHX | — | $62.39 | -0.27 | — | 119,340 | — |
| RTXG | — | $20.38 | -0.01 | — | 27,101 | — |
| MYCH | — | $24.96 | +0.02 | — | 340,481 | — |
| NBCM | — | $29.05 | -0.16 | — | 57,854 | — |
| UBJ.AX | — | $23.60 | 0.00 | — | 2,750 | — |
| BHDG | — | $23.45 | 0.00 | — | 818 | — |
| TECH.BO | — | $31.62 | +0.14 | — | 10,923 | — |
| DUAL | — | $25.50 | +0.01 | — | 307 | — |
| LCG | — | $33.08 | -0.02 | — | 4,470 | — |
| RUSL | — | $2.58 | 0.00 | — | 0 | — |
| AIPI | — | $39.21 | +0.42 | — | 438,815 | — |
| AVSC | — | $68.87 | -0.47 | — | 76,347 | — |
| GTEK | — | $59.24 | -0.22 | — | 19,231 | — |
| VMID.L | — | $36.09 | +0.28 | — | 66,021 | — |
| OXF.TO | — | $8.00 | 0.00 | — | 500 | — |
| GEOA | — | $36.63 | 0.00 | — | 18 | — |
| CQQQ | — | $52.80 | -1.11 | — | 1,719,142 | — |
| LQIG | — | $94.17 | -0.40 | — | 648 | — |
| INMU.L | — | $185.63 | +1.75 | — | 0 | — |
| PRAP.DE | — | $18.66 | +0.01 | — | 1,060 | — |
| VGMF.AX | — | $52.40 | 0.00 | — | 2,444 | — |
| USEQ | — | $32.42 | +0.00 | — | 1 | — |
| EURZ | — | $20.78 | -0.88 | — | 1,977 | — |
| AVNM | — | $84.63 | +0.15 | — | 75,839 | — |
| LDAG.L | — | $968.55 | +9.30 | — | 5,111 | — |
| AAPS.L | — | $0.21 | -0.00 | — | 147,211 | — |
| FGB.TO | — | $18.72 | +0.05 | — | 1,600 | — |
| SPTS | — | $29.07 | +0.01 | — | 1,135,836 | — |
| BFOC | — | $16.98 | -0.02 | — | 2,270 | — |
| FLES.SW | — | $25.57 | 0.00 | — | 8,000 | — |
| VDGR.AX | — | $68.47 | +0.60 | — | 18,582 | — |
| 3XLE.AS | — | $8.41 | -0.17 | — | 1,814 | — |
| MSFO | — | $12.68 | +0.49 | — | 103,379 | — |
| BSLSENETFG.BO | — | $76.58 | -0.62 | — | 1,186 | — |
| BHYB.AX | — | $9.80 | -0.01 | — | 65,004 | — |
| BILZ | — | $100.95 | +0.02 | — | 185,420 | — |
| HMCD.L | — | $7.60 | +0.06 | — | 22,180 | — |
| PGJ | — | $25.46 | +0.01 | — | 16,876 | — |
| IGEB | — | $45.21 | +0.04 | — | 197,451 | — |
| UST.MI | — | $105.67 | +0.23 | — | 12,900 | — |
| ZIG | — | $39.40 | -0.56 | — | 405 | — |
| VAPX.L | — | $36.09 | +0.41 | — | 77,091 | — |
| UBIL-U.TO | — | $50.02 | +0.02 | — | 7,133 | — |
| ASOL.SW | — | $41.80 | -1.92 | — | 1,300 | — |
| FEDF.L | — | $125.43 | -0.01 | — | 3,924 | — |
| CMFP.L | — | $2,341.50 | -10.00 | — | 2,497 | — |
| BERZ | — | $19.16 | -1.06 | — | 88,904 | — |
| XPND | — | $40.92 | +0.52 | — | 397 | — |
| SDD | — | $9.33 | +0.13 | — | 1,218 | — |
| OOQB | — | $9.90 | +0.17 | — | 709 | — |
| LGAG.L | — | $1,323.40 | +10.40 | — | 8,612 | — |
| JRNY | — | $25.89 | -0.01 | — | 1 | — |
| 3101.HK | — | $8.42 | -0.03 | — | 177,900 | — |
| C010.DE | — | $362.65 | 0.00 | — | 220 | — |
| CNDD.TO | — | $11.89 | -0.10 | — | 56,602 | — |
| NFLU | — | $24.55 | -0.21 | — | 112,651 | — |
| RICI.L | — | $31.78 | -0.26 | — | 166 | — |
| KMLM | — | $28.27 | -0.27 | — | 410,733 | — |
| XZME.F | — | $6.80 | +0.17 | — | 0 | — |
| IQQW.DE | — | $89.07 | +0.16 | — | 24,603 | — |
| IJR.AX | — | $195.07 | -0.79 | — | 1,158 | — |
| IONX | — | $104.07 | +5.47 | — | 1,038,135 | — |
| DTEC.L | — | $16.60 | +0.21 | — | 658 | — |
| SIXS | — | $53.84 | -0.32 | — | 339 | — |
| SETM | — | $36.85 | -0.04 | — | 172,291 | — |
| FLRG | — | $41.22 | +0.16 | — | 42,523 | — |
| IPAB.F | — | $4.90 | +0.01 | — | 0 | — |
| TCAL | — | $22.09 | -0.08 | — | 60,537 | — |
| PFDE | — | $28.10 | +0.07 | — | 10,210 | — |
| ACSG | — | $47.18 | -0.22 | — | 1,658 | — |
| 190620.KS | — | $101,300.00 | +5.00 | — | 7,016 | — |
| XT01.L | — | $46.88 | -0.13 | — | 3,520 | — |
| BREE | — | $27.27 | +0.01 | — | 276 | — |
| ISSB | — | $21.58 | +0.04 | — | 17,180 | — |
| EWUS | — | $43.22 | +0.22 | — | 7,019.11 | — |
| UC15.L | — | $10,368.50 | -34.50 | — | 4,490 | — |
| EJP3.MI | — | $4.19 | -0.02 | — | 13,645 | — |
| RAYD | — | $38.45 | +0.65 | — | 1,597 | — |
| MID150BEES.NS | — | $233.00 | -3.19 | — | 1,153,986 | — |
| GXUS | — | $63.48 | 0.00 | — | 33 | — |
| KEM | — | $27.58 | +0.01 | — | 72 | — |
| SPCT | — | $27.33 | -0.14 | — | 1,788 | — |
| USP5.L | — | $7,695.00 | +42.00 | — | 5 | — |
| SXLY.L | — | $75.79 | +0.07 | — | 1,101 | — |
| XUSR.TO | — | $120.15 | +0.73 | — | 908 | — |
| LYM9.DE | — | $46.71 | -0.10 | — | 24,190 | — |
| NIOS.L | — | $258.50 | -0.50 | — | 1,860 | — |
| CUKS.L | — | $27,270.00 | +70.00 | — | 586 | — |
| ISCB | — | $72.39 | -0.30 | — | 3,993 | — |
| SLX | — | $110.86 | -0.16 | — | 61,345 | — |
| SPYV | — | $61.05 | -0.12 | — | 2,902,149 | — |
| FCSG.L | — | $3,215.25 | -10.75 | — | 76 | — |
| GOAI.MI | — | $140.91 | +1.89 | — | 1 | — |
| SXRH.DE | — | $4.20 | -0.01 | — | 8,807 | — |
| IUIS.L | — | $14.68 | -0.04 | — | 117,269 | — |
| PYPY | — | $26.78 | +0.09 | — | 1,760 | — |
| AUAU | — | $38.43 | +0.75 | — | 1,368 | — |
| PSFE.DE | — | $18.50 | +0.04 | — | 3,035 | — |
| DIA | — | $510.78 | +3.73 | — | 5,268,188 | — |
| CSPX.AS | — | $698.74 | +1.28 | — | 8,618 | — |
| ZVOL | — | $8.30 | +0.05 | — | 25,645 | — |
| BIOY | — | $23.97 | -0.27 | — | 870 | — |
| RNEW | — | $0.25 | 0.00 | — | 43 | — |
| BNKD | — | $41.83 | -1.13 | — | 542 | — |
| VEMT.L | — | $32.59 | +0.03 | — | 1,628 | — |
| GMOC | — | $50.20 | +0.17 | — | 2 | — |
| JREE.L | — | $53.79 | +0.04 | — | 16,220 | — |
| CPXJ.L | — | $241.06 | +2.65 | — | 17,440 | — |
| BBEG.DE | — | $94.77 | +0.19 | — | 42 | — |
| NETZ | — | $78.17 | -0.68 | — | 18,870 | — |
| HEDF.MI | — | $31.65 | +0.13 | — | 3,333 | — |
| WTRE | — | $26.43 | -0.53 | — | 2,061 | — |
